1 Harrison van Zill de, K= 0, Elo=1235, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Jock Symonds 600 400 0.92 1.0 1.0 4.0
2 W 55 Spencer Hope 600 400 0.92 1.0 2.0 3.0
3 B 14 Rupert Edge 806 400 0.92 1.0 3.0 3.0
4 W 6 Joshua den Heyer 1021 214 0.77 1.0 4.0 3.5
5 B 51 Randhira Dhanapala 600 400 0.92 0.5 4.5 5.0
6 W 36 Jonah Varghese 600 400 0.92 1.0 5.5 5.0
var = 0, PRtg=1106 705 5.37 5.5 20.0

2 Rawiri Marsh McRober, K= 0, Elo=1078, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Jonah Varghese 600 400 0.92 0.0 0.0 5.0
2 B 31 Eva Le Bas 600 400 0.92 1.0 1.0 1.0
3 B 21 Basil Wilson 600 400 0.92 1.0 2.0 3.0
4 W 12 Owen Dyke 860 218 0.78 1.0 3.0 2.0
5 B 4 Alexis Jijo 1051 27 0.54 0.0 3.0 4.0
6 W 33 Henry Garner 600 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 844 719 5.00 4.0 13.0

3 Jasper Jones , K= 0, Elo=1071, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Kaelyn King 600 400 0.92 1.0 1.0 1.5
2 W 34 Isabel Noiseux 600 400 0.92 1.0 2.0 2.0
3 B 12 Owen Dyke 860 211 0.77 1.0 3.0 2.0
4 W 8 Nathan Xu 1001 70 0.60 1.0 4.0 5.0
5 B 36 Jonah Varghese 600 400 0.92 0.0 4.0 5.0
6 W 10 Elision-Fane King 915 156 0.71 1.0 5.0 4.0
var = 0, PRtg=1036 763 4.84 5.0 19.0

4 Alexis Jijo , K= 0, Elo=1051, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Kurawaka Peni 600 400 0.92 1.0 1.0 2.5
2 B 61 Travis Condon 600 400 0.92 1.0 2.0 2.0
3 W 13 Jayen Hira 809 242 0.80 1.0 3.0 3.0
4 B 17 Jaxon Stewart 727 324 0.87 0.0 3.0 5.0
5 W 2 Rawiri Marsh McRober 1078 27 0.46 1.0 4.0 4.0
6 W 51 Randhira Dhanapala 600 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 861 736 4.89 4.0 17.0

5 Klyzhae Macdonald , K= 0, Elo=1030, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Kyle Brown 600 400 0.92 1.0 1.0 3.0
2 W 32 Grayson Pentreath 600 400 0.92 1.0 2.0 2.0
3 B 10 Elision-Fane King 915 115 0.66 0.0 2.0 4.0
4 W 34 Isabel Noiseux 600 400 0.92 1.0 3.0 2.0
5 B 9 Alkaida Keefe 997 33 0.55 0.0 3.0 5.0
6 W 50 Parker Frenette 600 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 844 719 4.89 4.0 15.0

6 Joshua den Heyer , K= 0, Elo=1021, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Laszlo Storm 600 400 0.92 1.0 1.0 4.0
2 B 69 Zorawar Brar 600 400 0.92 1.0 2.0 4.0
3 W 9 Alkaida Keefe 997 24 0.53 1.0 3.0 5.0
4 B 1 Harrison van Zill de 1235 214 0.23 0.0 3.0 5.5
5 W 17 Jaxon Stewart 727 294 0.85 0.5 3.5 5.0
6 B 45 Lukas Steyn 600 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 850 793 4.37 3.5 16.0

7 Freddie Hawkins , K= 0, Elo=1009, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Leo Snee 600 400 0.92 1.0 1.0 2.0
2 W 22 Beau Brown 600 400 0.92 1.0 2.0 1.5
3 B 8 Nathan Xu 1001 8 0.51 0.0 2.0 5.0
4 W 63 Ty McCamish 600 400 0.92 0.0 2.0 4.0
5 B 64 Wiki Kupa-Box 600 400 0.92 0.5 2.5 3.0
6 W 24 Breanna Herman 600 400 0.92 0.5 3.0 3.0
var = 0, PRtg= 667 667 5.11 3.0 12.5

8 Nathan Xu , K= 0, Elo=1001, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Levarticus Hooper 600 400 0.92 1.0 1.0 4.0
2 B 19 Aaron Heng 600 400 0.92 1.0 2.0 3.0
3 W 7 Freddie Hawkins 1009 8 0.49 1.0 3.0 3.0
4 B 3 Jasper Jones 1071 70 0.40 0.0 3.0 5.0
5 W 25 Caleb White 600 400 0.92 1.0 4.0 3.0
6 W 63 Ty McCamish 600 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1020 747 4.57 5.0 18.0

9 Alkaida Keefe , K= 0, Elo= 997, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Liam Anderson 600 397 0.92 1.0 1.0 2.5
2 W 20 Aiden de Beer 600 397 0.92 1.0 2.0 3.0
3 B 6 Joshua den Heyer 1021 24 0.47 0.0 2.0 3.5
4 W 49 Nixon Mellsop 600 397 0.92 1.0 3.0 2.0
5 W 5 Klyzhae Macdonald 1030 33 0.45 1.0 4.0 4.0
6 B 69 Zorawar Brar 600 397 0.92 1.0 5.0 4.0
var = 0, PRtg=1015 742 4.60 5.0 17.0

10 Elision-Fane King , K= 0, Elo= 915, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Luca Lorentz 600 315 0.86 1.0 1.0 2.0
2 B 25 Caleb White 600 315 0.86 1.0 2.0 3.0
3 W 5 Klyzhae Macdonald 1030 115 0.34 1.0 3.0 4.0
4 W 36 Jonah Varghese 600 315 0.86 0.0 3.0 5.0
5 B 39 Kyle Brown 600 315 0.86 1.0 4.0 3.0
6 B 3 Jasper Jones 1071 156 0.29 0.0 4.0 5.0
var = 0, PRtg= 875 750 4.07 4.0 17.0

11 Noah Caccioppoli , K= 0, Elo= 888, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Lukas Steyn 600 288 0.84 0.0 0.0 4.5
2 W 63 Ty McCamish 600 288 0.84 0.0 0.0 4.0
3 B 23 Blake Harrison 600 288 0.84 1.0 1.0 1.0
4 W 20 Aiden de Beer 600 288 0.84 0.0 1.0 3.0
5 B 24 Breanna Herman 600 288 0.84 0.0 1.0 3.0
6 W 22 Beau Brown 600 288 0.84 1.0 2.0 1.5
var = 0, PRtg= 475 600 5.04 2.0 5.0

12 Owen Dyke , K= 0, Elo= 860, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Malalachi King 600 260 0.82 1.0 1.0 4.0
2 B 60 Toby Surririer 600 260 0.82 1.0 2.0 1.0
3 W 3 Jasper Jones 1071 211 0.23 0.0 2.0 5.0
4 B 2 Rawiri Marsh McRober 1078 218 0.22 0.0 2.0 4.0
5 W 67 Zoe Baker 600 260 0.82 0.0 2.0 4.0
6 B 53 Rudra Garhtan 600 260 0.82 0.0 2.0 3.0
var = 0, PRtg= 633 758 3.73 2.0 11.0

13 Jayen Hira , K= 0, Elo= 809, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Morehu McIntosh 600 209 0.77 1.0 1.0 3.0
2 W 18 Emerson Buckley 650 159 0.71 1.0 2.0 2.5
3 B 4 Alexis Jijo 1051 242 0.20 0.0 2.0 4.0
4 W 30 Envy-Lee Davis 600 209 0.77 0.0 2.0 2.5
5 B 16 Pierre Malcouronne 732 77 0.61 0.0 2.0 4.0
6 W 41 Leo Snee 600 209 0.77 1.0 3.0 2.0
var = 0, PRtg= 706 706 3.83 3.0 12.0

14 Rupert Edge , K= 0, Elo= 806, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Nero Wehi-Neera Smit 600 206 0.76 1.0 1.0 3.5
2 B 62 Trevor Whyte 600 206 0.76 1.0 2.0 4.0
3 W 1 Harrison van Zill de 1235 400 0.08 0.0 2.0 5.5
4 B 33 Henry Garner 600 206 0.76 0.0 2.0 3.0
5 W 57 TJ Hokianga 600 206 0.76 1.0 3.0 3.0
6 B 28 Christine Rajapakse 600 206 0.76 0.0 3.0 4.0
var = 0, PRtg= 706 706 3.88 3.0 13.0

15 Apere Murray , K= 0, Elo= 774, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Nixon Mellsop 600 174 0.73 0.0 0.0 2.0
2 B 33 Henry Garner 600 174 0.73 0.0 0.0 3.0
3 W 56 Stormy Apuwai 600 174 0.73 1.0 1.0 1.5
4 W 22 Beau Brown 600 174 0.73 1.0 2.0 1.5
5 B 50 Parker Frenette 600 174 0.73 0.0 2.0 3.0
6 W 34 Isabel Noiseux 600 174 0.73 1.0 3.0 2.0
var = 0, PRtg= 600 600 4.38 3.0 8.0

16 Pierre Malcouronne , K= 0, Elo= 732, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Parker Frenette 600 132 0.68 1.0 1.0 3.0
2 B 17 Jaxon Stewart 727 5 0.51 0.0 1.0 5.0
3 W 38 Kurawaka Peni 600 132 0.68 1.0 2.0 2.5
4 B 46 Malalachi King 600 132 0.68 0.0 2.0 4.0
5 W 13 Jayen Hira 809 77 0.39 1.0 3.0 3.0
6 B 65 Wolf Frampton 600 132 0.68 1.0 4.0 3.0
var = 0, PRtg= 781 656 3.62 4.0 13.0

17 Jaxon Stewart , K= 0, Elo= 727, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Randhira Dhanapala 600 127 0.67 0.5 0.5 5.0
2 W 16 Pierre Malcouronne 732 5 0.49 1.0 1.5 4.0
3 B 30 Envy-Lee Davis 600 127 0.67 1.0 2.5 2.5
4 W 4 Alexis Jijo 1051 324 0.13 1.0 3.5 4.0
5 B 6 Joshua den Heyer 1021 294 0.15 0.5 4.0 3.5
6 W 40 Laszlo Storm 600 127 0.67 1.0 5.0 4.0
var = 0, PRtg=1040 767 2.78 5.0 17.0

18 Emerson Buckley , K= 0, Elo= 650, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Reid Hansen 600 50 0.57 1.0 1.0 2.0
2 B 13 Jayen Hira 809 159 0.29 0.0 1.0 3.0
3 W 40 Laszlo Storm 600 50 0.57 0.0 1.0 4.0
4 B 57 TJ Hokianga 600 50 0.57 0.0 1.0 3.0
5 W 56 Stormy Apuwai 600 50 0.57 0.5 1.5 1.5
6 B 66 Zian Repuela 600 50 0.57 1.0 2.5 1.5
var = 0, PRtg= 578 635 3.14 2.5 8.0

19 Aaron Heng , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Rudra Garhtan 600 0 0.50 1.0 1.0 3.0
2 W 8 Nathan Xu 1001 400 0.08 0.0 1.0 5.0
3 B 20 Aiden de Beer 600 0 0.50 1.0 2.0 3.0
4 W 39 Kyle Brown 600 0 0.50 0.0 2.0 3.0
5 B 32 Grayson Pentreath 600 0 0.50 1.0 3.0 2.0
6 W 35 Jock Symonds 600 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 667 667 2.58 3.0 12.0

20 Aiden de Beer , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Shae Fraser 600 0 0.50 1.0 1.0 0.5
2 B 9 Alkaida Keefe 997 397 0.08 0.0 1.0 5.0
3 W 19 Aaron Heng 600 0 0.50 0.0 1.0 3.0
4 B 11 Noah Caccioppoli 888 288 0.16 1.0 2.0 2.0
5 W 53 Rudra Garhtan 600 0 0.50 1.0 3.0 3.0
6 B 42 Levarticus Hooper 600 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 714 714 2.24 3.0 11.0

21 Basil Wilson , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Spencer Hope 600 0 0.50 0.0 0.0 3.0
2 B 48 Nero Wehi-Neera Smit 600 0 0.50 1.0 1.0 3.5
3 W 2 Rawiri Marsh McRober 1078 400 0.08 0.0 1.0 4.0
4 W 53 Rudra Garhtan 600 0 0.50 0.0 1.0 3.0
5 B 59 Timur Owen 600 0 0.50 1.0 2.0 2.0
6 W 49 Nixon Mellsop 600 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 680 680 2.58 3.0 8.0

22 Beau Brown , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Stormy Apuwai 600 0 0.50 1.0 1.0 1.5
2 B 7 Freddie Hawkins 1009 400 0.08 0.0 1.0 3.0
3 W 25 Caleb White 600 0 0.50 0.0 1.0 3.0
4 B 15 Apere Murray 774 174 0.27 0.0 1.0 3.0
5 W 66 Zian Repuela 600 0 0.50 0.5 1.5 1.5
6 B 11 Noah Caccioppoli 888 288 0.16 0.0 1.5 2.0
var = 0, PRtg= 552 745 2.01 1.5 7.0

23 Blake Harrison , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 TJ Hokianga 600 0 0.50 0.0 0.0 3.0
2 B 46 Malalachi King 600 0 0.50 0.0 0.0 4.0
3 W 11 Noah Caccioppoli 888 288 0.16 0.0 0.0 2.0
4 B 66 Zian Repuela 600 0 0.50 0.0 0.0 1.5
5 W 26 Carter Sim 600 0 0.50 0.5 0.5 1.0
6 W 68 Zoe Heesterman 600 0 0.50 0.5 1.0 1.5
var = 0, PRtg= 375 648 2.66 1.0 1.5

24 Breanna Herman , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Tagen Fabling 600 0 0.50 0.5 0.5 2.5
2 B 64 Wiki Kupa-Box 600 0 0.50 0.0 0.5 3.0
3 W 29 Dimitri Labuschagne 600 0 0.50 0.0 0.5 3.5
4 B 60 Toby Surririer 600 0 0.50 1.0 1.5 1.0
5 W 11 Noah Caccioppoli 888 288 0.16 1.0 2.5 2.0
6 B 7 Freddie Hawkins 1009 400 0.08 0.5 3.0 3.0
var = 0, PRtg= 716 716 2.24 3.0 8.5

25 Caleb White , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Timur Owen 600 0 0.50 1.0 1.0 2.0
2 W 10 Elision-Fane King 915 315 0.14 0.0 1.0 4.0
3 B 22 Beau Brown 600 0 0.50 1.0 2.0 1.5
4 W 55 Spencer Hope 600 0 0.50 1.0 3.0 3.0
5 B 8 Nathan Xu 1001 400 0.08 0.0 3.0 5.0
6 W 62 Trevor Whyte 600 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 719 719 2.22 3.0 13.0

26 Carter Sim , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Toby Surririer 600 0 0.50 0.0 0.0 1.0
2 B 44 Luca Lorentz 600 0 0.50 0.0 0.0 2.0
3 W 48 Nero Wehi-Neera Smit 600 0 0.50 0.0 0.0 3.5
4 B 52 Reid Hansen 600 0 0.50 0.0 0.0 2.0
5 B 23 Blake Harrison 600 0 0.50 0.5 0.5 1.0
6 W 54 Shae Fraser 600 0 0.50 0.5 1.0 0.5
var = 0, PRtg= 327 600 3.00 1.0 1.5

27 Charlie Mason , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

28 Christine Rajapakse , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Trevor Whyte 600 0 0.50 0.0 0.0 4.0
2 B 42 Levarticus Hooper 600 0 0.50 0.0 0.0 4.0
3 W 52 Reid Hansen 600 0 0.50 1.0 1.0 2.0
4 B 44 Luca Lorentz 600 0 0.50 1.0 2.0 2.0
5 B 55 Spencer Hope 600 0 0.50 1.0 3.0 3.0
6 W 14 Rupert Edge 806 206 0.24 1.0 4.0 3.0
var = 0, PRtg= 759 634 2.74 4.0 10.0

29 Dimitri Labuschagne , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Ty McCamish 600 0 0.50 0.5 0.5 4.0
2 W 51 Randhira Dhanapala 600 0 0.50 0.0 0.5 5.0
3 B 24 Breanna Herman 600 0 0.50 1.0 1.5 3.0
4 W 64 Wiki Kupa-Box 600 0 0.50 0.0 1.5 3.0
5 B 43 Liam Anderson 600 0 0.50 1.0 2.5 2.5
6 W 58 Tagen Fabling 600 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 657 600 3.00 3.5 10.0

30 Envy-Lee Davis , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Wiki Kupa-Box 600 0 0.50 0.5 0.5 3.0
2 B 58 Tagen Fabling 600 0 0.50 1.0 1.5 2.5
3 W 17 Jaxon Stewart 727 127 0.33 0.0 1.5 5.0
4 B 13 Jayen Hira 809 209 0.23 1.0 2.5 3.0
5 W 45 Lukas Steyn 600 0 0.50 0.0 2.5 4.5
6 B 48 Nero Wehi-Neera Smit 600 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 599 656 2.56 2.5 11.0

31 Eva Le Bas , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Wolf Frampton 600 0 0.50 0.0 0.0 3.0
2 W 2 Rawiri Marsh McRober 1078 400 0.08 0.0 0.0 4.0
3 W 68 Zoe Heesterman 600 0 0.50 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 54 Shae Fraser 600 0 0.50 1.0 1.0 0.5
6 W 59 Timur Owen 600 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 456 696 2.08 1.0 2.0

32 Grayson Pentreath , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Zian Repuela 600 0 0.50 1.0 1.0 1.5
2 B 5 Klyzhae Macdonald 1030 400 0.08 0.0 1.0 4.0
3 W 46 Malalachi King 600 0 0.50 0.0 1.0 4.0
4 B 68 Zoe Heesterman 600 0 0.50 1.0 2.0 1.5
5 W 19 Aaron Heng 600 0 0.50 0.0 2.0 3.0
6 B 57 TJ Hokianga 600 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 547 672 2.58 2.0 9.0

33 Henry Garner , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Zoe Baker 600 0 0.50 0.0 0.0 4.0
2 W 15 Apere Murray 774 174 0.27 1.0 1.0 3.0
3 B 37 Kaelyn King 600 0 0.50 1.0 2.0 1.5
4 W 14 Rupert Edge 806 206 0.24 1.0 3.0 3.0
5 B 63 Ty McCamish 600 0 0.50 0.0 3.0 4.0
6 B 2 Rawiri Marsh McRober 1078 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 743 743 2.09 3.0 12.0

34 Isabel Noiseux , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Zoe Heesterman 600 0 0.50 1.0 1.0 1.5
2 B 3 Jasper Jones 1071 400 0.08 0.0 1.0 5.0
3 W 62 Trevor Whyte 600 0 0.50 1.0 2.0 4.0
4 B 5 Klyzhae Macdonald 1030 400 0.08 0.0 2.0 4.0
5 W 65 Wolf Frampton 600 0 0.50 0.0 2.0 3.0
6 B 15 Apere Murray 774 174 0.27 0.0 2.0 3.0
var = 0, PRtg= 654 779 1.93 2.0 10.0

35 Jock Symonds , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Harrison van Zill de 1235 400 0.08 0.0 0.0 5.5
2 B 54 Shae Fraser 600 0 0.50 1.0 1.0 0.5
3 W 50 Parker Frenette 600 0 0.50 0.0 1.0 3.0
4 W 59 Timur Owen 600 0 0.50 1.0 2.0 2.0
5 B 41 Leo Snee 600 0 0.50 1.0 3.0 2.0
6 B 19 Aaron Heng 600 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 831 706 2.58 4.0 11.0

36 Jonah Varghese , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Rawiri Marsh McRober 1078 400 0.08 1.0 1.0 4.0
2 W 67 Zoe Baker 600 0 0.50 1.0 2.0 4.0
3 W 49 Nixon Mellsop 600 0 0.50 1.0 3.0 2.0
4 B 10 Elision-Fane King 915 315 0.14 1.0 4.0 4.0
5 W 3 Jasper Jones 1071 400 0.08 1.0 5.0 5.0
6 B 1 Harrison van Zill de 1235 400 0.08 0.0 5.0 5.5
var = 0, PRtg=1190 917 1.38 5.0 20.0

37 Kaelyn King , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Jasper Jones 1071 400 0.08 0.0 0.0 5.0
2 B 56 Stormy Apuwai 600 0 0.50 1.0 1.0 1.5
3 W 33 Henry Garner 600 0 0.50 0.0 1.0 3.0
4 B 58 Tagen Fabling 600 0 0.50 0.5 1.5 2.5
5 W 48 Nero Wehi-Neera Smit 600 0 0.50 0.0 1.5 3.5
6 B 38 Kurawaka Peni 600 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 486 679 2.58 1.5 6.5

38 Kurawaka Peni , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Alexis Jijo 1051 400 0.08 0.0 0.0 4.0
2 W 59 Timur Owen 600 0 0.50 0.5 0.5 2.0
3 B 16 Pierre Malcouronne 732 132 0.32 0.0 0.5 4.0
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 58 Tagen Fabling 600 0 0.50 0.0 1.5 2.5
6 W 37 Kaelyn King 600 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 568 717 1.90 2.5 6.5

39 Kyle Brown , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Klyzhae Macdonald 1030 400 0.08 0.0 0.0 4.0
2 B 66 Zian Repuela 600 0 0.50 1.0 1.0 1.5
3 W 60 Toby Surririer 600 0 0.50 1.0 2.0 1.0
4 B 19 Aaron Heng 600 0 0.50 1.0 3.0 3.0
5 W 10 Elision-Fane King 915 315 0.14 0.0 3.0 4.0
6 B 67 Zoe Baker 600 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 724 724 2.22 3.0 12.0

40 Laszlo Storm , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Joshua den Heyer 1021 400 0.08 0.0 0.0 3.5
2 W 53 Rudra Garhtan 600 0 0.50 1.0 1.0 3.0
3 B 18 Emerson Buckley 650 50 0.43 1.0 2.0 2.5
4 W 50 Parker Frenette 600 0 0.50 1.0 3.0 3.0
5 W 42 Levarticus Hooper 600 0 0.50 1.0 4.0 4.0
6 B 17 Jaxon Stewart 727 127 0.33 0.0 4.0 5.0
var = 0, PRtg= 825 700 2.34 4.0 14.0

41 Leo Snee , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Freddie Hawkins 1009 400 0.08 0.0 0.0 3.0
2 B 68 Zoe Heesterman 600 0 0.50 1.0 1.0 1.5
3 W 44 Luca Lorentz 600 0 0.50 1.0 2.0 2.0
4 B 42 Levarticus Hooper 600 0 0.50 0.0 2.0 4.0
5 W 35 Jock Symonds 600 0 0.50 0.0 2.0 4.0
6 B 13 Jayen Hira 809 209 0.23 0.0 2.0 3.0
var = 0, PRtg= 578 703 2.31 2.0 9.0

42 Levarticus Hooper , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Nathan Xu 1001 400 0.08 0.0 0.0 5.0
2 W 28 Christine Rajapakse 600 0 0.50 1.0 1.0 4.0
3 B 43 Liam Anderson 600 0 0.50 1.0 2.0 2.5
4 W 41 Leo Snee 600 0 0.50 1.0 3.0 2.0
5 B 40 Laszlo Storm 600 0 0.50 0.0 3.0 4.0
6 W 20 Aiden de Beer 600 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 792 667 2.58 4.0 13.0

43 Liam Anderson , K= 0, Elo= 600, ID=0
year 6 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Alkaida Keefe 997 397 0.08 0.0 0.0 5.0
2 B 52 Reid Hansen 600 0 0.50 1.0 1.0 2.0
