Team History

1 Hastings Intermediat, Rat=1312 (HIS)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Havelock North Int 1003 2 3.0 6.0
2 B 13 Waipukurau School 900 1 2.0 5.0
3 W 9 Maraekakaho School 991 2 4.0 7.0
4 B 6 Tamatea Intermediate 1026 0 1.0 10.0
5 W 10 Lindisfarne College 955 0 0.5 9.0
6 B 8 St Josephs School 995 0 1.0 8.0
5.0 11.5 45.0

2 Hereworth School , Rat=1215 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 St Josephs School 995 0 0.5 8.0
2 W 3 Napier Intermediate 1150 2 3.0 7.0
3 W 11 Meanee School 900 2 4.0 2.0
4 B 10 Lindisfarne College 955 1 2.0 9.0
5 W 9 Maraekakaho School 991 2 4.0 7.0
6 W 6 Tamatea Intermediate 1026 1 2.0 10.0
8.0 15.5 43.0

3 Napier Intermediate , Rat=1150 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Maraekakaho School 991 1 2.0 7.0
2 B 2 Hereworth School 1215 0 1.0 8.0
3 W 7 Havelock North Int 1003 2 3.0 6.0
4 B 13 Waipukurau School 900 2 3.0 5.0
5 B 8 St Josephs School 995 0 1.0 8.0
6 W 4 Taradale Intermediat 1081 2 3.0 6.0
7.0 13.0 40.0

4 Taradale Intermediat, Rat=1081 (TARI)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Lindisfarne College 955 0 1.0 9.0
2 B 7 Havelock North Int 1003 2 4.0 6.0
3 W 13 Waipukurau School 900 2 3.0 5.0
4 W 8 St Josephs School 995 2 3.0 8.0
5 B 6 Tamatea Intermediate 1026 0 1.0 10.0
6 B 3 Napier Intermediate 1150 0 1.0 7.0
6.0 13.0 45.0

5 Hastings Christian S, Rat=1028 (HCHR)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Meanee School 900 2 3.0 2.0
2 B 6 Tamatea Intermediate 1026 0 0.0 10.0
3 W 8 St Josephs School 995 0 1.0 8.0
4 B 9 Maraekakaho School 991 0 1.0 7.0
5 -- 0 not played 0 2 4.0 0
6 W 7 Havelock North Int 1003 0 0.0 6.0
2.0 9.0 37.0

6 Tamatea Intermediate, Rat=1026 (TAMI)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Twyford School 900 2 4.0 7.0
2 W 5 Hastings Christian S 1028 2 4.0 4.0
3 B 10 Lindisfarne College 955 1 2.0 9.0
4 W 1 Hastings Intermediat 1312 2 3.0 5.0
5 W 4 Taradale Intermediat 1081 2 3.0 6.0
6 B 2 Hereworth School 1215 1 2.0 8.0
10.0 18.0 39.0

7 Havelock North Int , Rat=1003 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Intermediat 1312 0 1.0 5.0
2 W 4 Taradale Intermediat 1081 0 0.0 6.0
3 B 3 Napier Intermediate 1150 0 1.0 7.0
4 -- 0 not played 0 2 4.0 0
5 W 11 Meanee School 900 2 3.5 2.0
6 B 5 Hastings Christian S 1028 2 4.0 4.0
4.0 13.5 30.0

8 St Josephs School , Rat= 995 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hereworth School 1215 2 3.5 8.0
2 W 10 Lindisfarne College 955 0 1.0 9.0
3 B 5 Hastings Christian S 1028 2 3.0 4.0
4 B 4 Taradale Intermediat 1081 0 1.0 6.0
5 W 3 Napier Intermediate 1150 2 3.0 7.0
6 W 1 Hastings Intermediat 1312 2 3.0 5.0
8.0 14.5 39.0

9 Maraekakaho School , Rat= 991 (MRKA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Napier Intermediate 1150 1 2.0 7.0
2 W 12 Twyford School 900 2 2.5 7.0
3 B 1 Hastings Intermediat 1312 0 0.0 5.0
4 W 5 Hastings Christian S 1028 2 3.0 4.0
5 B 2 Hereworth School 1215 0 0.0 8.0
6 -- 0 not played 0 2 4.0 0
5.0 11.5 38.0

10 Lindisfarne College , Rat= 955 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Taradale Intermediat 1081 2 3.0 6.0
2 B 8 St Josephs School 995 2 3.0 8.0
3 W 6 Tamatea Intermediate 1026 1 2.0 10.0
4 W 2 Hereworth School 1215 1 2.0 8.0
5 B 1 Hastings Intermediat 1312 2 3.5 5.0
6 W 12 Twyford School 900 1 2.0 7.0
9.0 15.5 44.0

11 Meanee School , Rat= 900 (MEA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Hastings Christian S 1028 0 1.0 4.0
2 -- 0 not played 0 2 4.0 0
3 B 2 Hereworth School 1215 0 0.0 8.0
4 W 12 Twyford School 900 0 0.0 7.0
5 B 7 Havelock North Int 1003 0 0.5 6.0
6 W 13 Waipukurau School 900 0 1.0 5.0
0.0 6.5 30.0

12 Twyford School , Rat= 900 (TWY)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Tamatea Intermediate 1026 0 0.0 10.0
2 B 9 Maraekakaho School 991 0 1.5 7.0
3 -- 0 not played 0 2 4.0 0
4 B 11 Meanee School 900 2 4.0 2.0
5 W 13 Waipukurau School 900 2 2.5 5.0
6 B 10 Lindisfarne College 955 1 2.0 9.0
5.0 14.0 33.0

13 Waipukurau School , Rat= 900 (WPUK)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 1 Hastings Intermediat 1312 1 2.0 5.0
3 B 4 Taradale Intermediat 1081 0 1.0 6.0
4 W 3 Napier Intermediate 1150 0 1.0 7.0
5 B 12 Twyford School 900 0 1.5 7.0
6 B 11 Meanee School 900 2 3.0 2.0
3.0 12.5 32.0

Generated by Vega