Team History

1 Henry Hill , Rat=1100 (HHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Hastings Christian S 700 2 4.0 5.0
2 B 8 Arthur Miller School 700 2 4.0 6.0
3 W 4 Havelock North Prim 799 0 1.0 11.0
4 B 12 Parkvale School 700 1 2.0 8.0
5 W 6 St Mary's School 759 2 4.0 6.0
6 B 7 Napier Central Schoo 746 2 3.0 7.0
9.0 18.0 43.0

2 Te Kura Whare Tapere, Rat= 852 (TKWT)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Mayfair School 700 2 3.5 6.0
2 W 7 Napier Central Schoo 746 2 3.0 7.0
3 B 3 Hereworth School 819 2 4.0 4.0
4 B 4 Havelock North Prim 799 0 1.0 11.0
5 W 12 Parkvale School 700 1 2.0 8.0
6 B 8 Arthur Miller School 700 2 4.0 6.0
9.0 17.5 42.0

3 Hereworth School , Rat= 819 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Meanee School 700 2 3.0 0.0
2 B 6 St Mary's School 759 0 1.5 6.0
3 W 2 Te Kura Whare Tapere 852 0 0.0 9.0
4 B 16 Haumoana School 525 1 2.0 5.0
5 W 9 Hastings Christian S 700 1 2.0 5.0
6 B 10 Mayfair School 700 0 0.5 6.0
4.0 9.0 31.0

4 Havelock North Prim, Rat= 799 (HNPS)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Parkvale School 700 2 2.5 8.0
2 W 5 Onekawa School 774 2 3.5 6.0
3 B 1 Henry Hill 1100 2 3.0 9.0
4 W 2 Te Kura Whare Tapere 852 2 3.0 9.0
5 B 7 Napier Central Schoo 746 1 2.0 7.0
6 W 14 Te Awa School 700 2 3.5 6.0
11.0 17.5 45.0

5 Onekawa School , Rat= 774 (ONE)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 St Josephs School 700 1 2.0 4.0
2 B 4 Havelock North Prim 799 0 0.5 11.0
3 W 9 Hastings Christian S 700 0 0.5 5.0
4 B 15 Twyford School 700 1 2.0 4.0
5 W 11 Meanee School 700 2 3.5 0.0
6 W 16 Haumoana School 525 2 3.5 5.0
6.0 12.0 29.0

6 St Mary's School , Rat= 759 (StMS)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Te Awa School 700 2 2.5 6.0
2 W 3 Hereworth School 819 2 2.5 4.0
3 B 7 Napier Central Schoo 746 0 1.5 7.0
4 W 10 Mayfair School 700 2 3.0 6.0
5 B 1 Henry Hill 1100 0 0.0 9.0
6 W 12 Parkvale School 700 0 1.0 8.0
6.0 10.5 40.0

7 Napier Central Schoo, Rat= 746 (NCS)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Twyford School 700 2 3.0 4.0
2 B 2 Te Kura Whare Tapere 852 0 1.0 9.0
3 W 6 St Mary's School 759 2 2.5 6.0
4 B 8 Arthur Miller School 700 2 3.0 6.0
5 W 4 Havelock North Prim 799 1 2.0 11.0
6 W 1 Henry Hill 1100 0 1.0 9.0
7.0 12.5 45.0

8 Arthur Miller School, Rat= 700 (AMS)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Haumoana School 525 2 3.0 5.0
2 W 1 Henry Hill 1100 0 0.0 9.0
3 B 14 Te Awa School 700 2 2.5 6.0
4 W 7 Napier Central Schoo 746 0 1.0 7.0
5 B 10 Mayfair School 700 2 3.5 6.0
6 W 2 Te Kura Whare Tapere 852 0 0.0 9.0
6.0 10.0 42.0

9 Hastings Christian S, Rat= 700 (HCHR)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Henry Hill 1100 0 0.0 9.0
2 W 16 Haumoana School 525 0 1.5 5.0
3 B 5 Onekawa School 774 2 3.5 6.0
4 W 14 Te Awa School 700 0 1.5 6.0
5 B 3 Hereworth School 819 1 2.0 4.0
6 B 11 Meanee School 700 2 4.0 0.0
5.0 12.5 30.0

10 Mayfair School , Rat= 700 (MAY)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Te Kura Whare Tapere 852 0 0.5 9.0
2 B 13 St Josephs School 700 2 4.0 4.0
3 W 16 Haumoana School 525 2 3.0 5.0
4 B 6 St Mary's School 759 0 1.0 6.0
5 W 8 Arthur Miller School 700 0 0.5 6.0
6 W 3 Hereworth School 819 2 3.5 4.0
6.0 12.5 34.0

11 Meanee School , Rat= 700 (MEA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Hereworth School 819 0 1.0 4.0
2 W 14 Te Awa School 700 0 1.0 6.0
3 W 15 Twyford School 700 0 1.0 4.0
4 B 13 St Josephs School 700 0 1.5 4.0
5 B 5 Onekawa School 774 0 0.5 6.0
6 W 9 Hastings Christian S 700 0 0.0 5.0
0.0 5.0 29.0

12 Parkvale School , Rat= 700 (PRKV)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North Prim 799 0 1.5 11.0
2 B 15 Twyford School 700 2 4.0 4.0
3 W 13 St Josephs School 700 2 2.5 4.0
4 W 1 Henry Hill 1100 1 2.0 9.0
5 B 2 Te Kura Whare Tapere 852 1 2.0 9.0
6 B 6 St Mary's School 759 2 3.0 6.0
8.0 15.0 43.0

13 St Josephs School , Rat= 700 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Onekawa School 774 1 2.0 6.0
2 W 10 Mayfair School 700 0 0.0 6.0
3 B 12 Parkvale School 700 0 1.5 8.0
4 W 11 Meanee School 700 2 2.5 0.0
5 B 16 Haumoana School 525 0 1.0 5.0
6 B 15 Twyford School 700 1 2.0 4.0
4.0 9.0 29.0

14 Te Awa School , Rat= 700 (TAWA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 St Mary's School 759 0 1.5 6.0
2 B 11 Meanee School 700 2 3.0 0.0
3 W 8 Arthur Miller School 700 0 1.5 6.0
4 B 9 Hastings Christian S 700 2 2.5 5.0
5 W 15 Twyford School 700 2 2.5 4.0
6 B 4 Havelock North Prim 799 0 0.5 11.0
6.0 11.5 32.0

15 Twyford School , Rat= 700 (TWY)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Napier Central Schoo 746 0 1.0 7.0
2 W 12 Parkvale School 700 0 0.0 8.0
3 B 11 Meanee School 700 2 3.0 0.0
4 W 5 Onekawa School 774 1 2.0 6.0
5 B 14 Te Awa School 700 0 1.5 6.0
6 W 13 St Josephs School 700 1 2.0 4.0
4.0 9.5 31.0

16 Haumoana School , Rat= 525 (HAU)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Arthur Miller School 700 0 1.0 6.0
2 B 9 Hastings Christian S 700 2 2.5 5.0
3 B 10 Mayfair School 700 0 1.0 6.0
4 W 3 Hereworth School 819 1 2.0 4.0
5 W 13 St Josephs School 700 2 3.0 4.0
6 B 5 Onekawa School 774 0 0.5 6.0
5.0 10.0 31.0

Generated by Vega