Team History

1 Hastings Boys High S, Rat=1613 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Lindisfarne College 1132 2 3.0 5.0
2 B 4 Te Aute College 1148 2 4.0 5.0
3 W 2 Taradale High School 1439 1 2.0 9.0
4 W 3 Havelock North High 1331 2 3.0 9.0
5 B 7 Karamu High School 1124 2 4.0 8.0
6 W 5 St Johns College 1142 2 4.0 7.0
11.0 20.0 43.0

2 Taradale High School, Rat=1439 (TARH)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Karamu High School 1124 2 2.5 8.0
2 W 3 Havelock North High 1331 1 2.0 9.0
3 B 1 Hastings Boys High S 1613 1 2.0 11.0
4 W 10 Central HB College 1000 2 4.0 0.0
5 B 5 St Johns College 1142 1 2.0 7.0
6 W 8 Flaxmere College 1100 2 4.0 4.0
9.0 16.5 39.0

3 Havelock North High , Rat=1331 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Flaxmere College 1100 2 3.5 4.0
2 B 2 Taradale High School 1439 1 2.0 9.0
3 W 4 Te Aute College 1148 2 3.0 5.0
4 B 1 Hastings Boys High S 1613 0 1.0 11.0
5 W 9 Tamatea High School 1086 2 3.0 2.0
6 B 10 Central HB College 1000 2 4.0 0.0
9.0 16.5 31.0

4 Te Aute College , Rat=1148 (TEAU)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Tamatea High School 1086 2 3.5 2.0
2 W 1 Hastings Boys High S 1613 0 0.0 11.0
3 B 3 Havelock North High 1331 0 1.0 9.0
4 W 5 St Johns College 1142 0 1.0 7.0
5 B 10 Central HB College 1000 2 3.0 0.0
6 W 6 Lindisfarne College 1132 1 2.0 5.0
5.0 10.5 34.0

5 St Johns College , Rat=1142 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Central HB College 1000 2 4.0 0.0
2 B 6 Lindisfarne College 1132 0 1.0 5.0
3 W 8 Flaxmere College 1100 2 2.5 4.0
4 B 4 Te Aute College 1148 2 3.0 5.0
5 W 2 Taradale High School 1439 1 2.0 9.0
6 B 1 Hastings Boys High S 1613 0 0.0 11.0
7.0 12.5 34.0

6 Lindisfarne College , Rat=1132 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Boys High S 1613 0 1.0 11.0
2 W 5 St Johns College 1142 2 3.0 7.0
3 B 7 Karamu High School 1124 0 1.5 8.0
4 W 9 Tamatea High School 1086 2 3.0 2.0
5 W 8 Flaxmere College 1100 0 1.0 4.0
6 B 4 Te Aute College 1148 1 2.0 5.0
5.0 11.5 37.0

7 Karamu High School , Rat=1124 (KAR)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Taradale High School 1439 0 1.5 9.0
2 B 10 Central HB College 1000 2 4.0 0.0
3 W 6 Lindisfarne College 1132 2 2.5 5.0
4 B 8 Flaxmere College 1100 2 4.0 4.0
5 W 1 Hastings Boys High S 1613 0 0.0 11.0
6 B 9 Tamatea High School 1086 2 4.0 2.0
8.0 16.0 31.0

8 Flaxmere College , Rat=1100 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North High 1331 0 0.5 9.0
2 W 9 Tamatea High School 1086 2 3.0 2.0
3 B 5 St Johns College 1142 0 1.5 7.0
4 W 7 Karamu High School 1124 0 0.0 8.0
5 B 6 Lindisfarne College 1132 2 3.0 5.0
6 B 2 Taradale High School 1439 0 0.0 9.0
4.0 8.0 40.0

9 Tamatea High School , Rat=1086 (TAMH)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Te Aute College 1148 0 0.5 5.0
2 B 8 Flaxmere College 1100 0 1.0 4.0
3 W 10 Central HB College 1000 2 3.0 0.0
4 B 6 Lindisfarne College 1132 0 1.0 5.0
5 B 3 Havelock North High 1331 0 1.0 9.0
6 W 7 Karamu High School 1124 0 0.0 8.0
2.0 6.5 31.0

10 Central HB College , Rat=1000 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 St Johns College 1142 0 0.0 7.0
2 W 7 Karamu High School 1124 0 0.0 8.0
3 B 9 Tamatea High School 1086 0 1.0 2.0
4 B 2 Taradale High School 1439 0 0.0 9.0
5 W 4 Te Aute College 1148 0 1.0 5.0
6 W 3 Havelock North High 1331 0 0.0 9.0
0.0 2.0 40.0

Generated by Vega