Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
11 Harrison Van Jijl de Jong 13851725HNI 6.0 0.0 18.0 20.0 20.00
25 Jaxson Stewart 10221187HNI 5.0 0.0 20.0 22.5 16.50
311 Ty McCamish 9081155HNI 5.0 0.0 18.0 19.0 15.00
421 Ben Lyon 8001095TARI 5.0 0.0 17.0 19.0 16.00
56 Freddie Hawkins 10091157HNI 5.0 0.0 16.5 18.5 14.50
67 Alkaida Keefe 9971145TAMI 5.0 0.0 16.0 18.0 14.50
729 Jayden Zhou 8001054TARI 4.0 0.0 21.5 24.5 14.50
84 Klyzhae McDonald 10301046FLXP 4.0 0.0 21.5 24.0 13.00
98 Laszlo Storm 974984HNI 4.0 0.0 21.0 23.5 14.50
1050 Thomas Chai 800987TARI 4.0 0.0 20.5 23.5 15.50
113 Lukas Steyn 10551022HNI 4.0 0.0 18.5 19.5 11.00
1232 Liam Anderson 800980HER 4.0 0.0 18.0 19.5 9.50
1314 Malachi Kyte 888943TARI 4.0 0.0 16.5 17.0 8.00
1419 Alex Hall 800996PKHO 4.0 0.0 16.0 17.0 9.00
1523 Deona Rajesh 800945StMS 4.0 0.0 13.5 14.5 8.00
1644 Sophie Mills 800976HERI 4.0 0.0 13.0 14.0 8.00
1720 Bailey Buscke 800917HER 3.5 0.0 17.5 19.5 8.75
1822 Christine Rajapakse 800912StMS 3.5 0.0 16.5 18.5 8.75
1915 Lucas Jiang 835895STEI 3.5 0.0 15.5 17.5 7.75
2040 Owen Dyke 800875HIS 3.5 0.0 15.0 17.5 10.00
2146 Tamati Greig 800895FLXP 3.0 0.0 22.5 25.0 11.50
2216 Sidharth Nair 811899STMP 3.0 0.0 21.0 23.0 8.00
232 Jasper Jones 1087914HNI 3.0 0.0 20.0 22.5 8.50
2449 Theo Baxter 800838TARI 3.0 0.0 18.5 20.5 9.50
2512 Breanna Herman 900837HNI 3.0 0.0 18.5 19.5 6.50
2648 Tayte Jolly 800868OTAN 3.0 0.0 18.5 19.5 6.50
2745 Taika Fletcher 800852HERI 3.0 0.0 18.0 20.0 8.00
2817 Seanna Fernandez 810802STJS 3.0 0.0 17.5 19.5 9.50
2913 Levi Phillips 900883HNI 3.0 0.0 17.0 18.0 6.50
3018 Aiden Weilbach 800864HERI 3.0 0.0 16.0 16.5 6.50
3143 Senula Bandarage 800831TARI 3.0 0.0 14.5 16.5 6.50
3225 Envy-Lee Davis 800815FLXP 3.0 0.0 12.0 13.0 5.00
3324 Deva Nandan Aswathy Sarosh 800798TAMI 2.5 0.0 17.0 17.5 3.25
349 Lucas Moriarty 950778HNI 2.5 0.0 15.5 17.5 5.50
3531 Kyexar Putaranui 800798HERI 2.5 0.0 15.0 17.0 5.25
3636 Mason Gibbs 800816TARI 2.5 0.0 14.5 16.0 6.75
3728 James Hegaty 800773OTAN 2.0 0.0 18.5 19.5 3.00
3810 Alexis Jijo 919675StMS 2.0 0.0 16.5 17.5 2.50
3926 Fomai Fomai 800753HCHR 2.0 0.0 15.5 17.5 4.00
4033 Liam Hyndman 800727TARI 2.0 0.0 15.5 17.5 4.00
4130 Kaelyn King 800725FLXP 2.0 0.0 14.5 16.0 4.00
4254 Yuvraan Maan 800681HERI 2.0 0.0 14.0 15.0 3.00
4334 Lucca Lieanio 800708HIS 2.0 0.0 14.0 14.5 1.50
4427 George Hunter 800675KERE 2.0 0.0 11.5 12.5 2.00
4542 Rupert Edge 800706HER 2.0 0.0 11.5 12.0 2.50
4653 Xavier Millward 800677HER 2.0 0.0 11.0 12.0 3.00
4751 Timur Owen 800642HER 1.5 0.0 15.0 17.0 3.25
4852 Tumatauenga Osborne 800586FLXP 1.0 0.0 16.0 18.0 3.00
4938 Nadia Hingston 800545OTAN 1.0 0.0 16.0 17.0 1.00
5039 Oliver Paynter 800544HCHR 1.0 0.0 12.0 13.0 1.00
5137 Miles Rose 800547StMS 1.0 0.0 12.0 12.5 0.50
5241 Poppy Farrell 800414HIS 0.5 0.0 13.5 14.5 1.00
5335 Malikai Ngarotata (W) 8000TIK 0.0 0.0 12.5 13.5 0.00
5447 Tayler Leathem (W) 8000HERI 0.0 0.0 12.5 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger