Team History

1 Tamatea Intermediate, Rat=1229 (TAMI)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Lindisfarne College 880 0 1.0 8.0
2 W 4 Napier Intermediate 1000 2 3.0 3.0
3 B 2 Waipukurau School 1063 1 2.0 5.0
4 W 14 Kereru 700 2 3.0 5.0
5 B 13 St Matthews 752 2 4.0 5.0
6 W 3 Havelock Nth Interme 1004 0 0.0 12.0
7.0 13.0 38.0

2 Waipukurau School , Rat=1063 (WPUK)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Heretaunga Intermedi 852 2 4.0 5.0
2 B 17 Hastings Intermediat 600 0 1.0 8.0
3 W 1 Tamatea Intermediate 1229 1 2.0 7.0
4 B 12 St Mary's Hastings 773 2 3.0 5.0
5 B 9 Lindisfarne College 880 0 1.5 8.0
6 W 16 Twyford School 700 0 1.0 8.0
5.0 12.5 41.0

3 Havelock Nth Interme, Rat=1004 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 St Joseph's School 825 2 4.0 7.0
2 W 9 Lindisfarne College 880 2 3.0 8.0
3 B 6 Flaxmere Primary Sch 920 2 4.0 7.0
4 W 13 St Matthews 752 2 4.0 5.0
5 B 8 Taradale Intermediat 900 2 2.5 8.0
6 B 1 Tamatea Intermediate 1229 2 4.0 7.0
12.0 21.5 42.0

4 Napier Intermediate , Rat=1000 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 St Mary's Hastings 773 1 2.0 5.0
2 B 1 Tamatea Intermediate 1229 0 1.0 7.0
3 W 10 Heretaunga Intermedi 852 1 2.0 5.0
4 B 15 Otane School 700 0 1.0 4.0
5 B 7 Hastings Christian S 900 1 2.0 5.0
6 W 14 Kereru 700 0 0.5 5.0
3.0 8.5 31.0

5 Hereworth School , Rat= 926 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 St Matthews 752 1 2.0 5.0
2 W 8 Taradale Intermediat 900 1 2.0 8.0
3 B 14 Kereru 700 1 2.0 5.0
4 B 10 Heretaunga Intermedi 852 1 2.0 5.0
5 W 6 Flaxmere Primary Sch 920 0 1.0 7.0
6 W 15 Otane School 700 2 3.0 4.0
6.0 12.0 34.0

6 Flaxmere Primary Sch, Rat= 920 (FLXP)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Kereru 700 2 3.0 5.0
2 B 7 Hastings Christian S 900 2 4.0 5.0
3 W 3 Havelock Nth Interme 1004 0 0.0 12.0
4 W 8 Taradale Intermediat 900 0 1.0 8.0
5 B 5 Hereworth School 926 2 3.0 6.0
6 B 17 Hastings Intermediat 600 1 2.0 8.0
7.0 13.0 44.0

7 Hastings Christian S, Rat= 900 (HCHR)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Otane School 700 2 2.5 4.0
2 W 6 Flaxmere Primary Sch 920 0 0.0 7.0
3 B 13 St Matthews 752 0 1.0 5.0
4 B 16 Twyford School 700 0 1.0 8.0
5 W 4 Napier Intermediate 1000 1 2.0 3.0
6 -- 0 not played 0 2 4.0 0
3.0 10.5 32.0

8 Taradale Intermediat, Rat= 900 (TARI)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Twyford School 700 2 4.0 8.0
2 B 5 Hereworth School 926 1 2.0 6.0
3 W 17 Hastings Intermediat 600 2 4.0 8.0
4 B 6 Flaxmere Primary Sch 920 2 3.0 7.0
5 W 3 Havelock Nth Interme 1004 0 1.5 12.0
6 B 9 Lindisfarne College 880 1 2.0 8.0
8.0 16.5 49.0

9 Lindisfarne College , Rat= 880 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 Tamatea Intermediate 1229 2 3.0 7.0
2 B 3 Havelock Nth Interme 1004 0 1.0 12.0
3 W 16 Twyford School 700 2 3.0 8.0
4 B 17 Hastings Intermediat 600 1 2.0 8.0
5 W 2 Waipukurau School 1063 2 2.5 5.0
6 W 8 Taradale Intermediat 900 1 2.0 8.0
8.0 13.5 48.0

10 Heretaunga Intermedi, Rat= 852 (HERI)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Waipukurau School 1063 0 0.0 5.0
2 W 15 Otane School 700 2 3.0 4.0
3 B 4 Napier Intermediate 1000 1 2.0 3.0
4 W 5 Hereworth School 926 1 2.0 6.0
5 W 17 Hastings Intermediat 600 0 0.5 8.0
6 B 12 St Mary's Hastings 773 1 2.0 5.0
5.0 9.5 31.0

11 St Joseph's School , Rat= 825 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Havelock Nth Interme 1004 0 0.0 12.0
2 B 16 Twyford School 700 0 1.0 8.0
3 W 12 St Mary's Hastings 773 1 2.0 5.0
4 -- 0 not played 0 2 4.0 0
5 B 14 Kereru 700 2 4.0 5.0
6 W 13 St Matthews 752 2 3.0 5.0
5.0 14.0 42.0

12 St Mary's Hastings , Rat= 773 (StMS)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Napier Intermediate 1000 1 2.0 3.0
2 W 13 St Matthews 752 0 1.0 5.0
3 B 11 St Joseph's School 825 1 2.0 7.0
4 W 2 Waipukurau School 1063 0 1.0 5.0
5 -- 0 not played 0 2 4.0 0
6 W 10 Heretaunga Intermedi 852 1 2.0 5.0
3.0 12.0 30.0

13 St Matthews , Rat= 752 (STMP)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Hereworth School 926 1 2.0 6.0
2 B 12 St Mary's Hastings 773 2 3.0 5.0
3 W 7 Hastings Christian S 900 2 3.0 5.0
4 B 3 Havelock Nth Interme 1004 0 0.0 12.0
5 W 1 Tamatea Intermediate 1229 0 0.0 7.0
6 B 11 St Joseph's School 825 0 1.0 7.0
5.0 9.0 42.0

14 Kereru , Rat= 700 (KERE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Flaxmere Primary Sch 920 0 1.0 7.0
2 -- 0 not played 0 2 4.0 0
3 W 5 Hereworth School 926 1 2.0 6.0
4 B 1 Tamatea Intermediate 1229 0 1.0 7.0
5 W 11 St Joseph's School 825 0 0.0 7.0
6 B 4 Napier Intermediate 1000 2 3.5 3.0
3.0 11.5 35.0

15 Otane School , Rat= 700 (OTAN)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Hastings Christian S 900 0 1.5 5.0
2 B 10 Heretaunga Intermedi 852 0 1.0 5.0
3 -- 0 not played 0 2 4.0 0
4 W 4 Napier Intermediate 1000 2 3.0 3.0
5 B 16 Twyford School 700 0 1.0 8.0
6 B 5 Hereworth School 926 0 1.0 6.0
2.0 11.5 31.0

16 Twyford School , Rat= 700 (TWY)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Taradale Intermediat 900 0 0.0 8.0
2 W 11 St Joseph's School 825 2 3.0 7.0
3 B 9 Lindisfarne College 880 0 1.0 8.0
4 W 7 Hastings Christian S 900 2 3.0 5.0
5 W 15 Otane School 700 2 3.0 4.0
6 B 2 Waipukurau School 1063 2 3.0 5.0
8.0 13.0 37.0

17 Hastings Intermediat, Rat= 600 (HIS)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 2 Waipukurau School 1063 2 3.0 5.0
3 B 8 Taradale Intermediat 900 0 0.0 8.0
4 W 9 Lindisfarne College 880 1 2.0 8.0
5 B 10 Heretaunga Intermedi 852 2 3.5 5.0
6 W 6 Flaxmere Primary Sch 920 1 2.0 7.0
6.0 14.5 41.0

Generated by Vega