Intermediate B

Hastings - 20260508, 20260508

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 9.0 2 Havelock Nth Intermediate 243 HNI HNI 15.00 24.50 41.00 30.00 36.00
2 8.0 3 Lindisfarne College 238 LIN LIN 15.50 24.55 42.00 26.50 37.00
3 8.0 11 Waipukurau School 0 WPUK WPUK 15.00 17.30 35.00 13.50 32.00
4 8.0 9 Taradale Intermediate 0 TARI TARI 14.00 22.80 44.00 28.50 39.00
5 7.0 4 St Josephs Hastings 200 StJS StJS 15.00 17.90 41.00 13.50 38.00
6 7.0 5 Hastings Intermediate 0 HIS HIS 13.00 20.90 39.00 21.00 36.00
7 6.0 1 Tamatea Intermediate 249 TAMI TAMI 12.50 13.25 34.00 9.00 31.00
8 6.0 6 Heretaunga Intermediate 0 HERI HERI 11.00 11.10 42.00 13.50 36.00
9 5.0 7 Hereworth School 0 HER HER 12.50 13.45 36.00 5.50 33.00
10 5.0 8 Napier Intermediate 0 NAPI NAPI 11.50 18.95 42.00 17.00 37.00
11 3.0 10 Twyford School 0 TWY TWY 9.00 7.30 36.00 3.00 33.00

Generated by Vega