Team History

1 Tamatea Intermediate, Rat= 249 (TAMI)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Heretaunga Intermedi 0 0 1.0 6.0
2 B 7 Hereworth School 0 2 2.5 5.0
3 W 8 Napier Intermediate 0 1 2.0 5.0
4 B 2 Havelock Nth Interme 243 0 1.0 9.0
5 -- 0 not played 0 2 4.0 0
6 B 10 Twyford School 0 1 2.0 3.0
4.0 12.5 34.0

2 Havelock Nth Interme, Rat= 243 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Hereworth School 0 2 3.0 5.0
2 W 9 Taradale Intermediat 0 1 2.0 8.0
3 B 5 Hastings Intermediat 0 1 2.0 7.0
4 W 1 Tamatea Intermediate 249 2 3.0 6.0
5 B 3 Lindisfarne College 238 2 3.0 8.0
6 W 4 St Josephs Hastings 200 1 2.0 7.0
9.0 15.0 41.0

3 Lindisfarne College , Rat= 238 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Napier Intermediate 0 1 2.0 5.0
2 B 4 St Josephs Hastings 200 2 3.5 7.0
3 W 6 Heretaunga Intermedi 0 2 4.0 6.0
4 B 9 Taradale Intermediat 0 1 2.0 8.0
5 W 2 Havelock Nth Interme 243 0 1.0 9.0
6 W 5 Hastings Intermediat 0 2 3.0 7.0
8.0 15.5 42.0

4 St Josephs Hastings , Rat= 200 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Taradale Intermediat 0 0 1.5 8.0
2 W 3 Lindisfarne College 238 0 0.5 8.0
3 B 10 Twyford School 0 2 3.0 3.0
4 -- 0 not played 0 2 4.0 0
5 W 6 Heretaunga Intermedi 0 2 4.0 6.0
6 B 2 Havelock Nth Interme 243 1 2.0 9.0
5.0 15.0 41.0

5 Hastings Intermediat, Rat= 0 (HIS)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Twyford School 0 2 3.0 3.0
2 B 8 Napier Intermediate 0 1 2.0 5.0
3 W 2 Havelock Nth Interme 243 1 2.0 9.0
4 B 6 Heretaunga Intermedi 0 1 2.0 6.0
5 W 9 Taradale Intermediat 0 2 3.0 8.0
6 B 3 Lindisfarne College 238 0 1.0 8.0
7.0 13.0 39.0

6 Heretaunga Intermedi, Rat= 0 (HERI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Tamatea Intermediate 249 2 3.0 6.0
2 W 11 Waipukurau School 0 1 2.0 8.0
3 B 3 Lindisfarne College 238 0 0.0 8.0
4 W 5 Hastings Intermediat 0 1 2.0 7.0
5 B 4 St Josephs Hastings 200 0 0.0 7.0
6 -- 0 not played 0 2 4.0 0
4.0 11.0 42.0

7 Hereworth School , Rat= 0 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Havelock Nth Interme 243 0 1.0 9.0
2 W 1 Tamatea Intermediate 249 0 1.5 6.0
3 -- 0 not played 0 2 4.0 0
4 B 10 Twyford School 0 2 4.0 3.0
5 B 8 Napier Intermediate 0 1 2.0 5.0
6 W 11 Waipukurau School 0 0 0.0 8.0
3.0 12.5 36.0

8 Napier Intermediate , Rat= 0 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Lindisfarne College 238 1 2.0 8.0
2 W 5 Hastings Intermediat 0 1 2.0 7.0
3 B 1 Tamatea Intermediate 249 1 2.0 6.0
4 W 11 Waipukurau School 0 1 2.0 8.0
5 W 7 Hereworth School 0 1 2.0 5.0
6 B 9 Taradale Intermediat 0 0 1.5 8.0
5.0 11.5 42.0

9 Taradale Intermediat, Rat= 0 (TARI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 St Josephs Hastings 200 2 2.5 7.0
2 B 2 Havelock Nth Interme 243 1 2.0 9.0
3 B 11 Waipukurau School 0 2 4.0 8.0
4 W 3 Lindisfarne College 238 1 2.0 8.0
5 B 5 Hastings Intermediat 0 0 1.0 7.0
6 W 8 Napier Intermediate 0 2 2.5 5.0
8.0 14.0 44.0

10 Twyford School , Rat= 0 (TWY)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Hastings Intermediat 0 0 1.0 7.0
2 -- 0 not played 0 2 4.0 0
3 W 4 St Josephs Hastings 200 0 1.0 7.0
4 W 7 Hereworth School 0 0 0.0 5.0
5 B 11 Waipukurau School 0 0 1.0 8.0
6 W 1 Tamatea Intermediate 249 1 2.0 6.0
1.0 9.0 36.0

11 Waipukurau School , Rat= 0 (WPUK)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 6 Heretaunga Intermedi 0 1 2.0 6.0
3 W 9 Taradale Intermediat 0 0 0.0 8.0
4 B 8 Napier Intermediate 0 1 2.0 5.0
5 W 10 Twyford School 0 2 3.0 3.0
6 B 7 Hereworth School 0 2 4.0 5.0
6.0 15.0 35.0

Generated by Vega