Team History

1 Hastings Boys High , Rat=1706 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Napier Boys High 1252 2 4.0 6.0
2 B 4 Te Aute College 1261 2 4.0 5.0
3 W 2 Havelock North High 1319 2 4.0 8.0
4 B 5 St John's College 1253 1 2.0 11.0
5 W 11 Taikura Rudolf Stein 1000 2 4.0 6.0
6 W 3 Taradale High School 1285 2 3.5 5.0
11.0 21.5 41.0

2 Havelock North High , Rat=1319 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Lindisfarne College 1150 2 3.0 6.0
2 W 5 St John's College 1253 0 1.5 11.0
3 B 1 Hastings Boys High 1706 0 0.0 11.0
4 W 4 Te Aute College 1261 2 4.0 5.0
5 W 6 Napier Boys High 1252 2 3.5 6.0
6 B 11 Taikura Rudolf Stein 1000 2 4.0 6.0
8.0 16.0 45.0

3 Taradale High School, Rat=1285 (TARH)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Karamu High School 1100 1 2.0 7.0
2 B 6 Napier Boys High 1252 0 1.0 6.0
3 W 4 Te Aute College 1261 2 4.0 5.0
4 B 9 Flaxmere College 1050 2 3.0 4.0
5 W 5 St John's College 1253 0 0.5 11.0
6 B 1 Hastings Boys High 1706 0 0.5 11.0
5.0 11.0 44.0

4 Te Aute College , Rat=1261 (TEAU)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Flaxmere College 1050 2 3.0 4.0
2 W 1 Hastings Boys High 1706 0 0.0 11.0
3 B 3 Taradale High School 1285 0 0.0 5.0
4 B 2 Havelock North High 1319 0 0.0 8.0
5 -- 0 not played 0 2 4.0 0
6 W 10 Central Hawkes Bay 1000 1 2.0 3.0
3.0 9.0 36.0

5 St John's College , Rat=1253 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Central Hawkes Bay 1000 2 4.0 3.0
2 B 2 Havelock North High 1319 2 2.5 8.0
3 B 11 Taikura Rudolf Stein 1000 2 3.0 6.0
4 W 1 Hastings Boys High 1706 1 2.0 11.0
5 B 3 Taradale High School 1285 2 3.5 5.0
6 W 8 Karamu High School 1100 2 4.0 7.0
11.0 19.0 40.0

6 Napier Boys High , Rat=1252 (NBHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Boys High 1706 0 0.0 11.0
2 W 3 Taradale High School 1285 2 3.0 5.0
3 W 8 Karamu High School 1100 0 1.0 7.0
4 -- 0 not played 0 2 4.0 0
5 B 2 Havelock North High 1319 0 0.5 8.0
6 B 9 Flaxmere College 1050 2 3.0 4.0
4.0 11.5 41.0

7 Lindisfarne College , Rat=1150 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Havelock North High 1319 0 1.0 8.0
2 W 9 Flaxmere College 1050 2 3.0 4.0
3 B 10 Central Hawkes Bay 1000 2 3.5 3.0
4 B 11 Taikura Rudolf Stein 1000 0 0.5 6.0
5 W 8 Karamu High School 1100 0 0.5 7.0
6 -- 0 not played 0 2 4.0 0
4.0 12.5 34.0

8 Karamu High School , Rat=1100 (KAR)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Taradale High School 1285 1 2.0 5.0
2 W 11 Taikura Rudolf Stein 1000 0 0.0 6.0
3 B 6 Napier Boys High 1252 2 3.0 6.0
4 W 10 Central Hawkes Bay 1000 2 4.0 3.0
5 B 7 Lindisfarne College 1150 2 3.5 6.0
6 B 5 St John's College 1253 0 0.0 11.0
7.0 12.5 37.0

9 Flaxmere College , Rat=1050 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Te Aute College 1261 0 1.0 5.0
2 B 7 Lindisfarne College 1150 0 1.0 6.0
3 -- 0 not played 0 2 4.0 0
4 W 3 Taradale High School 1285 0 1.0 5.0
5 B 10 Central Hawkes Bay 1000 2 2.5 3.0
6 W 6 Napier Boys High 1252 0 1.0 6.0
2.0 10.5 29.0

10 Central Hawkes Bay , Rat=1000 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 St John's College 1253 0 0.0 11.0
2 -- 0 not played 0 2 4.0 0
3 W 7 Lindisfarne College 1150 0 0.5 6.0
4 B 8 Karamu High School 1100 0 0.0 7.0
5 W 9 Flaxmere College 1050 0 1.5 4.0
6 B 4 Te Aute College 1261 1 2.0 5.0
1.0 8.0 36.0

11 Taikura Rudolf Stein, Rat=1000 (STEI)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 8 Karamu High School 1100 2 4.0 7.0
3 W 5 St John's College 1253 0 1.0 11.0
4 W 7 Lindisfarne College 1150 2 3.5 6.0
5 B 1 Hastings Boys High 1706 0 0.0 11.0
6 W 2 Havelock North High 1319 0 0.0 8.0
4.0 12.5 49.0

Generated by Vega