| PD Lee 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Chris Smith | 2338 | ![]() | 5.5 | 11 1 | 9 1 | 6 1 | 2 1 | 3 1 | 5 ½ |
| 2 | -- | Magnus Macfarlane | 2119 | ![]() | 5.0 | 13 1 | 4 1 | 3 1 | 1 0 | 6 1 | 7 1 |
| 3 | -- | Bernard Carpinter | 2377 | ![]() | 4.0 | 7 1 | 10 1 | 2 0 | 5 1 | 1 0 | 6 1 |
| 4 | -- | Joe van Zyl | 1678 | ![]() | 4.0 | 18 1 | 2 0 | 9 0 | 14 1 | 8 1 | 10 1 |
| 5 | -- | Brent Cooze | 1947 | ![]() | 3.5 | 8 1 | 6 0 | 11 1 | 3 0 | 10 1 | 1 ½ |
| 6 | -- | Martin Stafford | 1687 | ![]() | 3.0 | 15 1 | 5 1 | 1 0 | 10 1 | 2 0 | 3 0 |
| 7 | -- | Calvin Herbert | 1525 | ![]() | 3.0 | 3 0 | 14 0 | 15 1 | 11 1 | 12 1 | 2 0 |
| 8 | -- | David Smith | 1138 | ![]() | 3.0 | 5 0 | 15 1 | 10 0 | 12 1 | 4 0 | 11 1 |
| 9 | -- | Charlie Li (W) | 1759 | ![]() | 2.0 | 12 1 | 1 0 | 4 1 | |||
| 10 | -- | Justin Reichs | 1755 | ![]() | 2.0 | 14 1 | 3 0 | 8 1 | 6 0 | 5 0 | 4 0 |
| 11 | -- | Liam Millar | 1197 | ![]() | 2.0 | 1 0 | 12 1 | 5 0 | 7 0 | 16 1 | 8 0 |
| 12 | -- | Stewart Hyslop | 1113 | ![]() | 1.0 | 9 0 | 11 0 | 14 1 | 8 0 | 7 0 | 17 0 |
| 13 | -- | Michael Rix (W) | 1150 | ![]() | 1.0 | 2 0 | 18 1 | ||||
| 14 | -- | John Gilbert (W) | 1052 | ![]() | 1.0 | 10 0 | 7 1 | 12 0 | 4 0 | ||
| 15 | -- | Ethan Every (W) | 951 | ![]() | 1.0 | 6 0 | 8 0 | 7 0 | 18 1 | ||
| 16 | -- | Abhijit Hothi (W) | 1016 | ![]() | 1.0 | 18 1 | 11 0 | ||||
| 17 | -- | Brian Reeder | 1799 | ![]() | 1.0 | 12 1 | |||||
| 18 | -- | Karanvir Sandu (W) | 639 | ![]() | 0.0 | 4 0 | 16 0 | 15 0 | 13 0 | ||
| 19 | -- | Alan Berry (W) | 1326 | ![]() | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)