| PD Lee 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Bernard Carpinter | ![]() | -- | 0 | 2377 |
| 2 | Chris Smith | ![]() | -- | 0 | 2338 |
| 3 | Magnus Macfarlane | ![]() | -- | 0 | 2119 |
| 4 | Brent Cooze | ![]() | -- | 0 | 1947 |
| 19 | Brian Reeder | ![]() | -- | 0 | 1799 |
| 5 | Charlie Li | ![]() | -- | 0 | 1759 |
| 6 | Justin Reichs | ![]() | -- | 0 | 1755 |
| 7 | Martin Stafford | ![]() | -- | 0 | 1687 |
| 8 | Joe van Zyl | ![]() | -- | 0 | 1678 |
| 9 | Calvin Herbert | ![]() | -- | 0 | 1525 |
| 18 | Alan Berry | ![]() | -- | 0 | 1326 |
| 10 | Liam Millar | ![]() | -- | 0 | 1197 |
| 11 | Michael Rix | ![]() | -- | 0 | 1150 |
| 12 | David Smith | ![]() | -- | 0 | 1138 |
| 13 | Stewart Hyslop | ![]() | -- | 0 | 1113 |
| 14 | John Gilbert | ![]() | -- | 0 | 1052 |
| 17 | Abhijit Hothi | ![]() | -- | 0 | 1016 |
| 15 | Ethan Every | ![]() | -- | 0 | 951 |
| 16 | Karanvir Sandu | ![]() | -- | 0 | 639 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)