| 2022 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briene Membrere (W) | 2282 | ![]() | 1.0 | 5 1 | 10 0 | ||||
| 2 | Chris Smith | 2189 | ![]() | 3.5 | 6 1 | 3 0 | 5 1 | 4 1 | 10 ½ | |
| 3 | Matthew Ashton (W) | 2059 | ![]() | 4.0 | 7 1 | 2 1 | 4 1 | 10 1 | ||
| 4 | Michael Earle | 1739 | ![]() | 2.0 | 8 1 | 6 1 | 3 0 | 2 0 | 5 0 | |
| 5 | Ariel Patdu | 1738 | ![]() | 3.0 | 1 0 | 9 1 | 2 0 | 13 1 | 4 1 | |
| 6 | Tyron Johnson (W) | 1390 | ![]() | 0.0 | 2 0 | 4 0 | ||||
| 7 | Derek Morrison | 1372 | ![]() | 2.0 | 3 0 | 10 0 | 12 1 | 13 1 | ||
| 8 | Jerome Keepa (W) | 1368 | ![]() | 0.0 | 4 0 | 11 0 | ||||
| 9 | Sienna Gambirazzi(W) | 1351 | ![]() | 0.0 | 5 0 | |||||
| 10 | Ross McKerras | 2015 | ![]() | 2.5 | 7 1 | 1 1 | 3 0 | 2 ½ | ||
| 11 | Dillon Bailey (W) | 0 | ![]() | 1.0 | 8 1 | |||||
| 12 | Daniel Wiley | 941 | ![]() | 0.0 | 7 0 | 17 0 | ||||
| 13 | Trafford Baker | 0 | ![]() | 1.0 | BYE 1 | 5 0 | 7 0 | |||
| 14 | Lucas Krzywdzinski | 1700 | ![]() | 1.5 | 17 ½ | 15 1 | ||||
| 15 | Seth Fenwick | 0 | ![]() | 0.0 | 18 0 | 14 0 | ||||
| 16 | Alfie Jones (W) | 1420 | ![]() | 0.0 | ||||||
| 17 | Sundeia Lomberg | 1326 | ![]() | 1.5 | 14 ½ | 12 1 | ||||
| 18 | Seowoo Kim (W) | 0 | ![]() | 1.0 | 15 1 | |||||
| 19 | Evan Marshall | 1094 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)