| 2022 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Matthew Ashton(W) | 2059 | 2629 | ![]() | 4.0 | 0.0 | 14.0 | 16.0 | 11.00 | ||
| 2 | 2 | Chris Smith | 2189 | 1937 | ![]() | 3.5 | 0.0 | 12.5 | 14.0 | 8.00 | ||
| 3 | 5 | Ariel Patdu | 1738 | 1584 | ![]() | 3.0 | 0.0 | 10.0 | 11.5 | 5.50 | ||
| 4 | 10 | Ross McKerras | 2015 | 2071 | ![]() | 2.5 | 0.0 | 13.5 | 16.0 | 6.75 | ||
| 5 | 4 | Michael Earle | 1739 | 1677 | ![]() | 2.0 | 0.0 | 12.5 | 14.0 | 3.00 | ||
| 6 | 7 | Derek Morrison | 1372 | 1254 | ![]() | 2.0 | 0.0 | 11.5 | 13.0 | 3.00 | ||
| 7 | 14 | Lucas Krzywdzinski | 1700 | 856 | ![]() | 1.5 | 0.5 | 10.5 | 12.0 | 3.00 | ||
| 8 | 17 | Sundeia Lomberg | 1326 | 1514 | ![]() | 1.5 | 0.5 | 10.5 | 12.0 | 3.00 | ||
| 9 | 1 | Briene Membrere(W) | 2282 | 1877 | ![]() | 1.0 | 0.0 | 12.0 | 14.0 | 3.00 | ||
| 10 | 13 | Trafford Baker | 0 | 755 | ![]() | 1.0 | 0.0 | 11.0 | 12.0 | 1.00 | ||
| 11 | 11 | Dillon Bailey(W) | 0 | 2168 | ![]() | 1.0 | 0.0 | 10.5 | 12.0 | 1.50 | ||
| 12 | 18 | Seowoo Kim(W) | 0 | 800 | ![]() | 1.0 | 0.0 | 9.5 | 11.0 | 1.50 | ||
| 13 | 19 | Evan Marshall | 1094 | 0 | ![]() | 1.0 | 0.0 | 9.0 | 9.0 | 0.00 | ||
| 14 | 15 | Seth Fenwick | 0 | 0 | ![]() | 0.0 | 0.0 | 11.5 | 13.5 | 0.00 | ||
| 15 | 12 | Daniel Wiley | 941 | 549 | ![]() | 0.0 | 0.0 | 11.0 | 12.5 | 0.00 | ||
| 16 | 9 | Sienna Gambirazzi(W) | 1351 | 938 | ![]() | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 | ||
| 17 | 6 | Tyron Johnson(W) | 1390 | 1164 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
| 18 | 16 | Alfie Jones(W) | 1420 | 0 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
| 19 | 8 | Jerome Keepa(W) | 1368 | 0 | ![]() | 0.0 | 0.0 | 8.5 | 9.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)