| 2024 Club Championship (A,B and C Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Ashton | 2051 | ![]() | 5.0 | 13 1 | 4 ½ | 2 ½ | 9 1 | 3 0 | 8 1 | 6 1 | |
| 2 | Chris Smith | 2008 | ![]() | 4.0 | 14 1 | 6 0 | 1 ½ | 4 ½ | 10 1 | 3 0 | 9 1 | |
| 3 | Dion Wilson | 1918 | ![]() | 4.5 | 16 1 | 25 1 | 6 ½ | 1 1 | 2 1 | 4 0 | ||
| 4 | Ross McKerras | 1829 | ![]() | 5.0 | 18 1 | 1 ½ | 6 0 | 2 ½ | 23 1 | 7 1 | 3 1 | |
| 5 | Adam Harris | 1654 | ![]() | 3.0 | 8 1 | 20 1 | 23 1 | |||||
| 6 | Ariel Patdu | 1632 | ![]() | 5.5 | 19 1 | 2 1 | 4 1 | 3 ½ | 8 1 | 9 1 | 1 0 | |
| 7 | Corvin Douglas (W) | 1604 | ![]() | 2.0 | 17 1 | 24 1 | 4 0 | |||||
| 8 | Michael Earle | 1598 | ![]() | 4.0 | 20 1 | 5 0 | 24 1 | 10 1 | 6 0 | 1 0 | 16 1 | |
| 9 | David Prebble | 1579 | ![]() | 3.0 | 21 1 | 20 1 | 1 0 | 16 1 | 6 0 | 2 0 | ||
| 10 | Riley Millar | 1310 | ![]() | 2.5 | 16 1 | 25 1 | 8 0 | 2 0 | 20 ½ | |||
| 11 | Caleb Muntz (W) | 1282 | ![]() | 1.0 | 24 1 | |||||||
| 12 | Mack Helson (W) | 1221 | ![]() | 0.0 | 20 0 | 23 0 | ||||||
| 13 | Markus Rapana (W) | 1216 | ![]() | 1.0 | 1 0 | 23 0 | 22 1 | |||||
| 14 | Eizyal Kaka (W) | 1200 | ![]() | 1.0 | 2 0 | 21 1 | ||||||
| 15 | JJ Gates (W) | 1200 | ![]() | 0.0 | 24 0 | |||||||
| 16 | Jasreman Singh | 1200 | ![]() | 2.5 | 3 0 | 10 0 | 26 1 | 20 ½ | 9 0 | BYE 1 | 8 0 | |
| 17 | Kayden Coker (W) | 1200 | ![]() | 0.0 | 7 0 | |||||||
| 18 | Zion Haimona (W) | 1200 | ![]() | 1.0 | 4 0 | BYE 1 | ||||||
| 19 | Ilya Sorkin (W) | 1172 | ![]() | 0.0 | 6 0 | |||||||
| 20 | Ryan Alder | 1162 | ![]() | 3.0 | 8 0 | 12 1 | 9 0 | 16 ½ | 5 0 | 26 1 | 10 ½ | |
| 21 | Walter Bennett (W) | 1150 | ![]() | 0.0 | 9 0 | 14 0 | ||||||
| 22 | Kade Caie-Fisher (W) | 1145 | ![]() | 0.0 | 13 0 | |||||||
| 23 | Ethan Evans | 1097 | ![]() | 2.0 | 13 1 | 12 1 | 4 0 | 5 0 | ||||
| 24 | Alkaida Keefe (W) | 987 | ![]() | 1.0 | 11 0 | 15 1 | 8 0 | 7 0 | ||||
| 25 | Dreyton Wehi-Neer(W) | 950 | ![]() | 1.0 | BYE 1 | 3 0 | 10 0 | 26 0 | ||||
| 26 | Nixon Bredin | 996 | ![]() | 2.0 | 16 0 | 25 1 | 20 0 | BYE 1 | ||||
| 27 | Ethan du Toit (W) | 1146 | ![]() | 1.0 | BYE 1 | |||||||
| 28 | Dario Rotondo (W) | 1239 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)