| 2024 Club Championship (A,B and C Grade) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel Patdu | 1632 | ![]() | 5.5 | 23 1 | 5 1 | 3 1 | 4 ½ | 6 1 | 7 1 | 2 0 | 0.0 | 26.5 | 29.5 | 22.00 | |
| 2 | Matthew Ashton | 2051 | ![]() | 5.0 | 16 1 | 3 ½ | 5 ½ | 7 1 | 4 0 | 6 1 | 1 1 | 0.5 | 27.0 | 30.0 | 20.50 | |
| 3 | Ross McKerras | 1829 | ![]() | 5.0 | 20 1 | 2 ½ | 1 0 | 5 ½ | 12 1 | 13 1 | 4 1 | 0.5 | 27.0 | 30.0 | 20.00 | |
| 4 | Dion Wilson | 1918 | ![]() | 4.5 | 11 1 | 17 1 | 1 ½ | 2 1 | 5 1 | 3 0 | 0.0 | 26.5 | 28.5 | 15.75 | ||
| 5 | Chris Smith | 2008 | ![]() | 4.0 | 19 1 | 1 0 | 2 ½ | 3 ½ | 10 1 | 4 0 | 7 1 | 0.0 | 27.5 | 31.0 | 15.50 | |
| 6 | Michael Earle | 1598 | ![]() | 4.0 | 9 1 | 8 0 | 15 1 | 10 1 | 1 0 | 2 0 | 11 1 | 0.0 | 24.5 | 26.5 | 11.00 | |
| 7 | David Prebble | 1579 | ![]() | 3.0 | 27 1 | 9 1 | 2 0 | 11 1 | 1 0 | 5 0 | 0.0 | 24.5 | 26.5 | 7.50 | ||
| 8 | Adam Harris | 1654 | ![]() | 3.0 | 6 1 | 9 1 | 12 1 | 0.0 | 22.5 | 25.5 | 10.50 | |||||
| 9 | Ryan Alder | 1162 | ![]() | 3.0 | 6 0 | 25 1 | 7 0 | 11 ½ | 8 0 | 14 1 | 10 ½ | 0.0 | 21.5 | 23.5 | 8.25 | |
| 10 | Riley Millar | 1310 | ![]() | 2.5 | 11 1 | 17 1 | 6 0 | 5 0 | 9 ½ | 1.0 | 20.5 | 22.5 | 5.50 | |||
| 11 | Jasreman Singh | 1200 | ![]() | 2.5 | 4 0 | 10 0 | 14 1 | 9 ½ | 7 0 | BYE 1 | 6 0 | 0.0 | 22.0 | 24.0 | 6.50 | |
| 12 | Ethan Evans | 1097 | ![]() | 2.0 | 16 1 | 25 1 | 3 0 | 8 0 | 0.0 | 24.5 | 27.0 | 5.50 | ||||
| 13 | Corvin Douglas (W) | 1604 | ![]() | 2.0 | 24 1 | 15 1 | 3 0 | 0.0 | 22.0 | 24.5 | 5.50 | |||||
| 14 | Nixon Bredin | 996 | ![]() | 2.0 | 11 0 | 17 1 | 9 0 | BYE 1 | 0.0 | 17.0 | 18.0 | 3.00 | ||||
| 15 | Alkaida Keefe (W) | 987 | ![]() | 1.0 | 18 0 | 28 1 | 6 0 | 13 0 | 0.0 | 21.0 | 23.0 | 3.00 | ||||
| 16 | Markus Rapana (W) | 1216 | ![]() | 1.0 | 2 0 | 12 0 | 26 1 | 0.0 | 20.5 | 22.5 | 3.00 | |||||
| 17 | Dreyton Wehi-Neer(W) | 950 | ![]() | 1.0 | BYE 1 | 4 0 | 10 0 | 14 0 | 0.0 | 20.5 | 22.5 | 3.00 | ||||
| 18 | Caleb Muntz (W) | 1282 | ![]() | 1.0 | 15 1 | 0.0 | 20.0 | 22.0 | 2.50 | |||||||
| 19 | Eizyal Kaka (W) | 1200 | ![]() | 1.0 | 5 0 | 27 1 | 0.0 | 19.5 | 21.5 | 2.50 | ||||||
| 20 | Zion Haimona (W) | 1200 | ![]() | 1.0 | 3 0 | BYE 1 | 0.0 | 19.5 | 21.5 | 2.00 | ||||||
| 21 | Ethan du Toit (W) | 1146 | ![]() | 1.0 | BYE 1 | 0.0 | 18.0 | 19.5 | 1.50 | |||||||
| 22 | Dario Rotondo (W) | 1239 | ![]() | 1.0 | BYE 1 | 0.0 | 17.5 | 18.5 | 1.00 | |||||||
| 23 | Ilya Sorkin (W) | 1172 | ![]() | 0.0 | 1 0 | 0.0 | 18.0 | 19.0 | 0.00 | |||||||
| 24 | Kayden Coker (W) | 1200 | ![]() | 0.0 | 13 0 | 0.0 | 17.5 | 18.5 | 0.00 | |||||||
| 25 | Mack Helson (W) | 1221 | ![]() | 0.0 | 9 0 | 12 0 | 0.0 | 17.0 | 18.0 | 0.00 | ||||||
| 26 | Kade Caie-Fisher (W) | 1145 | ![]() | 0.0 | 16 0 | 0.0 | 16.5 | 17.5 | 0.00 | |||||||
| 27 | Walter Bennett (W) | 1150 | ![]() | 0.0 | 7 0 | 19 0 | 0.0 | 16.0 | 17.0 | 0.00 | ||||||
| 28 | JJ Gates (W) | 1200 | ![]() | 0.0 | 15 0 | 0.0 | 15.5 | 16.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)