| 2024 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 2191 | ![]() | 2.5 | 9 1 | 6 1 | 4 0 | 3 ½ | 2 0 | |
| 2 | Matthew Ashton | 2056 | ![]() | 4.0 | 11 1 | 5 1 | 8 1 | 4 0 | 1 1 | |
| 3 | Ross McKerras | 1848 | ![]() | 3.5 | 12 1 | 8 0 | 5 1 | 1 ½ | 18 1 | |
| 4 | Dion Wilson | 1694 | ![]() | 5.0 | 13 1 | 7 1 | 1 1 | 2 1 | 8 1 | |
| 5 | Ariel Patdu (W) | 1686 | ![]() | 1.0 | 14 1 | 2 0 | 3 0 | |||
| 6 | Michael Earle | 1661 | ![]() | 2.0 | 17 1 | 1 0 | 8 0 | 19 1 | ||
| 7 | Sundeia Lomberg (W) | 1525 | ![]() | 1.0 | 18 1 | 4 0 | ||||
| 8 | David Prebble | 1440 | ![]() | 3.0 | 20 1 | 3 1 | 2 0 | 6 1 | 4 0 | |
| 9 | Scott du Toit (W) | 1396 | ![]() | 0.0 | 1 0 | |||||
| 10 | Riley Millar (W) | 1310 | ![]() | 2.0 | 17 1 | 13 1 | ||||
| 11 | Caleb Muntz (W) | 1258 | ![]() | 1.0 | 2 0 | 19 1 | ||||
| 12 | Paula Tupich (W) | 1200 | ![]() | 0.0 | 3 0 | |||||
| 13 | Ilya Sorkin (W) | 1178 | ![]() | 1.0 | 4 0 | 20 1 | 10 0 | |||
| 14 | Ethan du Toit (W) | 1146 | ![]() | 0.0 | 5 0 | |||||
| 15 | Alkaida Keefe | 1100 | ![]() | 1.0 | 18 0 | BYE 1 | 20 0 | |||
| 16 | Brandon Spark (W) | 1100 | ![]() | 0.0 | 19 0 | |||||
| 17 | Ethan Evans | 1097 | ![]() | 1.0 | 6 0 | 10 0 | 18 0 | BYE 1 | ||
| 18 | Ryan Alder | 1067 | ![]() | 2.0 | 7 0 | 15 1 | 17 1 | 3 0 | ||
| 19 | Mackenzie Helson | 1000 | ![]() | 1.0 | 11 0 | 16 1 | 6 0 | |||
| 20 | Nixon Bredin | 996 | ![]() | 2.0 | 8 0 | 13 0 | BYE 1 | 15 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)