| 2024 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Chris Smith | ![]() | 0 | 2191 | ||
| 2 | Matthew Ashton | ![]() | 0 | 2056 | ||
| 3 | Ross McKerras | ![]() | 0 | 1848 | ||
| 4 | Dion Wilson | ![]() | 0 | 1694 | ||
| 5 | Ariel Patdu | ![]() | 0 | 1686 | ||
| 6 | Michael Earle | ![]() | 0 | 1661 | ||
| 7 | Sundeia Lomberg | ![]() | 0 | 1525 | ||
| 8 | David Prebble | ![]() | 0 | 1440 | ||
| 9 | Scott du Toit | ![]() | 0 | 1396 | ||
| 10 | Riley Millar | ![]() | 0 | 1310 | ||
| 11 | Caleb Muntz | ![]() | 0 | 1258 | ||
| 12 | Paula Tupich | ![]() | 0 | 1200 | ||
| 13 | Ilya Sorkin | ![]() | 0 | 1178 | ||
| 14 | Ethan du Toit | ![]() | 0 | 1146 | ||
| 15 | Alkaida Keefe | ![]() | 0 | 1100 | ||
| 16 | Brandon Spark | ![]() | 0 | 1100 | ||
| 17 | Ethan Evans | ![]() | 0 | 1097 | ||
| 18 | Ryan Alder | ![]() | 0 | 1067 | ||
| 19 | Mackenzie Helson | ![]() | 0 | 1000 | ||
| 20 | Nixon Bredin | ![]() | 0 | 996 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)