| 2024 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Ashton | 2033 | ![]() | 4.0 | 11 1 | 6 0 | 15 1 | 3 ½ | 2 ½ | 7 1 | |
| 2 | Chris Smith | 1942 | ![]() | 5.0 | 12 1 | 7 1 | 3 1 | 6 ½ | 1 ½ | 16 1 | |
| 3 | Ross McKerras | 1908 | ![]() | 3.5 | 15 1 | 10 1 | 2 0 | 1 ½ | 6 0 | 12 1 | |
| 4 | Ariel Patdu | 1860 | ![]() | 3.0 | 11 1 | 15 1 | 12 1 | 6 0 | |||
| 5 | Ben Firestone (W) | 1823 | ![]() | 2.0 | 17 1 | 21 1 | |||||
| 6 | Dion Wilson | 1787 | ![]() | 5.5 | 16 1 | 1 1 | 12 1 | 2 ½ | 3 1 | 4 1 | |
| 7 | Adam Harris | 1700 | ![]() | 2.0 | 17 1 | 2 0 | 21 1 | 1 0 | |||
| 8 | Ashlee-Deanna McNabb | 1650 | ![]() | 1.0 | 10 1 | 9 0 | |||||
| 9 | David Prebble | 1624 | ![]() | 2.0 | 14 1 | 8 1 | |||||
| 10 | Matthew McGowan | 1500 | ![]() | 2.0 | 19 1 | 3 0 | 8 0 | 21 1 | |||
| 11 | Michael Earle | 1488 | ![]() | 1.0 | 1 0 | 18 1 | 4 0 | 12 0 | 16 0 | 14 0 | |
| 12 | Sundeia Lomberg | 1480 | ![]() | 2.0 | 2 0 | 17 1 | 6 0 | 11 1 | 4 0 | 3 0 | |
| 13 | Caleb Muntz (W) | 1439 | ![]() | 1.0 | 17 1 | ||||||
| 14 | Scott du Toit | 1366 | ![]() | 1.0 | 9 0 | 11 1 | |||||
| 15 | Riley Millar (W) | 1283 | ![]() | 1.0 | 3 0 | 19 1 | 1 0 | 4 0 | |||
| 16 | Ethan du Toit | 1280 | ![]() | 2.0 | 6 0 | 19 1 | 11 1 | 2 0 | |||
| 17 | Ethan Evans | 1207 | ![]() | 1.0 | 7 0 | 12 0 | 5 0 | 19 0 | 13 0 | BYE 1 | |
| 18 | Aaron Alder (W) | 1200 | ![]() | 0.0 | 11 0 | ||||||
| 19 | Ryan Alder (W) | 1056 | ![]() | 1.0 | 10 0 | 15 0 | 16 0 | 17 1 | |||
| 20 | Mackenzie Helson (W) | 1000 | ![]() | 1.0 | BYE 1 | ||||||
| 21 | Nixon Bredin | 1000 | ![]() | 1.0 | BYE 1 | 5 0 | 7 0 | 10 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)