| 2024 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 1787 | ![]() | 5.5 | 7 1 | 3 1 | 6 1 | 2 ½ | 4 1 | 5 1 | 0.0 | 19.5 | 21.5 | 19.00 | |
| 2 | Chris Smith | 1942 | ![]() | 5.0 | 6 1 | 8 1 | 4 1 | 1 ½ | 3 ½ | 7 1 | 0.0 | 19.0 | 21.0 | 16.25 | |
| 3 | Matthew Ashton | 2033 | ![]() | 4.0 | 12 1 | 1 0 | 15 1 | 4 ½ | 2 ½ | 8 1 | 0.0 | 19.0 | 20.0 | 10.25 | |
| 4 | Ross McKerras | 1908 | ![]() | 3.5 | 15 1 | 10 1 | 2 0 | 3 ½ | 1 0 | 6 1 | 0.0 | 19.5 | 21.5 | 9.00 | |
| 5 | Ariel Patdu | 1860 | ![]() | 3.0 | 12 1 | 15 1 | 6 1 | 1 0 | 0.0 | 16.0 | 17.0 | 5.00 | |||
| 6 | Sundeia Lomberg | 1480 | ![]() | 2.0 | 2 0 | 17 1 | 1 0 | 12 1 | 5 0 | 4 0 | 0.0 | 19.0 | 19.5 | 1.50 | |
| 7 | Ethan du Toit | 1280 | ![]() | 2.0 | 1 0 | 20 1 | 12 1 | 2 0 | 0.0 | 18.5 | 19.5 | 3.00 | |||
| 8 | Adam Harris | 1700 | ![]() | 2.0 | 17 1 | 2 0 | 13 1 | 3 0 | 0.0 | 17.0 | 17.5 | 2.00 | |||
| 9 | David Prebble | 1624 | ![]() | 2.0 | 16 1 | 14 1 | 0.0 | 15.0 | 17.0 | 6.00 | |||||
| 10 | Matthew McGowan | 1500 | ![]() | 2.0 | 20 1 | 4 0 | 14 0 | 13 1 | 0.0 | 15.0 | 16.5 | 3.50 | |||
| 11 | Ben Firestone (W) | 1823 | ![]() | 2.0 | 17 1 | 13 1 | 0.0 | 14.5 | 15.0 | 2.00 | |||||
| 12 | Michael Earle | 1488 | ![]() | 1.0 | 3 0 | 21 1 | 5 0 | 6 0 | 7 0 | 16 0 | 0.0 | 16.5 | 18.5 | 2.50 | |
| 13 | Nixon Bredin | 1000 | ![]() | 1.0 | BYE 1 | 11 0 | 8 0 | 10 0 | 0.0 | 16.5 | 18.0 | 1.50 | |||
| 14 | Ashlee-Deanna McNabb | 1650 | ![]() | 1.0 | 10 1 | 9 0 | 0.0 | 16.0 | 18.0 | 3.00 | |||||
| 15 | Riley Millar (W) | 1283 | ![]() | 1.0 | 4 0 | 20 1 | 3 0 | 5 0 | 0.0 | 16.0 | 18.0 | 2.00 | |||
| 16 | Scott du Toit | 1366 | ![]() | 1.0 | 9 0 | 12 1 | 0.0 | 15.0 | 16.0 | 1.00 | |||||
| 17 | Ethan Evans | 1207 | ![]() | 1.0 | 8 0 | 6 0 | 11 0 | 20 0 | 18 0 | BYE 1 | 0.0 | 14.5 | 14.5 | 0.00 | |
| 18 | Caleb Muntz (W) | 1439 | ![]() | 1.0 | 17 1 | 0.0 | 13.0 | 13.5 | 0.50 | ||||||
| 19 | Mackenzie Helson (W) | 1000 | ![]() | 1.0 | BYE 1 | 0.0 | 13.0 | 13.5 | 0.50 | ||||||
| 20 | Ryan Alder (W) | 1056 | ![]() | 1.0 | 10 0 | 15 0 | 7 0 | 17 1 | 0.0 | 12.5 | 13.0 | 0.50 | |||
| 21 | Aaron Alder (W) | 1200 | ![]() | 0.0 | 12 0 | 0.0 | 10.5 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)