2025Handicap_APR
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Matthew Ashton (02) , K= 0, Elo=1854, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Timothy Doyle (08) 1143 400 0.92 1.0 1.0 3.0
2 W 6 Michael Earle (05) 1436 400 0.92 1.0 2.0 3.0
3 B 4 Ariel Patdu (04) 1675 179 0.73 1.0 3.0 4.0
4 W 2 Chris Smith (02) 1798 56 0.58 1.0 4.0 4.0
5 B 5 Jasreman Singh (05) 1488 366 0.90 1.0 5.0 3.0
var = 0, PRtg=2308 1508 4.05 5.0 15.0

2 Chris Smith (02) , K= 0, Elo=1798, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Nathan Xu (08) 1092 400 0.92 1.0 1.0 2.5
2 B 7 Alfie Jones (06) 1338 400 0.92 1.0 2.0 3.0
3 W 5 Jasreman Singh (05) 1488 310 0.86 1.0 3.0 3.0
4 B 1 Matthew Ashton (02) 1854 56 0.42 0.0 3.0 5.0
5 W 9 Timothy Doyle (08) 1143 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1623 1383 4.04 4.0 13.0

3 Ross McKerras (03) , K= 0, Elo=1736, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Lachlan Gray (09) 1000 400 0.92 0.0 0.0 2.0
2 W 13 Pierre Malcouronne ( 962 400 0.92 1.0 1.0 1.0
3 B 9 Timothy Doyle (08) 1143 400 0.92 0.0 1.0 3.0
4 W 15 Jaxon Stewart (10) 900 400 0.92 1.0 2.0 1.0
5 B 4 Ariel Patdu (04) 1675 61 0.58 0.0 2.0 4.0
var = 0, PRtg=1064 1136 4.26 2.0 6.0

4 Ariel Patdu (04) , K= 0, Elo=1675, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Sidharth Nair (09) 1000 400 0.92 1.0 1.0 0.0
2 B 8 Harrison van Zijl (0 1263 400 0.92 1.0 2.0 2.0
3 W 1 Matthew Ashton (02) 1854 179 0.27 0.0 2.0 5.0
4 B 7 Alfie Jones (06) 1338 337 0.88 1.0 3.0 3.0
5 W 3 Ross McKerras (03) 1736 61 0.42 1.0 4.0 2.0
var = 0, PRtg=1678 1438 3.41 4.0 12.0

5 Jasreman Singh (05) , K= 0, Elo=1488, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Pierre Malcouronne ( 962 400 0.92 1.0 1.0 1.0
2 W 11 Lachlan Gray (09) 1000 400 0.92 1.0 2.0 2.0
3 B 2 Chris Smith (02) 1798 310 0.14 0.0 2.0 4.0
4 W 8 Harrison van Zijl (0 1263 225 0.78 1.0 3.0 2.0
5 W 1 Matthew Ashton (02) 1854 366 0.10 0.0 3.0 5.0
var = 0, PRtg=1447 1375 2.86 3.0 11.0

6 Michael Earle (05) , K= 0, Elo=1436, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Jasper Jones (10) 900 400 0.92 1.0 1.0 2.5
2 B 1 Matthew Ashton (02) 1854 400 0.08 0.0 1.0 5.0
3 W 10 Nathan Xu (08) 1092 344 0.88 1.0 2.0 2.5
4 B 9 Timothy Doyle (08) 1143 293 0.85 0.0 2.0 3.0
5 B 8 Harrison van Zijl (0 1263 173 0.73 1.0 3.0 2.0
var = 0, PRtg=1322 1250 3.46 3.0 9.0

7 Alfie Jones (06) , K= 0, Elo=1338, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Jaxon Stewart (10) 900 400 0.92 1.0 1.0 1.0
2 W 2 Chris Smith (02) 1798 400 0.08 0.0 1.0 4.0
3 B 16 Lucas Jiang (10) 885 400 0.92 1.0 2.0 2.0
4 W 4 Ariel Patdu (04) 1675 337 0.12 0.0 2.0 4.0
5 B 11 Lachlan Gray (09) 1000 338 0.88 1.0 3.0 2.0
var = 0, PRtg=1324 1252 2.92 3.0 9.0

8 Harrison van Zijl (0, K= 0, Elo=1263, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Lucas Jiang (10) 885 378 0.91 1.0 1.0 2.0
2 W 4 Ariel Patdu (04) 1675 400 0.08 0.0 1.0 4.0
3 B 11 Lachlan Gray (09) 1000 263 0.82 1.0 2.0 2.0
4 B 5 Jasreman Singh (05) 1488 225 0.22 0.0 2.0 3.0
5 W 6 Michael Earle (05) 1436 173 0.27 0.0 2.0 3.0
var = 0, PRtg=1225 1297 2.30 2.0 8.0

9 Timothy Doyle (08) , K= 0, Elo=1143, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Matthew Ashton (02) 1854 400 0.08 0.0 0.0 5.0
2 B 14 Jasper Jones (10) 900 243 0.80 1.0 1.0 2.5
3 W 3 Ross McKerras (03) 1736 400 0.08 1.0 2.0 2.0
4 W 6 Michael Earle (05) 1436 293 0.15 1.0 3.0 3.0
5 B 2 Chris Smith (02) 1798 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1617 1545 1.19 3.0 9.0

10 Nathan Xu (08) , K= 0, Elo=1092, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Chris Smith (02) 1798 400 0.08 0.0 0.0 4.0
2 W 15 Jaxon Stewart (10) 900 192 0.75 1.0 1.0 1.0
3 B 6 Michael Earle (05) 1436 344 0.12 0.0 1.0 3.0
4 W 14 Jasper Jones (10) 900 192 0.75 0.5 1.5 2.5
5 B 13 Pierre Malcouronne ( 962 130 0.68 1.0 2.5 1.0
var = 0, PRtg=1199 1199 2.38 2.5 6.0

11 Lachlan Gray (09) , K= 0, Elo=1000, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Ross McKerras (03) 1736 400 0.08 1.0 1.0 2.0
2 B 5 Jasreman Singh (05) 1488 400 0.08 0.0 1.0 3.0
3 W 8 Harrison van Zijl (0 1263 263 0.18 0.0 1.0 2.0
4 B 16 Lucas Jiang (10) 885 115 0.66 1.0 2.0 2.0
5 W 7 Alfie Jones (06) 1338 338 0.12 0.0 2.0 3.0
var = 0, PRtg=1270 1342 1.12 2.0 7.0

12 Sidharth Nair (09) , K= 0, Elo=1000, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ariel Patdu (04) 1675 400 0.08 0.0 0.0 4.0
2 W 16 Lucas Jiang (10) 885 115 0.66 0.0 0.0 2.0
3 B 15 Jaxon Stewart (10) 900 100 0.64 0.0 0.0 1.0
4 W 13 Pierre Malcouronne ( 962 38 0.55 0.0 0.0 1.0
5 B 14 Jasper Jones (10) 900 100 0.64 0.0 0.0 2.5
var = 0, PRtg= 264 1064 2.57 0.0 0.0

13 Pierre Malcouronne (, K= 0, Elo= 962, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Jasreman Singh (05) 1488 400 0.08 0.0 0.0 3.0
2 B 3 Ross McKerras (03) 1736 400 0.08 0.0 0.0 2.0
3 W 14 Jasper Jones (10) 900 62 0.59 0.0 0.0 2.5
4 B 12 Sidharth Nair (09) 1000 38 0.45 1.0 1.0 0.0
5 W 10 Nathan Xu (08) 1092 130 0.32 0.0 1.0 2.5
var = 0, PRtg=1003 1243 1.52 1.0 2.0

14 Jasper Jones (10) , K= 0, Elo= 900, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Michael Earle (05) 1436 400 0.08 0.0 0.0 3.0
2 W 9 Timothy Doyle (08) 1143 243 0.20 0.0 0.0 3.0
3 B 13 Pierre Malcouronne ( 962 62 0.41 1.0 1.0 1.0
4 B 10 Nathan Xu (08) 1092 192 0.25 0.5 1.5 2.5
5 W 12 Sidharth Nair (09) 1000 100 0.36 1.0 2.5 0.0
var = 0, PRtg=1127 1127 1.30 2.5 5.0

15 Jaxon Stewart (10) , K= 0, Elo= 900, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Alfie Jones (06) 1338 400 0.08 0.0 0.0 3.0
2 B 10 Nathan Xu (08) 1092 192 0.25 0.0 0.0 2.5
3 W 12 Sidharth Nair (09) 1000 100 0.36 1.0 1.0 0.0
4 B 3 Ross McKerras (03) 1736 400 0.08 0.0 1.0 2.0
5 W 16 Lucas Jiang (10) 885 15 0.52 0.0 1.0 2.0
var = 0, PRtg= 970 1210 1.29 1.0 3.0

16 Lucas Jiang (10) , K= 0, Elo= 885, ID=0
2025Handicap_APR, Havelock North, 16/04/2025, 16/04/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Harrison van Zijl (0 1263 378 0.09 0.0 0.0 2.0
2 B 12 Sidharth Nair (09) 1000 115 0.34 1.0 1.0 0.0
3 W 7 Alfie Jones (06) 1338 400 0.08 0.0 1.0 3.0
4 W 11 Lachlan Gray (09) 1000 115 0.34 0.0 1.0 2.0
5 B 15 Jaxon Stewart (10) 900 15 0.48 1.0 2.0 1.0
var = 0, PRtg=1028 1100 1.33 2.0 5.0


Generated by Vega