2025Handicap_APR
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Matthew Ashton (02) 1854 2308NZL 5.0 0.0 14.0 17.0 17.00
2 2 Chris Smith (02) 1798 1623NZL 4.0 0.0 14.0 16.5 11.50
3 4 Ariel Patdu (04) 1675 1678NZL 4.0 0.0 12.0 12.0 7.00
4 9 Timothy Doyle (08) 1143 1617NZL 3.0 0.0 14.5 16.5 7.50
5 6 Michael Earle (05) 1436 1322NZL 3.0 0.0 13.0 15.0 7.00
6 5 Jasreman Singh (05) 1488 1447NZL 3.0 0.0 13.0 14.0 5.00
7 7 Alfie Jones (06) 1338 1324NZL 3.0 0.0 12.0 13.0 5.00
8 10 Nathan Xu (08) 1092 1199NZL 2.5 0.5 10.5 11.5 3.25
9 14 Jasper Jones (10) 900 1127NZL 2.5 0.5 9.5 9.5 2.25
10 8 Harrison van Zijl (07) 1263 1225NZL 2.0 0.0 12.0 14.0 4.00
11 11 Lachlan Gray (09) 1000 1270NZL 2.0 0.0 10.0 12.0 4.00
12 3 Ross McKerras (03) 1736 1064NZL 2.0 0.0 10.0 11.0 2.00
13 16 Lucas Jiang (10) 885 1028NZL 2.0 0.0 8.0 8.0 1.00
14 13 Pierre Malcouronne (09) 962 1003NZL 1.0 0.0 10.0 10.0 0.00
15 15 Jaxon Stewart (10) 900 970NZL 1.0 0.0 9.5 9.5 0.00
16 12 Sidharth Nair (09) 1000 264NZL 0.0 0.0 9.5 10.5 0.00

Generated by Vega