2026 Club Championship (A,B and C Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Dion Wilson , K= 0, Elo=2178, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Haydez Williams-Tilt 1268 400 0.92 1.0 1.0 3.5
2 B 6 Matthew Ashton 1838 340 0.88 0.0 1.0 5.5
3 W 13 Whaimotu Smith 1360 400 0.92 1.0 2.0 2.5
4 B 10 Jasreman Singh 1472 400 0.92 1.0 3.0 4.5
5 B 3 Chris Smith 1958 220 0.78 1.0 4.0 6.0
6 W 5 Ross McKerras 1865 313 0.86 0.5 4.5 4.0
7 B 7 Michael Earle 1623 400 0.92 1.0 5.5 3.5
var = 0, PRtg=1856 1626 6.20 5.5 21.0

2 Paul Summers , K= 0, Elo=1974, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Babnesh Aheer 1246 400 0.92 1.0 1.0 2.0
2 W 7 Michael Earle 1623 351 0.89 1.0 2.0 3.5
3 B 5 Ross McKerras 1865 109 0.65 0.5 2.5 4.0
4 W 3 Chris Smith 1958 16 0.52 0.0 2.5 6.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 B 14 Timothy Doyle 1285 400 0.92 1.0 3.5 3.0
var = 0, PRtg=1744 1595 3.90 3.5 16.5

3 Chris Smith , K= 0, Elo=1958, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Jakah Wamoana 1200 400 0.92 1.0 1.0 1.0
2 B 10 Jasreman Singh 1472 400 0.92 1.0 2.0 4.5
3 W 6 Matthew Ashton 1838 120 0.66 1.0 3.0 5.5
4 B 2 Paul Summers 1974 16 0.48 1.0 4.0 3.5
5 W 1 Dion Wilson 2178 220 0.22 0.0 4.0 5.5
6 B 8 Ashlee-Deanna McNabb 1605 353 0.89 1.0 5.0 3.5
7 W 5 Ross McKerras 1865 93 0.63 1.0 6.0 4.0
var = 0, PRtg=2042 1733 4.72 6.0 25.0

4 Patrick Rice , K= 0, Elo=1950, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Lachlan Grey 1152 400 0.92 1.0 1.0 1.0
2 W 12 Daniel Crabtree 1360 400 0.92 1.0 2.0 2.0
3 -- 0 not played 0 -- -- 0.0 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=2056 1256 1.84 2.0 13.0

5 Ross McKerras , K= 0, Elo=1865, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Mikhail Maksimov 1100 400 0.92 1.0 1.0 1.0
2 B 13 Whaimotu Smith 1360 400 0.92 1.0 2.0 2.5
3 W 2 Paul Summers 1974 109 0.35 0.5 2.5 3.5
4 B 6 Matthew Ashton 1838 27 0.54 0.0 2.5 5.5
5 W 15 Haydez Williams-Tilt 1268 400 0.92 1.0 3.5 3.5
6 B 1 Dion Wilson 2178 313 0.14 0.5 4.0 5.5
7 B 3 Chris Smith 1958 93 0.37 0.0 4.0 6.0
var = 0, PRtg=1718 1668 4.16 4.0 19.5

6 Matthew Ashton , K= 0, Elo=1838, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Vanessa Crabtree 1084 400 0.92 1.0 1.0 3.0
2 W 1 Dion Wilson 2178 340 0.12 1.0 2.0 5.5
3 B 3 Chris Smith 1958 120 0.34 0.0 2.0 6.0
4 W 5 Ross McKerras 1865 27 0.46 1.0 3.0 4.0
5 B 9 Sundeia Lomberg 1518 320 0.87 1.0 4.0 4.0
6 W 14 Timothy Doyle 1285 400 0.92 1.0 5.0 3.0
7 B 10 Jasreman Singh 1472 366 0.90 0.5 5.5 4.5
var = 0, PRtg=1853 1623 4.53 5.5 22.5

7 Michael Earle , K= 0, Elo=1623, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Lukas Steyn 953 400 0.92 1.0 1.0 2.0
2 B 2 Paul Summers 1974 351 0.11 0.0 1.0 3.5
3 W 15 Haydez Williams-Tilt 1268 355 0.89 0.5 1.5 3.5
4 B 17 Jakah Wamoana 1200 400 0.92 1.0 2.5 1.0
5 W 8 Ashlee-Deanna McNabb 1605 18 0.53 0.0 2.5 3.5
6 B 21 Vanessa Crabtree 1084 400 0.92 1.0 3.5 3.0
7 W 1 Dion Wilson 2178 400 0.08 0.0 3.5 5.5
var = 0, PRtg=1466 1466 4.37 3.5 15.5

8 Ashlee-Deanna McNabb, K= 0, Elo=1605, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 14 Timothy Doyle 1285 320 0.87 1.0 1.0 3.0
3 B 12 Daniel Crabtree 1360 245 0.80 0.0 1.0 2.0
4 W 29 Pierre Malcouronne 1035 400 0.92 1.0 2.0 2.5
5 B 7 Michael Earle 1623 18 0.47 1.0 3.0 3.5
6 W 3 Chris Smith 1958 353 0.11 0.0 3.0 6.0
7 B 11 Rylee Ditchas 1394 211 0.77 0.5 3.5 3.5
var = 0, PRtg=1500 1443 3.94 3.5 13.5

9 Sundeia Lomberg , K= 0, Elo=1518, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 20 Mikhail Maksimov 1100 400 0.92 1.0 1.0 1.0
3 W 17 Jakah Wamoana 1200 318 0.87 1.0 2.0 1.0
4 B 11 Rylee Ditchas 1394 124 0.67 1.0 3.0 3.5
5 W 6 Matthew Ashton 1838 320 0.13 0.0 3.0 5.5
6 B 10 Jasreman Singh 1472 46 0.56 0.0 3.0 4.5
7 W 15 Haydez Williams-Tilt 1268 250 0.81 1.0 4.0 3.5
var = 0, PRtg=1504 1379 3.96 4.0 16.0

10 Jasreman Singh , K= 0, Elo=1472, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Alexis Jijo 896 400 0.92 1.0 1.0 1.0
2 W 3 Chris Smith 1958 400 0.08 0.0 1.0 6.0
3 B 14 Timothy Doyle 1285 187 0.74 1.0 2.0 3.0
4 W 1 Dion Wilson 2178 400 0.08 0.0 2.0 5.5
5 B 12 Daniel Crabtree 1360 112 0.65 1.0 3.0 2.0
6 W 9 Sundeia Lomberg 1518 46 0.44 1.0 4.0 4.0
7 W 6 Matthew Ashton 1838 366 0.10 0.5 4.5 5.5
var = 0, PRtg=1678 1576 3.01 4.5 17.5

11 Rylee Ditchas , K= 0, Elo=1394, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 21 Vanessa Crabtree 1084 310 0.86 1.0 1.0 3.0
3 B 16 Babnesh Aheer 1246 148 0.70 1.0 2.0 2.0
4 W 9 Sundeia Lomberg 1518 124 0.33 0.0 2.0 4.0
5 B 24 Jasper Jones 884 400 0.92 1.0 3.0 2.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 W 8 Ashlee-Deanna McNabb 1605 211 0.23 0.5 3.5 3.5
var = 0, PRtg=1416 1267 3.04 3.5 14.5

12 Daniel Crabtree , K= 0, Elo=1360, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Jasper Jones 884 400 0.92 1.0 1.0 2.0
2 B 4 Patrick Rice 1950 400 0.08 0.0 1.0 2.0
3 W 8 Ashlee-Deanna McNabb 1605 245 0.20 1.0 2.0 3.5
4 B 15 Haydez Williams-Tilt 1268 92 0.63 0.0 2.0 3.5
5 W 10 Jasreman Singh 1472 112 0.35 0.0 2.0 4.5
6 B 16 Babnesh Aheer 1246 114 0.66 0.0 2.0 2.0
7 W 21 Vanessa Crabtree 1084 276 0.83 0.0 2.0 3.0
var = 0, PRtg=1200 1358 3.67 2.0 12.0

13 Whaimotu Smith , K= 0, Elo=1360, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Lucas Jiang 877 400 0.92 1.0 1.0 1.0
2 W 5 Ross McKerras 1865 400 0.08 0.0 1.0 4.0
3 B 1 Dion Wilson 2178 400 0.08 0.0 1.0 5.5
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 22 Lukas Steyn 953 400 0.92 1.0 2.0 2.0
6 B 15 Haydez Williams-Tilt 1268 92 0.63 0.0 2.0 3.5
7 W 29 Pierre Malcouronne 1035 325 0.87 0.5 2.5 2.5
var = 0, PRtg=1306 1363 3.50 2.5 10.5

14 Timothy Doyle , K= 0, Elo=1285, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Sidharth Nair 815 400 0.92 1.0 1.0 0.0
2 B 8 Ashlee-Deanna McNabb 1605 320 0.13 0.0 1.0 3.5
3 W 10 Jasreman Singh 1472 187 0.26 0.0 1.0 4.5
4 B 20 Mikhail Maksimov 1100 185 0.74 1.0 2.0 1.0
5 W 21 Vanessa Crabtree 1084 201 0.76 1.0 3.0 3.0
6 B 6 Matthew Ashton 1838 400 0.08 0.0 3.0 5.5
7 W 2 Paul Summers 1974 400 0.08 0.0 3.0 3.5
var = 0, PRtg=1363 1413 2.97 3.0 14.0

15 Haydez Williams-Tilt, K= 0, Elo=1268, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Dion Wilson 2178 400 0.08 0.0 0.0 5.5
2 W 27 Jaydis Ferguson 800 400 0.92 1.0 1.0 0.0
3 B 7 Michael Earle 1623 355 0.11 0.5 1.5 3.5
4 W 12 Daniel Crabtree 1360 92 0.37 1.0 2.5 2.0
5 B 5 Ross McKerras 1865 400 0.08 0.0 2.5 4.0
6 W 13 Whaimotu Smith 1360 92 0.37 1.0 3.5 2.5
7 B 9 Sundeia Lomberg 1518 250 0.19 0.0 3.5 4.0
var = 0, PRtg=1529 1529 2.12 3.5 14.5

16 Babnesh Aheer , K= 0, Elo=1246, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Paul Summers 1974 400 0.08 0.0 0.0 3.5
2 B 22 Lukas Steyn 953 293 0.85 1.0 1.0 2.0
3 W 11 Rylee Ditchas 1394 148 0.30 0.0 1.0 3.5
4 B 21 Vanessa Crabtree 1084 162 0.71 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 12 Daniel Crabtree 1360 114 0.34 1.0 2.0 2.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1281 1353 2.28 2.0 8.0

17 Jakah Wamoana , K= 0, Elo=1200, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Chris Smith 1958 400 0.08 0.0 0.0 6.0
2 W 28 Tekuru Tipu 800 400 0.92 1.0 1.0 0.0
3 B 9 Sundeia Lomberg 1518 318 0.13 0.0 1.0 4.0
4 W 7 Michael Earle 1623 400 0.08 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1282 1475 1.21 1.0 6.0

18 Lachlan Grey , K= 0, Elo=1152, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Patrick Rice 1950 400 0.08 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 B 26 Sidharth Nair 815 337 0.88 1.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1383 1383 0.96 1.0 2.0

19 Gibson Morgan , K= 0, Elo=1124, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 24 Jasper Jones 884 240 0.80 1.0 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1684 884 0.80 1.0 6.0

20 Mikhail Maksimov , K= 0, Elo=1100, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Ross McKerras 1865 400 0.08 0.0 0.0 4.0
2 W 9 Sundeia Lomberg 1518 400 0.08 0.0 0.0 4.0
3 B 24 Jasper Jones 884 216 0.78 1.0 1.0 2.0
4 W 14 Timothy Doyle 1285 185 0.26 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1195 1388 1.20 1.0 5.0

21 Vanessa Crabtree , K= 0, Elo=1084, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Matthew Ashton 1838 400 0.08 0.0 0.0 5.5
2 B 11 Rylee Ditchas 1394 310 0.14 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 16 Babnesh Aheer 1246 162 0.29 1.0 2.0 2.0
5 B 14 Timothy Doyle 1285 201 0.24 0.0 2.0 3.0
6 W 7 Michael Earle 1623 400 0.08 0.0 2.0 3.5
7 B 12 Daniel Crabtree 1360 276 0.17 1.0 3.0 2.0
var = 0, PRtg=1333 1458 1.00 3.0 10.0

22 Lukas Steyn , K= 0, Elo= 953, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Michael Earle 1623 400 0.08 0.0 0.0 3.5
2 W 16 Babnesh Aheer 1246 293 0.15 0.0 0.0 2.0
3 B 26 Sidharth Nair 815 138 0.69 1.0 1.0 0.0
4 W 24 Jasper Jones 884 69 0.60 0.0 1.0 2.0
5 B 13 Whaimotu Smith 1360 400 0.08 0.0 1.0 2.5
6 W 23 Alexis Jijo 896 57 0.58 1.0 2.0 1.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1012 1137 2.18 2.0 7.0

23 Alexis Jijo , K= 0, Elo= 896, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Jasreman Singh 1472 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 29 Pierre Malcouronne 1035 139 0.31 0.0 0.0 2.5
4 W 26 Sidharth Nair 815 81 0.61 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 B 22 Lukas Steyn 953 57 0.42 0.0 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 876 1069 1.42 1.0 4.0

24 Jasper Jones , K= 0, Elo= 884, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Daniel Crabtree 1360 400 0.08 0.0 0.0 2.0
2 W 19 Gibson Morgan 1124 240 0.20 0.0 0.0 1.0
3 W 20 Mikhail Maksimov 1100 216 0.22 0.0 0.0 1.0
4 B 22 Lukas Steyn 953 69 0.40 1.0 1.0 2.0
5 W 11 Rylee Ditchas 1394 400 0.08 0.0 1.0 3.5
6 B 29 Pierre Malcouronne 1035 151 0.30 0.0 1.0 2.5
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 888 1161 1.28 2.0 5.0

25 Lucas Jiang , K= 0, Elo= 877, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Whaimotu Smith 1360 400 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 560 1360 0.08 1.0 2.0

26 Sidharth Nair , K= 0, Elo= 815, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Timothy Doyle 1285 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 22 Lukas Steyn 953 138 0.31 0.0 0.0 2.0
4 B 23 Alexis Jijo 896 81 0.39 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 W 18 Lachlan Grey 1152 337 0.12 0.0 0.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 272 1072 0.90 0.0 0.0

27 Jaydis Ferguson , K= 0, Elo= 800, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 15 Haydez Williams-Tilt 1268 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 468 1268 0.08 0.0 0.0

28 Tekuru Tipu , K= 0, Elo= 800, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 17 Jakah Wamoana 1200 400 0.08 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 400 1200 0.08 0.0 0.0

29 Pierre Malcouronne , K= 0, Elo=1035, ID=0
2026 Club Championship (A,B and C Grade), Havelock North, 13/05/2026, 01/07/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 23 Alexis Jijo 896 139 0.69 1.0 1.0 1.0
4 B 8 Ashlee-Deanna McNabb 1605 400 0.08 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 24 Jasper Jones 884 151 0.70 1.0 2.0 2.0
7 B 13 Whaimotu Smith 1360 325 0.13 0.5 2.5 2.5
var = 0, PRtg=1281 1186 1.60 2.5 7.5


Generated by Vega