2026 Club Championship (A,B and C Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 3 Chris Smith 1958 2042NZL 6.0 0.0 28.0 30.5 25.00
2 6 Matthew Ashton 1838 1853NZL 5.5 1.0 27.5 30.0 21.75
3 1 Dion Wilson 2178 1856NZL 5.5 0.0 27.0 30.0 22.50
4 10 Jasreman Singh 1472 1678NZL 4.5 0.0 27.0 29.0 14.75
5 5 Ross McKerras 1865 1718NZL 4.0 0.0 28.0 30.5 14.00
6 9 Sundeia Lomberg 1518 1504NZL 4.0 0.0 24.5 27.0 13.00
7 2 Paul Summers 1974 1744NZL 3.5 0.0 25.0 28.0 11.50
8 8 Ashlee-Deanna McNabb 1605 1500NZL 3.5 0.0 25.0 27.0 12.75
9 15 Haydez Williams-Tilton 1268 1529NZL 3.5 0.0 23.5 25.5 9.75
10 7 Michael Earle 1623 1466NZL 3.5 0.0 22.5 25.0 9.25
11 11 Rylee Ditchas 1394 1416NZL 3.5 0.0 22.5 24.0 9.00
12 14 Timothy Doyle 1285 1363NZL 3.0 1.0 23.5 25.0 6.50
13 21 Vanessa Crabtree 1084 1333NZL 3.0 0.0 21.5 23.5 7.00
14 13 Whaimotu Smith 1360 1306NZL 2.5 0.5 23.5 26.0 7.50
15 29 Pierre Malcouronne 1035 1281NZL 2.5 0.5 20.0 21.5 5.50
16 4 Patrick Rice(W) 1950 2056NZL 2.0 0.0 23.5 25.5 5.50
17 12 Daniel Crabtree 1360 1200NZL 2.0 0.0 22.0 23.5 5.50
18 16 Babnesh Aheer(W) 1246 1281NZL 2.0 0.0 20.0 22.0 4.50
19 24 Jasper Jones 884 888NZL 2.0 0.0 19.5 20.5 3.50
20 22 Lukas Steyn(W) 953 1012NZL 2.0 0.0 16.5 18.0 4.00
21 17 Jakah Wamoana(W) 1200 1282NZL 1.0 0.0 22.5 24.5 3.00
22 23 Alexis Jijo(W) 896 876NZL 1.0 0.0 19.5 21.0 1.50
23 19 Gibson Morgan(W) 1124 1684NZL 1.0 0.0 19.0 20.5 1.50
24 20 Mikhail Maksimov(W) 1100 1195NZL 1.0 0.0 19.0 20.5 1.50
25 18 Lachlan Grey(W) 1152 1383NZL 1.0 0.0 17.5 19.0 1.50
26 25 Lucas Jiang(W) 877 560NZL 1.0 0.0 16.0 16.5 0.50
27 26 Sidharth Nair(W) 815 272NZL 0.0 0.0 17.0 18.0 0.00
28 27 Jaydis Ferguson(W) 800 468NZL 0.0 0.0 16.5 17.5 0.00
29 28 Tekuru Tipu(W) 800 400NZL 0.0 0.0 15.5 16.5 0.00

Generated by Vega