| 2026Handicap_APR | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 11 | Albert Crabtree (10) | ![]() | 0 | 800 | ||
| 3 | Chris Smith (01) | ![]() | 0 | 1924 | ||
| 5 | Daniel Crabtree (06) | ![]() | 0 | 1389 | ||
| 1 | Dion Wilson (01) | ![]() | 0 | 2233 | ||
| 4 | Fulin Hong (05) | ![]() | 0 | 1400 | ||
| 8 | George Sun (09) | ![]() | 0 | 954 | ||
| 7 | Harrison van Zijl de Jong (07) | ![]() | 0 | 1235 | ||
| 10 | Lucas Jiang (10) | ![]() | 0 | 863 | ||
| 2 | Matthew Ashton (01) | ![]() | 0 | 1989 | ||
| 6 | Timothy Doyle (06) | ![]() | 0 | 1344 | ||
| 9 | Wesley Haang (09) | ![]() | 0 | 939 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)