2026Handicap_APR
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 4 Fulin Hong (05) 1400 2464NZL 5.0 0.0 13.0 13.5 13.50
2 3 Chris Smith (01) 1924 1387NZL 4.0 0.0 12.5 14.0 9.00
3 1 Dion Wilson (01) 2233 1537NZL 4.0 0.0 11.5 13.0 8.00
4 7 Harrison van Zijl de Jong (07) 1235 1585NZL 3.0 0.0 13.0 14.0 5.00
5 6 Timothy Doyle (06) 1344 1529NZL 3.0 0.0 10.5 11.0 3.00
6 10 Lucas Jiang (10) 863 1042NZL 2.5 0.0 7.0 7.5 2.50
7 2 Matthew Ashton (01) 1989 1370NZL 2.0 0.0 13.5 14.5 2.50
8 11 Albert Crabtree (10) 800 1417NZL 2.0 0.0 13.0 13.5 2.50
9 8 George Sun (09) 954 1559NZL 2.0 0.0 12.0 13.5 3.50
10 5 Daniel Crabtree (06) 1389 1036NZL 1.5 0.0 10.0 11.5 2.50
11 9 Wesley Haang (09) 939 302NZL 1.0 0.0 11.5 12.0 0.50

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)