2026Handicap_JUL
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Registered players sorted by name
ID Name Fed Origin Title RtgF RtgN
25 Albert Crabtree (10) NZL0763
20 Alexis Jijo (09) NZL0904
11 Bailey Bond (05) NZL01400
3 Chris Smith (01) NZL01924
12 Daniel Crabtree (06) NZL01389
1 Dion Wilson (01) NZL02233
18 George Sun (09) NZL0958
14 Haydez Williams-Tilton (06) NZL01285
5 Jasreman Singh (03) NZL01699
16 Jaxon Stewart (09) NZL0985
27 Jaydis Ferguson (10) NZL0664
9 Lachlan Gray (05) NZL01412
21 Lucas Jiang (09) NZL0900
2 Matthew Ashton (01) NZL01989
19 Meryl Jino (09) NZL0946
6 Michael Earle (04) NZL01621
17 Nathan Xu (09) NZL0982
26 Nora Jino (10) NZL0754
23 Ollie Tidswell (10) NZL0837
4 Paul Summers (02) NZL01839
8 Rylee Ditchas (05) NZL01488
7 Sundeia Lomberg (04) NZL01552
24 Tekuru Tipu (10) NZL0771
13 Timothy Doyle (06) NZL01344
15 Vanessa Crabtree (08) NZL01015
22 Wesley Haang (09) NZL0896
10 Whaimotu Smith (05) NZL01407

Generated by Vega