2026Handicap_JUL
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 10 Whaimotu Smith (05) 1407 2587NZL 5.0 0.0 13.0 15.0 15.00
2 6 Michael Earle (04) 1621 1706NZL 4.0 0.0 14.5 15.5 11.00
3 1 Dion Wilson (01) 2233 1797NZL 4.0 0.0 14.0 16.0 12.00
4 7 Sundeia Lomberg (04) 1552 1550NZL 4.0 0.0 11.0 13.0 9.00
5 13 Timothy Doyle (06) 1344 1637NZL 4.0 0.0 11.0 13.0 9.00
6 4 Paul Summers (02) 1839 1557NZL 3.0 0.0 14.5 15.5 7.00
7 5 Jasreman Singh (03) 1699 1295NZL 3.0 0.0 13.5 15.5 7.00
8 2 Matthew Ashton (01) 1989 1277NZL 3.0 0.0 12.5 14.5 7.00
9 9 Lachlan Gray (05) 1412 1524NZL 3.0 0.0 12.0 14.0 7.00
10 14 Haydez Williams-Tilton (06) 1285 1660NZL 3.0 0.0 11.0 13.0 6.00
11 12 Daniel Crabtree (06) 1389 1320NZL 3.0 0.0 9.0 9.0 3.00
12 16 Jaxon Stewart (09) 985 1454NZL 2.0 0.0 13.0 14.0 3.00
13 15 Vanessa Crabtree (08) 1015 1454NZL 2.0 0.0 12.0 14.0 4.00
14 20 Alexis Jijo (09) 904 1328NZL 2.0 0.0 11.0 13.0 4.00
15 8 Rylee Ditchas (05) 1488 1135NZL 2.0 0.0 10.0 11.0 3.00
16 3 Chris Smith (01) 1924 1000NZL 2.0 0.0 10.0 10.0 1.00
17 22 Wesley Haang (09) 896 996NZL 2.0 0.0 9.0 9.0 2.00
18 18 George Sun (09) 958 1159NZL 2.0 0.0 9.0 9.0 1.00
19 21 Lucas Jiang (09) 900 1094NZL 2.0 0.0 8.0 8.0 1.00
20 27 Jaydis Ferguson (10)(W) 664 0NZL 1.0 0.0 11.0 13.0 2.00
21 11 Bailey Bond (05) 1400 807NZL 1.0 0.0 10.0 12.0 2.00
22 17 Nathan Xu (09) 982 1267NZL 1.0 0.0 10.0 12.0 2.00
23 19 Meryl Jino (09)(W) 946 821NZL 0.0 0.0 10.0 11.0 0.00
24 26 Nora Jino (10)(W) 754 544NZL 0.0 0.0 10.0 11.0 0.00
25 25 Albert Crabtree (10) 763 413NZL 0.0 0.0 9.0 11.0 0.00
26 23 Ollie Tidswell (10)(W) 837 0NZL 0.0 0.0 9.0 10.0 0.00
27 24 Tekuru Tipu (10)(W) 771 600NZL 0.0 0.0 7.0 8.0 0.00

Generated by Vega