2026Handicap_MAY
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Registered players sorted by name
ID Name Fed Origin Title RtgF RtgN
16 Albert Crabtree (10) NZL0763
9 Alexis Jijo (09) NZL0995
17 Badri Syam (10) NZL0750
2 Chris Smith (01) NZL01924
4 Daniel Crabtree (06) NZL01389
11 George Sun (09) NZL0954
6 Jakah Wamoana (07) NZL01200
15 Jaxon Stewart (10) NZL0796
14 Lucas Jiang (10) NZL0863
13 Lukas Steyn (09) NZL0924
1 Matthew Ashton (01) NZL01989
3 Michael Earle (04) NZL01621
18 Mikhail Maksimov (08) NZL01100
8 Nathan Xu (09) NZL01004
5 Timothy Doyle (06) NZL01344
10 Vanessa Crabtree (09) NZL0964
12 Wesley Haang (09) NZL0939
7 Zoe Tang (07) NZL01189

Generated by Vega