2026Handicap_MAY
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Matthew Ashton (01) 1989 2170NZL 5.0 0.0 14.0 17.0 17.00
2 5 Timothy Doyle (06) 1344 1676NZL 4.0 0.0 13.5 14.5 9.50
3 6 Jakah Wamoana (07) 1200 1505NZL 4.0 0.0 12.5 14.0 9.00
4 2 Chris Smith (01) 1924 1305NZL 3.0 0.0 13.0 14.5 5.50
5 4 Daniel Crabtree (06) 1389 1236NZL 3.0 0.0 13.0 14.5 5.50
6 18 Mikhail Maksimov (08) 1100 1185NZL 3.0 0.0 11.0 12.5 5.50
7 9 Alexis Jijo (09) 995 1179NZL 3.0 0.0 10.5 11.5 4.50
8 14 Lucas Jiang (10) 863 1296NZL 2.0 0.0 13.5 15.5 5.00
9 17 Badri Syam (10) 750 1050NZL 2.0 0.0 11.0 11.5 2.50
10 15 Jaxon Stewart (10) 796 1168NZL 2.0 0.0 10.5 12.5 4.50
11 3 Michael Earle (04) 1621 841NZL 2.0 0.0 10.5 12.0 3.50
12 10 Vanessa Crabtree (09) 964 1003NZL 2.0 0.0 10.5 11.0 1.50
13 11 George Sun (09)(W) 954 1385NZL 1.5 0.5 12.0 14.0 3.25
14 7 Zoe Tang (07)(W) 1189 891NZL 1.5 0.5 10.0 11.0 2.25
15 12 Wesley Haang (09)(W) 939 959NZL 1.0 0.0 11.0 11.5 0.50
16 8 Nathan Xu (09)(W) 1004 1036NZL 1.0 0.0 9.5 10.0 0.50
17 16 Albert Crabtree (10) 763 114NZL 1.0 0.0 7.0 7.5 0.50
18 13 Lukas Steyn (09)(W) 924 376NZL 0.0 0.0 11.0 12.0 0.00

Generated by Vega