| 2026 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Ashton | 1989 | ![]() | 5.0 | 14 1 | 10 1 | 3 1 | 6 0 | 9 1 | 5 1 | 0.0 | 20.5 | 23.5 | 19.50 | |
| 2 | Jasreman Singh | 1699 | ![]() | 4.5 | 45 1 | 7 1 | 4 0 | 12 1 | 3 ½ | 6 1 | 0.5 | 20.5 | 23.0 | 15.75 | |
| 3 | Michael Earle | 1621 | ![]() | 4.5 | 16 1 | 12 1 | 1 0 | 18 1 | 2 ½ | 9 1 | 0.5 | 18.5 | 20.5 | 13.25 | |
| 4 | Dion Wilson (W) | 2233 | ![]() | 4.0 | 13 1 | 9 1 | 2 1 | 5 1 | 0.0 | 22.0 | 25.0 | 14.50 | |||
| 5 | Chris Smith | 1924 | ![]() | 4.0 | 31 1 | 26 1 | 8 1 | 4 0 | 6 1 | 1 0 | 0.0 | 21.0 | 24.0 | 14.00 | |
| 6 | Whaimotu Smith | 1407 | ![]() | 4.0 | 43 1 | 28 1 | 19 1 | 1 1 | 5 0 | 2 0 | 0.0 | 19.5 | 21.5 | 13.00 | |
| 7 | Daniel Crabtree | 1389 | ![]() | 4.0 | 29 1 | 2 0 | 16 1 | 8 0 | 20 1 | 12 1 | 0.0 | 17.0 | 19.0 | 10.50 | |
| 8 | Ashlee-Deanna McN(W) | 1605 | ![]() | 3.0 | 15 1 | 17 1 | 5 0 | 7 1 | 0.0 | 20.0 | 22.5 | 10.00 | |||
| 9 | Sundeia Lomberg | 1552 | ![]() | 3.0 | 50 1 | 4 0 | 18 1 | 13 1 | 1 0 | 3 0 | 0.0 | 20.0 | 22.0 | 7.50 | |
| 10 | Rylee Ditchas (W) | 1488 | ![]() | 3.0 | 21 1 | 1 0 | 30 1 | 19 1 | 0.0 | 19.5 | 21.5 | 8.00 | |||
| 11 | Harrison van Zijl(W) | 1310 | ![]() | 3.0 | 42 1 | 23 1 | 13 1 | 0.0 | 18.0 | 19.0 | 7.00 | ||||
| 12 | Timothy Doyle | 1344 | ![]() | 3.0 | 34 1 | 3 0 | 17 1 | 2 0 | 18 1 | 7 0 | 0.0 | 17.5 | 19.0 | 6.00 | |
| 13 | Haydez Williams-Tilt | 1285 | ![]() | 3.0 | 4 0 | 41 1 | 33 1 | 9 0 | 11 0 | 21 1 | 0.0 | 17.0 | 17.5 | 5.00 | |
| 14 | Lachlan Mackay | 1255 | ![]() | 3.0 | 1 0 | 34 1 | 27 1 | 20 1 | 0.0 | 15.5 | 17.0 | 6.00 | |||
| 15 | Rio Nguyen | 1064 | ![]() | 3.0 | 8 0 | 42 1 | 17 0 | 25 1 | 18 1 | 0.0 | 14.5 | 15.5 | 6.00 | ||
| 16 | Jasper Jones (W) | 1079 | ![]() | 2.0 | 3 0 | 34 1 | 7 0 | 24 1 | 0.0 | 17.5 | 19.0 | 4.50 | |||
| 17 | Sidharth Nair (W) | 724 | ![]() | 2.0 | BYE 1 | 8 0 | 12 0 | 15 1 | 0.0 | 17.0 | 19.5 | 6.00 | |||
| 18 | Zoe Tang | 1298 | ![]() | 2.0 | 40 1 | 23 1 | 9 0 | 3 0 | 12 0 | 15 0 | 0.0 | 17.0 | 19.5 | 5.50 | |
| 19 | Paul Summers (W) | 1839 | ![]() | 2.0 | 48 1 | 33 1 | 6 0 | 10 0 | 0.0 | 17.0 | 19.5 | 5.00 | |||
| 20 | Bailey Bond | 1300 | ![]() | 2.0 | 25 0 | 40 1 | BYE 1 | 7 0 | 14 0 | 0.0 | 16.5 | 18.5 | 4.50 | ||
| 21 | Jaxon Stewart | 985 | ![]() | 2.0 | 10 0 | 31 0 | 24 1 | 23 0 | 34 1 | 13 0 | 0.0 | 16.0 | 17.5 | 4.50 | |
| 22 | Lukas Steyn (W) | 1013 | ![]() | 2.0 | 29 1 | BYE 0 | 41 1 | 0.0 | 15.0 | 15.5 | 3.00 | ||||
| 23 | Uttam Singh Flora(W) | 1556 | ![]() | 2.0 | 41 1 | 18 0 | 11 0 | 21 1 | 0.0 | 15.0 | 15.5 | 2.50 | |||
| 24 | Matt Bos | 1200 | ![]() | 2.0 | 21 0 | 42 1 | 16 0 | 41 1 | 0.0 | 12.5 | 13.0 | 1.50 | |||
| 25 | Wesley Haang (W) | 896 | ![]() | 1.5 | 20 1 | 41 ½ | 15 0 | 0.0 | 15.5 | 16.0 | 2.25 | ||||
| 26 | Rayyan Hafiji (W) | 1433 | ![]() | 1.0 | 36 1 | 5 0 | 0.0 | 16.0 | 18.0 | 3.00 | |||||
| 27 | George Sun (W) | 958 | ![]() | 1.0 | 33 0 | 37 1 | 14 0 | 0.0 | 15.5 | 17.5 | 3.00 | ||||
| 28 | Philip Lower (W) | 1818 | ![]() | 1.0 | 49 1 | 6 0 | 0.0 | 15.5 | 17.5 | 2.50 | |||||
| 29 | Malachi Kyte (W) | 935 | ![]() | 1.0 | 7 0 | 22 0 | 46 1 | 0.0 | 15.5 | 17.5 | 2.50 | ||||
| 30 | Ben Furgus (W) | 1300 | ![]() | 1.0 | 32 1 | 10 0 | 0.0 | 15.5 | 17.0 | 1.50 | |||||
| 31 | Babnesh Aheer (W) | 1232 | ![]() | 1.0 | 5 0 | 21 1 | 0.0 | 15.0 | 17.0 | 2.00 | |||||
| 32 | Carter Mclean | 845 | ![]() | 1.0 | 30 0 | 36 0 | 38 0 | BYE 1 | 0.0 | 14.5 | 14.5 | 0.00 | |||
| 33 | Lachlan Gray (W) | 1412 | ![]() | 1.0 | 27 1 | 19 0 | 13 0 | 0.0 | 14.0 | 16.0 | 2.50 | ||||
| 34 | Alexis Jijo (W) | 904 | ![]() | 1.0 | 12 0 | 16 0 | 14 0 | 41 1 | 21 0 | 0.0 | 14.0 | 14.5 | 0.50 | ||
| 35 | Tuterangiharuru T(W) | 1100 | ![]() | 1.0 | 44 1 | 0.0 | 13.5 | 15.5 | 2.50 | ||||||
| 36 | Nathan Xu (W) | 982 | ![]() | 1.0 | 26 0 | 32 1 | 0.0 | 13.5 | 15.0 | 1.50 | |||||
| 37 | Austin Savage (W) | 1200 | ![]() | 1.0 | 27 0 | 43 1 | 0.0 | 13.0 | 15.0 | 2.00 | |||||
| 38 | Hayze Hillman (W) | 1000 | ![]() | 1.0 | 32 1 | 0.0 | 13.0 | 14.5 | 1.50 | ||||||
| 39 | Eruera Wehi-Neera(W) | 1200 | ![]() | 1.0 | 42 1 | 0.0 | 13.0 | 14.0 | 1.00 | ||||||
| 40 | Pierre Malcouronn(W) | 840 | ![]() | 1.0 | 18 0 | 20 0 | 47 1 | 0.0 | 11.5 | 13.5 | 2.50 | ||||
| 41 | Vanessa Crabtree | 1015 | ![]() | 0.5 | 23 0 | 13 0 | 25 ½ | 34 0 | 22 0 | 24 0 | 0.0 | 16.0 | 17.5 | 1.50 | |
| 42 | Lucas Jiang (W) | 900 | ![]() | 0.0 | 11 0 | 15 0 | 24 0 | 39 0 | 0.0 | 17.5 | 18.5 | 0.00 | |||
| 43 | Meryl Jino (W) | 946 | ![]() | 0.0 | 6 0 | 37 0 | 0.0 | 14.5 | 15.5 | 0.00 | |||||
| 44 | Nora Jino (W) | 754 | ![]() | 0.0 | 35 0 | 0.0 | 14.5 | 15.5 | 0.00 | ||||||
| 45 | Gibson Morgan (W) | 1142 | ![]() | 0.0 | 2 0 | 0.0 | 13.5 | 14.5 | 0.00 | ||||||
| 46 | Tain Novic (W) | 994 | ![]() | 0.0 | 29 0 | 0.0 | 13.5 | 14.5 | 0.00 | ||||||
| 47 | Lake Hawkins (W) | 1150 | ![]() | 0.0 | 40 0 | 0.0 | 13.5 | 14.5 | 0.00 | ||||||
| 48 | Zion Haimoana (W) | 1189 | ![]() | 0.0 | 19 0 | 0.0 | 12.0 | 13.0 | 0.00 | ||||||
| 49 | Francis Whata (W) | 1153 | ![]() | 0.0 | 28 0 | 0.0 | 12.0 | 13.0 | 0.00 | ||||||
| 50 | Hetaraka Ngatai (W) | 1000 | ![]() | 0.0 | 9 0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)