2026 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Matthew Ashton 1989 1814NZL 5.0 0.0 20.5 23.5 19.50
2 6 Jasreman Singh 1699 1716NZL 4.5 0.5 20.5 23.0 15.75
3 7 Michael Earle 1621 1687NZL 4.5 0.5 18.5 20.5 13.25
4 1 Dion Wilson(W) 2233 2415NZL 4.0 0.0 22.0 25.0 14.50
5 3 Chris Smith 1924 1775NZL 4.0 0.0 21.0 24.0 14.00
6 14 Whaimotu Smith 1407 1828NZL 4.0 0.0 19.5 21.5 13.00
7 15 Daniel Crabtree 1389 1452NZL 4.0 0.0 17.0 19.0 10.50
8 8 Ashlee-Deanna McNabb(W) 1605 1468NZL 3.0 0.0 20.0 22.5 10.00
9 10 Sundeia Lomberg 1552 1571NZL 3.0 0.0 20.0 22.0 7.50
10 11 Rylee Ditchas(W) 1488 1721NZL 3.0 0.0 19.5 21.5 8.00
11 17 Harrison van Zijl de Jony(W) 1310 2047NZL 3.0 0.0 18.0 19.0 7.00
12 16 Timothy Doyle 1344 1273NZL 3.0 0.0 17.5 19.0 6.00
13 21 Haydez Williams-Tilton 1285 1418NZL 3.0 0.0 17.0 17.5 5.00
14 22 Lachlan Mackay 1255 1481NZL 3.0 0.0 15.5 17.0 6.00
15 28 Rio Nguyen 1064 1157NZL 3.0 0.0 14.5 15.5 6.00
16 27 Jasper Jones(W) 1079 1279NZL 2.0 0.0 17.5 19.0 4.50
17 41 Sidharth Nair(W) 724 1213NZL 2.0 0.0 17.0 19.5 6.00
18 20 Zoe Tang 1298 1205NZL 2.0 0.0 17.0 19.5 5.50
19 4 Paul Summers(W) 1839 1374NZL 2.0 0.0 17.0 19.5 5.00
20 18 Bailey Bond 1300 902NZL 2.0 0.0 16.5 18.5 4.50
21 31 Jaxon Stewart 985 1153NZL 2.0 0.0 16.0 17.5 4.50
22 45 Lukas Steyn(W) 1013 1775NZL 2.0 0.0 15.0 15.5 3.00
23 9 Uttam Singh Floray(W) 1556 1152NZL 2.0 0.0 15.0 15.5 2.50
24 42 Matt Bos 1200 995NZL 2.0 0.0 12.5 13.0 1.50
25 38 Wesley Haang(W) 896 1126NZL 1.5 0.0 15.5 16.0 2.25
26 12 Rayyan Hafiji(W) 1433 1453NZL 1.0 0.0 16.0 18.0 3.00
27 33 George Sun(W) 958 1164NZL 1.0 0.0 15.5 17.5 3.00
28 5 Philip Lower(W) 1818 1280NZL 1.0 0.0 15.5 17.5 2.50
29 35 Malachi Kyte(W) 935 1007NZL 1.0 0.0 15.5 17.5 2.50
30 19 Ben Furgus(W) 1300 1167NZL 1.0 0.0 15.5 17.0 1.50
31 23 Babnesh Aheer(W) 1232 1455NZL 1.0 0.0 15.0 17.0 2.00
32 39 Carter Mclean 845 294NZL 1.0 0.0 14.5 14.5 0.00
33 13 Lachlan Gray(W) 1412 1236NZL 1.0 0.0 14.0 16.0 2.50
34 36 Alexis Jijo(W) 904 896NZL 1.0 0.0 14.0 14.5 0.50
35 49 Tuterangiharuru Te Kani-Love(W) 1100 1554NZL 1.0 0.0 13.5 15.5 2.50
36 32 Nathan Xu(W) 982 1139NZL 1.0 0.0 13.5 15.0 1.50
37 43 Austin Savage(W) 1200 952NZL 1.0 0.0 13.0 15.0 2.00
38 47 Hayze Hillman(W) 1000 1645NZL 1.0 0.0 13.0 14.5 1.50
39 46 Eruera Wehi-Neera(W) 1200 1700NZL 1.0 0.0 13.0 14.0 1.00
40 40 Pierre Malcouronne(W) 840 1124NZL 1.0 0.0 11.5 13.5 2.50
41 29 Vanessa Crabtree 1015 741NZL 0.5 0.0 16.0 17.5 1.50
42 37 Lucas Jiang(W) 900 394NZL 0.0 0.0 17.5 18.5 0.00
43 34 Meryl Jino(W) 946 504NZL 0.0 0.0 14.5 15.5 0.00
44 50 Nora Jino(W) 754 300NZL 0.0 0.0 14.5 15.5 0.00
45 26 Gibson Morgan(W) 1142 899NZL 0.0 0.0 13.5 14.5 0.00
46 44 Tain Novic(W) 994 135NZL 0.0 0.0 13.5 14.5 0.00
47 48 Lake Hawkins(W) 1150 0NZL 0.0 0.0 13.5 14.5 0.00
48 24 Zion Haimoana(W) 1189 1039NZL 0.0 0.0 12.0 13.0 0.00
49 25 Francis Whata(W) 1153 1018NZL 0.0 0.0 12.0 13.0 0.00
50 30 Hetaraka Ngatai(W) 1000 752NZL 0.0 0.0 12.0 13.0 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)