14th Hawke's Bay Rapid 2026
Hawke's Bay Open Champions
| Year | Name
|
|---|
| 2026 | Xie, Felix
|
| 2025 | Xie, Felix
|
| 2024 | Membrere, Briene
|
| Loke, Kayden
|
| 2023 | Hague, Ben
|
| 2022 | cancelled
|
| 2021 | Gong, Daniel Hanwen
|
| 2020 | Smith, Robert W
|
| 2019 | Lukey, Stephen G
|
| 2018 | Hague, Ben
|
| 2017 | Hague, Ben
|
| Smith, Robert W
|
| 2016 | Smith, Robert W
|
| Lukey, Stephen G
|
| 2015 | Hague, Ben
|
| 2014 | Smith, Robert W
|
| Noble, Mark F
|
| 2013 | Smith, Robert W
|
Hawke's Bay Champions
| Year | Name
|
|---|
| 1980 | John Aitken
|
| 1981 | Michael Earle
|
| 1982 | Michael Earle
|
| 1983 | Craig Goodwillie
|
| 1984 | Lol Garnett
|
| 1985 | Mark Lancaster
|
| 1986 | Mark Lancaster
|
| | Michael Earle
|
| 1989 | Dave Lynch
|
| 1990 | Tony Boswell
|
| | Mark Lancaster
|
| 1991 | Robert Craig
|
| 1992 | Tony Boswell
|
| | Mark Lancaster
|
| 1993 | Dan Fosse
|
| 1994 | Justin Davis
|
| 1995 | Chris Smith
|
| 1996 | Dave Lynch
|
| 1997 | Michael Burn
|
| 1998 | Michael Burn
|
| 1999 | Tyrone Garrett
|
| 2000 | Andrew Reid
|
| 2001 | Chris Smith
|
| 2002 | Chris Smith
|
| 2003 | Andrei Sharko
|
| | Justin Davis
|
| | Michael Burn
|
| 2004 | Andrei Sharko
|
| 2005 | Chris Smith
|
| 2006 | Chris Smith
|
| 2007 | Chris Smith
|
| | Andreas Shultz
|
| 2008 | Chris Smith
|
| 2009 | Magnus Macfarlane
|
| 2010 | Bernard Carpinter
|
| 2013 | Magnus Macfarlane
|
| Andrei Sharko
|
| Michael Burn
|
| 2014 | Andrei Sharko
|
| 2015 | Chris Smith
|
| 2016 | Magnus Macfarlane
|
| 2017 | Bernard Carpinter
|
| 2018 | Chris Smith
|
| Magnus Macfarlane
|
| 2019 | Ross McKerras
|
| 2020 | Chris Smith
|
| 2021 | Ross McKerras
|
| 2022 | ----------
|
| 2023 | Briene Membrere
|
| 2024 | Matthew Ashton
|
| 2025 | Matthew Ashton
|
| Chris Smith
|
| Ross McKerras
|
| 2026 | Dion Wilson |