| 2025 07 Lynch Cup Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasreman Singh | 1529 | ![]() | 4.5 | 9 1 | 7 1 | 3 1 | 2 ½ | 4 1 | 0.5 | 15.0 | 17.5 | 15.25 | |
| 2 | Ariel Patdu | 1961 | ![]() | 4.5 | 16 1 | 11 1 | 6 1 | 1 ½ | 7 1 | 0.5 | 12.5 | 13.0 | 10.75 | |
| 3 | Lachlan Grey | 1210 | ![]() | 4.0 | 13 1 | 15 1 | 1 0 | 5 1 | 8 1 | 0.0 | 12.5 | 13.5 | 9.00 | |
| 4 | Mojo McMillian-Miles | 1356 | ![]() | 3.5 | 5 ½ | 18 1 | 11 1 | 6 1 | 1 0 | 0.5 | 13.0 | 13.5 | 7.25 | |
| 5 | Pierre Malcouronne | 1062 | ![]() | 3.5 | 4 ½ | 17 1 | 10 1 | 3 0 | 12 1 | 0.5 | 12.0 | 13.0 | 7.25 | |
| 6 | Harrison van Zijl | 1252 | ![]() | 3.0 | 8 1 | 12 1 | 2 0 | 4 0 | 11 1 | 0.0 | 12.5 | 14.5 | 6.50 | |
| 7 | Nixon Bredin | 1023 | ![]() | 3.0 | 18 1 | 1 0 | 15 1 | 12 1 | 2 0 | 0.0 | 12.0 | 12.5 | 3.50 | |
| 8 | Noah Caccioppoli | 1034 | ![]() | 2.5 | 6 0 | 16 1 | 14 ½ | 13 1 | 3 0 | 0.0 | 11.5 | 12.0 | 3.75 | |
| 9 | Thea Hunter | 1200 | ![]() | 2.5 | 1 0 | 14 0 | 18 1 | 10 ½ | 15 1 | 0.0 | 10.5 | 11.0 | 2.75 | |
| 10 | Kyle Browne | 1200 | ![]() | 2.5 | 15 0 | 13 1 | 5 0 | 9 ½ | 17 1 | 0.0 | 9.0 | 10.0 | 4.25 | |
| 11 | Daniel Hunter | 1200 | ![]() | 2.0 | 14 1 | 2 0 | 4 0 | 15 1 | 6 0 | 0.0 | 13.5 | 14.5 | 3.50 | |
| 12 | Alexis Jijo | 975 | ![]() | 2.0 | 17 1 | 6 0 | 16 1 | 7 0 | 5 0 | 0.0 | 10.5 | 11.0 | 1.50 | |
| 13 | Jack Taylor | 1029 | ![]() | 2.0 | 3 0 | 10 0 | 17 1 | 8 0 | 16 1 | 0.0 | 10.0 | 10.5 | 1.50 | |
| 14 | Jasper Jones (W) | 1009 | ![]() | 1.5 | 11 0 | 9 1 | 8 ½ | 0.0 | 10.5 | 12.5 | 3.75 | |||
| 15 | Jaxon Stewart | 826 | ![]() | 1.0 | 10 1 | 3 0 | 7 0 | 11 0 | 9 0 | 0.0 | 12.0 | 14.0 | 2.50 | |
| 16 | Liam Browne | 1200 | ![]() | 1.0 | 2 0 | 8 0 | 12 0 | BYE 1 | 13 0 | 0.0 | 11.0 | 11.5 | 0.50 | |
| 17 | Ethan Caccioppoli | 1200 | ![]() | 1.0 | 12 0 | 5 0 | 13 0 | 18 1 | 10 0 | 0.0 | 10.0 | 10.5 | 0.50 | |
| 18 | Blake Sampson (W) | 1200 | ![]() | 0.0 | 7 0 | 4 0 | 9 0 | 17 0 | 0.0 | 10.0 | 11.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)