| 2025 07 Lynch Cup Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jasreman Singh | 1529 | 1716 | ![]() | 4.5 | 0.5 | 15.0 | 17.5 | 15.25 | ||
| 2 | 1 | Ariel Patdu | 1961 | 1607 | ![]() | 4.5 | 0.5 | 12.5 | 13.0 | 10.75 | ||
| 3 | 5 | Lachlan Grey | 1210 | 1336 | ![]() | 4.0 | 0.0 | 12.5 | 13.5 | 9.00 | ||
| 4 | 3 | Mojo McMillian-Miles | 1356 | 1398 | ![]() | 3.5 | 0.5 | 13.0 | 13.5 | 7.25 | ||
| 5 | 12 | Pierre Malcouronne | 1062 | 1337 | ![]() | 3.5 | 0.5 | 12.0 | 13.0 | 7.25 | ||
| 6 | 4 | Harrison van Zijl | 1252 | 1377 | ![]() | 3.0 | 0.0 | 12.5 | 14.5 | 6.50 | ||
| 7 | 15 | Nixon Bredin | 1023 | 1370 | ![]() | 3.0 | 0.0 | 12.0 | 12.5 | 3.50 | ||
| 8 | 13 | Noah Caccioppoli | 1034 | 1140 | ![]() | 2.5 | 0.0 | 11.5 | 12.0 | 3.75 | ||
| 9 | 11 | Thea Hunter | 1200 | 1153 | ![]() | 2.5 | 0.0 | 10.5 | 11.0 | 2.75 | ||
| 10 | 9 | Kyle Browne | 1200 | 1063 | ![]() | 2.5 | 0.0 | 9.0 | 10.0 | 4.25 | ||
| 11 | 7 | Daniel Hunter | 1200 | 1209 | ![]() | 2.0 | 0.0 | 13.5 | 14.5 | 3.50 | ||
| 12 | 17 | Alexis Jijo | 975 | 1075 | ![]() | 2.0 | 0.0 | 10.5 | 11.0 | 1.50 | ||
| 13 | 14 | Jack Taylor | 1029 | 1097 | ![]() | 2.0 | 0.0 | 10.0 | 10.5 | 1.50 | ||
| 14 | 16 | Jasper Jones(W) | 1009 | 1145 | ![]() | 1.5 | 0.0 | 10.5 | 12.5 | 3.75 | ||
| 15 | 18 | Jaxon Stewart | 826 | 927 | ![]() | 1.0 | 0.0 | 12.0 | 14.0 | 2.50 | ||
| 16 | 10 | Liam Browne | 1200 | 450 | ![]() | 1.0 | 0.0 | 11.0 | 11.5 | 0.50 | ||
| 17 | 8 | Ethan Caccioppoli | 1200 | 853 | ![]() | 1.0 | 0.0 | 10.0 | 10.5 | 0.50 | ||
| 18 | 6 | Blake Sampson(W) | 1200 | 395 | ![]() | 0.0 | 0.0 | 10.0 | 11.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)