| HB Secondary Schools Individual - Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Nicholas Jacobs | 0 | ![]() | 4.5 | 7 1 | 5 1 | 6 1 | 2 ½ | 3 1 |
| 2 | -- | Seb Ayson-Macfarlane | 0 | ![]() | 4.5 | 20 1 | 21 1 | 16 1 | 1 ½ | 6 1 |
| 3 | -- | Charlie Li | 0 | ![]() | 4.0 | 8 1 | 13 1 | 11 1 | 12 1 | 1 0 |
| 4 | -- | Jonathan Carr | 0 | ![]() | 4.0 | 15 1 | 11 0 | 13 1 | 8 1 | 9 1 |
| 5 | -- | Reuben Sharko | 0 | ![]() | 3.5 | 10 1 | 1 0 | 14 1 | 16 ½ | 12 1 |
| 6 | -- | Alex King | 0 | ![]() | 3.0 | 17 1 | 14 1 | 1 0 | 7 1 | 2 0 |
| 7 | -- | Oliver Denby | 0 | ![]() | 3.0 | 1 0 | 15 1 | 21 1 | 6 0 | 18 1 |
| 8 | -- | Rueben Rahui-Turi | 0 | ![]() | 3.0 | 3 0 | 20 1 | 22 1 | 4 0 | 19 1 |
| 9 | -- | Thomas Gibson | 0 | ![]() | 3.0 | 22 1 | 16 0 | 17 1 | 11 1 | 4 0 |
| 10 | -- | Bohan Chen | 0 | ![]() | 3.0 | 5 0 | 12 0 | 23 1 | 17 1 | 16 1 |
| 11 | -- | Jesse Colquhoun | 0 | ![]() | 2.5 | 18 1 | 4 1 | 3 0 | 9 0 | 13 ½ |
| 12 | -- | Bailey Lingan | 0 | ![]() | 2.5 | 16 ½ | 10 1 | 19 1 | 3 0 | 5 0 |
| 13 | -- | Shannon Torstonson | 0 | ![]() | 2.5 | 19 1 | 3 0 | 4 0 | 21 1 | 11 ½ |
| 14 | -- | Jake Bolton | 0 | ![]() | 2.5 | 23 1 | 6 0 | 5 0 | 15 ½ | 21 1 |
| 15 | -- | Thomas Morrell | 0 | ![]() | 2.5 | 4 0 | 7 0 | 24 1 | 14 ½ | 22 1 |
| 16 | -- | Rawiri Kerehoma-Hoer | 0 | ![]() | 2.0 | 12 ½ | 9 1 | 2 0 | 5 ½ | 10 0 |
| 17 | -- | MJ Jacobs | 0 | ![]() | 2.0 | 6 0 | 18 1 | 9 0 | 10 0 | 20 1 |
| 18 | -- | Xavier Mete-Smith | 0 | ![]() | 2.0 | 11 0 | 17 0 | 20 1 | 22 1 | 7 0 |
| 19 | -- | Ezra Palmers | 0 | ![]() | 2.0 | 13 0 | 23 1 | 12 0 | 24 1 | 8 0 |
| 20 | -- | Darren Forster | 0 | ![]() | 1.0 | 2 0 | 8 0 | 18 0 | 23 1 | 17 0 |
| 21 | -- | Jacob Henderson | 0 | ![]() | 1.0 | 24 1 | 2 0 | 7 0 | 13 0 | 14 0 |
| 22 | -- | Jesse Boyle | 0 | ![]() | 1.0 | 9 0 | 24 1 | 8 0 | 18 0 | 15 0 |
| 23 | -- | Te Aranga Hakiwai | 0 | ![]() | 1.0 | 14 0 | 19 0 | 10 0 | 20 0 | 24 1 |
| 24 | -- | Simon Glew | 0 | ![]() | 0.0 | 21 0 | 22 0 | 15 0 | 19 0 | 23 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)