| HB Secondary Schools Individual - Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | Nicholas Jacobs | 0 | 0 | ![]() | 4.5 | 18.0 | 15.75 | 15.0 |
| 2 | 17 | -- | Seb Ayson-Macfarlane | 0 | 0 | ![]() | 4.5 | 11.5 | 9.25 | 10.5 |
| 3 | 5 | -- | Charlie Li | 0 | 0 | ![]() | 4.0 | 15.0 | 10.50 | 12.5 |
| 4 | 11 | -- | Jonathan Carr | 0 | 0 | ![]() | 4.0 | 13.5 | 11.00 | 11.0 |
| 5 | 15 | -- | Reuben Sharko | 0 | 0 | ![]() | 3.5 | 14.5 | 9.00 | 12.5 |
| 6 | 1 | -- | Alex King | 0 | 0 | ![]() | 3.0 | 16.5 | 7.50 | 14.5 |
| 7 | 13 | -- | Oliver Denby | 0 | 0 | ![]() | 3.0 | 13.0 | 5.50 | 12.0 |
| 8 | 16 | -- | Rueben Rahui-Turi | 0 | 0 | ![]() | 3.0 | 12.0 | 4.00 | 11.0 |
| 9 | 21 | -- | Thomas Gibson | 0 | 0 | ![]() | 3.0 | 11.5 | 5.50 | 10.5 |
| 10 | 4 | -- | Bohan Chen | 0 | 0 | ![]() | 3.0 | 11.0 | 5.00 | 10.0 |
| 11 | 24 | -- | Jesse Colquhoun | 0 | 0 | ![]() | 2.5 | 15.5 | 7.25 | 13.5 |
| 12 | 3 | -- | Bailey Lingan | 0 | 0 | ![]() | 2.5 | 14.5 | 6.00 | 12.5 |
| 13 | 18 | -- | Shannon Torstonson | 0 | 0 | ![]() | 2.5 | 13.5 | 4.25 | 12.5 |
| 14 | 9 | -- | Jake Bolton | 0 | 0 | ![]() | 2.5 | 11.0 | 3.25 | 10.0 |
| 15 | 22 | -- | Thomas Morrell | 0 | 0 | ![]() | 2.5 | 10.5 | 2.25 | 10.5 |
| 16 | 14 | -- | Rawiri Kerehoma-Hoerara | 0 | 0 | ![]() | 2.0 | 16.5 | 6.00 | 14.0 |
| 17 | 12 | -- | MJ Jacobs | 0 | 0 | ![]() | 2.0 | 12.0 | 3.00 | 11.0 |
| 18 | 23 | -- | Xavier Mete-Smith | 0 | 0 | ![]() | 2.0 | 9.5 | 2.00 | 8.5 |
| 19 | 7 | -- | Ezra Palmers | 0 | 0 | ![]() | 2.0 | 9.0 | 1.00 | 9.0 |
| 20 | 6 | -- | Darren Forster | 0 | 0 | ![]() | 1.0 | 12.5 | 1.00 | 11.5 |
| 21 | 8 | -- | Jacob Henderson | 0 | 0 | ![]() | 1.0 | 12.5 | 0.00 | 12.5 |
| 22 | 10 | -- | Jesse Boyle | 0 | 0 | ![]() | 1.0 | 10.5 | 0.00 | 10.5 |
| 23 | 20 | -- | Te Aranga Hakiwai | 0 | 0 | ![]() | 1.0 | 8.5 | 0.00 | 8.5 |
| 24 | 19 | -- | Simon Glew | 0 | 0 | ![]() | 0.0 | 7.5 | 0.00 | 6.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)