| HB Secondary Schools Individual - Year 9 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Nicholas Wright | 0 | ![]() | 4.5 | 10 1 | 3 1 | 2 1 | 5 1 | 4 ½ |
| 2 | -- | Chris Hemi | 0 | ![]() | 4.0 | 6 1 | 7 1 | 1 0 | 11 1 | 5 1 |
| 3 | -- | Harry Champion | 0 | ![]() | 4.0 | 15 1 | 1 0 | 14 1 | 9 1 | 10 1 |
| 4 | -- | Johanna Palmers | 0 | ![]() | 3.5 | 14 1 | 8 1 | 5 0 | 6 1 | 1 ½ |
| 5 | -- | George Perry | 0 | ![]() | 3.0 | 9 1 | 11 1 | 4 1 | 1 0 | 2 0 |
| 6 | -- | Wilray Price | 0 | ![]() | 3.0 | 2 0 | 13 1 | 7 1 | 4 0 | 9 1 |
| 7 | -- | Matekairoa Butler | 0 | ![]() | 3.0 | 12 1 | 2 0 | 6 0 | 14 1 | 11 1 |
| 8 | -- | Taylor McSweeney-Big | 0 | ![]() | 3.0 | 13 1 | 4 0 | 9 0 | 15 1 | 16 1 |
| 9 | -- | Nathaniel Smith | 0 | ![]() | 2.0 | 5 0 | 12 1 | 8 1 | 3 0 | 6 0 |
| 10 | -- | Anton Wiehahn | 0 | ![]() | 2.0 | 1 0 | 15 1 | 11 0 | 12 1 | 3 0 |
| 11 | -- | Riki Karena | 0 | ![]() | 2.0 | 16 1 | 5 0 | 10 1 | 2 0 | 7 0 |
| 12 | -- | Zac Wier | 0 | ![]() | 2.0 | 7 0 | 9 0 | 13 1 | 10 0 | 15 1 |
| 13 | -- | Mana Taiapa | 0 | ![]() | 1.5 | 8 0 | 6 0 | 12 0 | 16 ½ | 14 1 |
| 14 | -- | Rohin Parsons | 0 | ![]() | 1.0 | 4 0 | 16 1 | 3 0 | 7 0 | 13 0 |
| 15 | -- | Rata Puru | 0 | ![]() | 1.0 | 3 0 | 10 0 | 16 1 | 8 0 | 12 0 |
| 16 | -- | Jack McLeod | 0 | ![]() | 0.5 | 11 0 | 14 0 | 15 0 | 13 ½ | 8 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)