| HB Secondary Schools Individual - Year 9 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Anton Wiehahn | ![]() | -- | 0 | 0 |
| 16 | Chris Hemi | ![]() | -- | 0 | 0 |
| 2 | George Perry | ![]() | -- | 0 | 0 |
| 3 | Harry Champion | ![]() | -- | 0 | 0 |
| 4 | Jack McLeod | ![]() | -- | 0 | 0 |
| 5 | Johanna Palmers | ![]() | -- | 0 | 0 |
| 6 | Mana Taiapa | ![]() | -- | 0 | 0 |
| 7 | Matekairoa Butler | ![]() | -- | 0 | 0 |
| 8 | Nathaniel Smith | ![]() | -- | 0 | 0 |
| 9 | Nicholas Wright | ![]() | -- | 0 | 0 |
| 10 | Rata Puru | ![]() | -- | 0 | 0 |
| 11 | Riki Karena | ![]() | -- | 0 | 0 |
| 12 | Rohin Parsons | ![]() | -- | 0 | 0 |
| 13 | Taylor McSweeney-Bigg | ![]() | -- | 0 | 0 |
| 14 | Wilray Price | ![]() | -- | 0 | 0 |
| 15 | Zac Wier | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)