| 2021 HB Junior Chess Tournament Year 6 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 5 | Adrian Herman | ![]() | 0 | 1000 | ||
| 6 | Aiden Hanham | ![]() | 0 | 1000 | ||
| 7 | Arkaina Patia | ![]() | 0 | 1000 | ||
| 8 | Arkalias Smith | ![]() | 0 | 1000 | ||
| 9 | Arlie Du Plessis | ![]() | 0 | 1000 | ||
| 10 | Ben Fergus | ![]() | 0 | 1000 | ||
| 11 | Cameron Hill | ![]() | 0 | 1000 | ||
| 12 | Charlie Baker | ![]() | 0 | 1000 | ||
| 13 | Connor Dalgleish | ![]() | 0 | 1000 | ||
| 14 | Cyrus Horne | ![]() | 0 | 1000 | ||
| 15 | Dario Rotond | ![]() | 0 | 1000 | ||
| 16 | Dehan Otto | ![]() | 0 | 1000 | ||
| 17 | Demetry Timu | ![]() | 0 | 1000 | ||
| 18 | Ethan Evens | ![]() | 0 | 1000 | ||
| 19 | Finn Dalgleish | ![]() | 0 | 1000 | ||
| 4 | Gabriel Rodrigues | ![]() | 0 | 1188 | ||
| 20 | George Dorward | ![]() | 0 | 1000 | ||
| 21 | Harper Houkamau Rankin | ![]() | 0 | 1000 | ||
| 22 | Hayden Smith | ![]() | 0 | 1000 | ||
| 23 | Hayze Burton | ![]() | 0 | 1000 | ||
| 24 | Huiao Kire | ![]() | 0 | 1000 | ||
| 25 | Isaac Lambert | ![]() | 0 | 1000 | ||
| 26 | Isabella Scott | ![]() | 0 | 1000 | ||
| 27 | Jai Hyland | ![]() | 0 | 1000 | ||
| 28 | James Barret | ![]() | 0 | 1000 | ||
| 1 | Jamie Lie | ![]() | 0 | 1635 | ||
| 29 | Jioh Park | ![]() | 0 | 1000 | ||
| 30 | Joziyah Cashmore | ![]() | 0 | 1000 | ||
| 31 | Ka'Ze Rarere | ![]() | 0 | 1000 | ||
| 32 | Kaden Grellman-May | ![]() | 0 | 1000 | ||
| 33 | Keegan Milne | ![]() | 0 | 1000 | ||
| 34 | Krimi Ropitini | ![]() | 0 | 1000 | ||
| 35 | Lucas Jenkins | ![]() | 0 | 1000 | ||
| 36 | Lucas Taylor | ![]() | 0 | 1000 | ||
| 37 | Marley Houkamau Rankin | ![]() | 0 | 1000 | ||
| 38 | Marty Eagle | ![]() | 0 | 1000 | ||
| 39 | Matt Richards | ![]() | 0 | 1000 | ||
| 40 | Maui Kawana | ![]() | 0 | 1000 | ||
| 41 | Max Brockman-Palmer | ![]() | 0 | 1000 | ||
| 42 | Nicolas Gleeson | ![]() | 0 | 1000 | ||
| 43 | Oisin Grover | ![]() | 0 | 1000 | ||
| 44 | Paige Hodgson | ![]() | 0 | 1000 | ||
| 45 | Roman Terry-McLeod | ![]() | 0 | 1000 | ||
| 46 | Ruka Paniani | ![]() | 0 | 1000 | ||
| 2 | Subham BK | ![]() | 0 | 1500 | ||
| 47 | Toby Brockman-Palmer | ![]() | 0 | 1000 | ||
| 48 | Tumai Christy | ![]() | 0 | 1000 | ||
| 49 | Tumana Hubbard | ![]() | 0 | 1000 | ||
| 50 | Tyson Pearce | ![]() | 0 | 1000 | ||
| 51 | Whaimotu Smith | ![]() | 0 | 1000 | ||
| 3 | William Drysdale | ![]() | 0 | 1449 | ||
| 52 | Willow Parkes | ![]() | 0 | 1000 | ||
| 53 | Zhaige King | ![]() | 0 | 1000 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)