| 2021 HB Junior Chess Tournament Year 6 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | William Drysdale | 1449 | 1883 | ![]() | 6.0 | 0.0 | 21.0 | 24.5 | 24.50 | 22.0 | ||
| 2 | 2 | Subham BK | 1500 | 1454 | ![]() | 5.0 | 0.0 | 20.0 | 25.0 | 19.00 | 22.0 | ||
| 3 | 33 | Keegan Milne | 1000 | 1348 | ![]() | 5.0 | 0.0 | 16.0 | 21.0 | 15.00 | 19.0 | ||
| 4 | 35 | Lucas Jenkins | 1000 | 1273 | ![]() | 5.0 | 0.0 | 16.0 | 20.0 | 17.00 | 18.0 | ||
| 5 | 29 | Jioh Park | 1000 | 1454 | ![]() | 5.0 | 0.0 | 15.0 | 22.5 | 16.50 | 20.5 | ||
| 6 | 13 | Connor Dalgleish | 1000 | 1193 | ![]() | 4.5 | 0.5 | 15.5 | 20.0 | 13.75 | 18.5 | ||
| 7 | 31 | Ka'Ze Rarere | 1000 | 1276 | ![]() | 4.5 | 0.5 | 14.5 | 21.0 | 13.75 | 19.0 | ||
| 8 | 1 | Jamie Lie | 1635 | 1208 | ![]() | 4.0 | 0.0 | 18.0 | 23.5 | 13.50 | 21.0 | ||
| 9 | 53 | Zhaige King | 1000 | 1162 | ![]() | 4.0 | 0.0 | 16.0 | 22.5 | 12.50 | 20.0 | ||
| 10 | 51 | Whaimotu Smith | 1000 | 1231 | ![]() | 4.0 | 0.0 | 16.0 | 21.0 | 13.00 | 18.5 | ||
| 11 | 48 | Tumai Christy | 1000 | 1240 | ![]() | 4.0 | 0.0 | 16.0 | 21.0 | 11.00 | 19.0 | ||
| 12 | 14 | Cyrus Horne | 1000 | 1231 | ![]() | 4.0 | 0.0 | 16.0 | 18.0 | 9.00 | 17.0 | ||
| 13 | 23 | Hayze Burton | 1000 | 1125 | ![]() | 4.0 | 0.0 | 14.5 | 19.0 | 11.25 | 17.0 | ||
| 14 | 24 | Huiao Kire | 1000 | 1125 | ![]() | 4.0 | 0.0 | 14.0 | 20.0 | 11.50 | 18.0 | ||
| 15 | 4 | Gabriel Rodrigues | 1188 | 1125 | ![]() | 4.0 | 0.0 | 14.0 | 16.5 | 9.00 | 15.5 | ||
| 16 | 49 | Tumana Hubbard | 1000 | 1163 | ![]() | 3.5 | 0.0 | 15.0 | 23.5 | 11.00 | 21.0 | ||
| 17 | 6 | Aiden Hanham | 1000 | 1057 | ![]() | 3.5 | 0.0 | 11.5 | 15.5 | 8.50 | 14.5 | ||
| 18 | 45 | Roman Terry-McLeod | 1000 | 1057 | ![]() | 3.5 | 0.0 | 11.0 | 15.0 | 6.75 | 14.0 | ||
| 19 | 46 | Ruka Paniani | 1000 | 1057 | ![]() | 3.5 | 0.0 | 10.0 | 16.0 | 8.25 | 14.0 | ||
| 20 | 12 | Charlie Baker | 1000 | 1057 | ![]() | 3.5 | 0.0 | 10.0 | 14.5 | 6.25 | 13.5 | ||
| 21 | 9 | Arlie Du Plessis | 1000 | 1057 | ![]() | 3.5 | 0.0 | 9.5 | 20.0 | 8.75 | 18.0 | ||
| 22 | 28 | James Barret | 1000 | 1140 | ![]() | 3.5 | 0.0 | 9.0 | 16.5 | 6.75 | 16.0 | ||
| 23 | 10 | Ben Fergus | 1000 | 1000 | ![]() | 3.0 | 0.0 | 14.0 | 23.0 | 10.50 | 20.5 | ||
| 24 | 15 | Dario Rotond | 1000 | 1083 | ![]() | 3.0 | 0.0 | 12.0 | 19.0 | 4.50 | 18.5 | ||
| 25 | 5 | Adrian Herman | 1000 | 1000 | ![]() | 3.0 | 0.0 | 11.0 | 22.0 | 8.50 | 20.0 | ||
| 26 | 37 | Marley Houkamau Rankin | 1000 | 1031 | ![]() | 3.0 | 0.0 | 11.0 | 20.5 | 8.00 | 18.5 | ||
| 27 | 21 | Harper Houkamau Rankin | 1000 | 1000 | ![]() | 3.0 | 0.0 | 11.0 | 14.0 | 3.50 | 13.5 | ||
| 28 | 50 | Tyson Pearce | 1000 | 1031 | ![]() | 3.0 | 0.0 | 10.0 | 19.0 | 7.50 | 17.0 | ||
| 29 | 17 | Demetry Timu | 1000 | 1000 | ![]() | 3.0 | 0.0 | 10.0 | 14.0 | 3.00 | 13.5 | ||
| 30 | 26 | Isabella Scott | 1000 | 1106 | ![]() | 3.0 | 0.0 | 9.0 | 14.0 | 4.00 | 13.0 | ||
| 31 | 11 | Cameron Hill | 1000 | 1000 | ![]() | 3.0 | 0.0 | 8.0 | 11.0 | 4.00 | 10.5 | ||
| 32 | 36 | Lucas Taylor | 1000 | 1000 | ![]() | 3.0 | 0.0 | 6.0 | 13.0 | 4.50 | 12.0 | ||
| 33 | 44 | Paige Hodgson | 1000 | 1018 | ![]() | 2.5 | 0.0 | 12.0 | 18.0 | 4.75 | 16.5 | ||
| 34 | 34 | Krimi Ropitini | 1000 | 943 | ![]() | 2.5 | 0.0 | 10.0 | 18.5 | 7.00 | 16.5 | ||
| 35 | 19 | Finn Dalgleish | 1000 | 943 | ![]() | 2.5 | 0.0 | 10.0 | 18.0 | 5.75 | 16.5 | ||
| 36 | 25 | Isaac Lambert | 1000 | 943 | ![]() | 2.5 | 0.0 | 10.0 | 14.5 | 2.75 | 14.0 | ||
| 37 | 42 | Nicolas Gleeson | 1000 | 943 | ![]() | 2.5 | 0.0 | 9.0 | 13.5 | 4.25 | 12.5 | ||
| 38 | 27 | Jai Hyland | 1000 | 1049 | ![]() | 2.5 | 0.0 | 6.5 | 16.0 | 4.75 | 15.0 | ||
| 39 | 20 | George Dorward | 1000 | 875 | ![]() | 2.0 | 0.0 | 10.0 | 21.0 | 6.00 | 18.5 | ||
| 40 | 32 | Kaden Grellman-May | 1000 | 906 | ![]() | 2.0 | 0.0 | 10.0 | 20.5 | 6.50 | 17.5 | ||
| 41 | 38 | Marty Eagle | 1000 | 875 | ![]() | 2.0 | 0.0 | 10.0 | 19.5 | 5.50 | 17.5 | ||
| 42 | 43 | Oisin Grover | 1000 | 875 | ![]() | 2.0 | 0.0 | 9.0 | 18.5 | 6.00 | 16.0 | ||
| 43 | 16 | Dehan Otto | 1000 | 875 | ![]() | 2.0 | 0.0 | 8.0 | 15.0 | 4.00 | 13.5 | ||
| 44 | 8 | Arkalias Smith | 1000 | 875 | ![]() | 2.0 | 0.0 | 6.5 | 19.0 | 4.25 | 18.0 | ||
| 45 | 7 | Arkaina Patia | 1000 | 875 | ![]() | 2.0 | 0.0 | 6.0 | 20.0 | 3.50 | 19.5 | ||
| 46 | 22 | Hayden Smith | 1000 | 875 | ![]() | 2.0 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 | ||
| 47 | 18 | Ethan Evens | 1000 | 760 | ![]() | 2.0 | 0.0 | 3.0 | 11.5 | 1.00 | 11.0 | ||
| 48 | 52 | Willow Parkes | 1000 | 634 | ![]() | 1.5 | 0.0 | 5.5 | 15.0 | 2.75 | 13.5 | ||
| 49 | 39 | Matt Richards | 1000 | 807 | ![]() | 1.5 | 0.0 | 4.5 | 16.0 | 2.50 | 15.0 | ||
| 50 | 30 | Joziyah Cashmore | 1000 | 672 | ![]() | 1.5 | 0.0 | 3.5 | 16.0 | 2.25 | 15.5 | ||
| 51 | 47 | Toby Brockman-Palmer | 1000 | 200 | ![]() | 1.0 | 0.0 | 4.0 | 15.0 | 1.50 | 13.5 | ||
| 52 | 40 | Maui Kawana | 1000 | 727 | ![]() | 1.0 | 0.0 | 3.0 | 17.0 | 2.00 | 15.0 | ||
| 53 | 41 | Max Brockman-Palmer | 1000 | 200 | ![]() | 1.0 | 0.0 | 3.0 | 14.0 | 1.00 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)