1 Reuben Buckley , K= 0, Elo=1730, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kairi Massarini 1050 400 0.92 1.0 1.0 1.0
2 W 4 Etienne Whitesmith 1175 400 0.92 1.0 2.0 3.0
3 B 8 Billy Kerr 900 400 0.92 1.0 3.0 2.0
4 W 5 Oliver Kee 1169 400 0.92 1.0 4.0 3.0
5 B 2 Max Grieve 1555 175 0.73 0.0 4.0 4.0
var = 0, PRtg=1410 1170 4.41 4.0 14.0

2 Max Grieve , K= 0, Elo=1555, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Joseph Hicks 1000 400 0.92 1.0 1.0 4.0
2 B 3 Daniel Richards 1197 358 0.90 1.0 2.0 2.0
3 W 5 Oliver Kee 1169 386 0.91 0.0 2.0 3.0
4 B 9 Joshua Reidpath 900 400 0.92 1.0 3.0 2.0
5 W 1 Reuben Buckley 1730 175 0.27 1.0 4.0 4.0
var = 0, PRtg=1439 1199 3.92 4.0 12.0

3 Daniel Richards , K= 0, Elo=1197, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Billy Kerr 900 297 0.85 1.0 1.0 2.0
2 W 2 Max Grieve 1555 358 0.10 0.0 1.0 4.0
3 B 4 Etienne Whitesmith 1175 22 0.53 1.0 2.0 3.0
4 W 7 Joseph Hicks 1000 197 0.75 0.0 2.0 4.0
5 B 9 Joshua Reidpath 900 297 0.85 0.0 2.0 2.0
var = 0, PRtg=1034 1106 3.08 2.0 8.0

4 Etienne Whitesmith , K= 0, Elo=1175, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Joshua Reidpath 900 275 0.83 1.0 1.0 2.0
2 B 1 Reuben Buckley 1730 400 0.08 0.0 1.0 4.0
3 W 3 Daniel Richards 1197 22 0.47 0.0 1.0 2.0
4 B 8 Billy Kerr 900 275 0.83 1.0 2.0 2.0
5 W 10 Yuuri Massarini 900 275 0.83 1.0 3.0 0.0
var = 0, PRtg=1197 1125 3.04 3.0 8.0

5 Oliver Kee , K= 0, Elo=1169, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Yuuri Massarini 900 269 0.83 1.0 1.0 0.0
2 W 6 Kairi Massarini 1050 119 0.66 1.0 2.0 1.0
3 B 2 Max Grieve 1555 386 0.09 1.0 3.0 4.0
4 B 1 Reuben Buckley 1730 400 0.08 0.0 3.0 4.0
5 W 7 Joseph Hicks 1000 169 0.72 0.0 3.0 4.0
var = 0, PRtg=1319 1247 2.38 3.0 12.0

6 Kairi Massarini , K= 0, Elo=1050, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Reuben Buckley 1730 400 0.08 0.0 0.0 4.0
2 B 5 Oliver Kee 1169 119 0.34 0.0 0.0 3.0
3 W 7 Joseph Hicks 1000 50 0.57 0.0 0.0 4.0
4 B 10 Yuuri Massarini 900 150 0.70 1.0 1.0 0.0
5 W 8 Billy Kerr 900 150 0.70 0.0 1.0 2.0
var = 0, PRtg= 900 1140 2.39 1.0 2.0

7 Joseph Hicks , K= 0, Elo=1000, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Max Grieve 1555 400 0.08 0.0 0.0 4.0
2 W 10 Yuuri Massarini 900 100 0.64 1.0 1.0 0.0
3 B 6 Kairi Massarini 1050 50 0.43 1.0 2.0 1.0
4 B 3 Daniel Richards 1197 197 0.25 1.0 3.0 2.0
5 B 5 Oliver Kee 1169 169 0.28 1.0 4.0 3.0
var = 0, PRtg=1414 1174 1.68 4.0 10.0

8 Billy Kerr , K= 0, Elo= 900, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Daniel Richards 1197 297 0.15 0.0 0.0 2.0
2 B 9 Joshua Reidpath 900 0 0.50 1.0 1.0 2.0
3 W 1 Reuben Buckley 1730 400 0.08 0.0 1.0 4.0
4 W 4 Etienne Whitesmith 1175 275 0.17 0.0 1.0 3.0
5 B 6 Kairi Massarini 1050 150 0.30 1.0 2.0 1.0
var = 0, PRtg=1138 1210 1.20 2.0 5.0

9 Joshua Reidpath , K= 0, Elo= 900, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Etienne Whitesmith 1175 275 0.17 0.0 0.0 3.0
2 W 8 Billy Kerr 900 0 0.50 0.0 0.0 2.0
3 B 10 Yuuri Massarini 900 0 0.50 1.0 1.0 0.0
4 W 2 Max Grieve 1555 400 0.08 0.0 1.0 4.0
5 W 3 Daniel Richards 1197 297 0.15 1.0 2.0 2.0
var = 0, PRtg=1073 1145 1.40 2.0 4.0

10 Yuuri Massarini , K= 0, Elo= 900, ID=0
Hereworth Hursthouse Cup 2025, Havelock North, 19/11/2025, 19/11/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Oliver Kee 1169 269 0.17 0.0 0.0 3.0
2 B 7 Joseph Hicks 1000 100 0.36 0.0 0.0 4.0
3 W 9 Joshua Reidpath 900 0 0.50 0.0 0.0 2.0
4 W 6 Kairi Massarini 1050 150 0.30 0.0 0.0 1.0
5 B 4 Etienne Whitesmith 1175 275 0.17 0.0 0.0 3.0
var = 0, PRtg= 259 1059 1.50 0.0 0.0