Standings at round 5 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Buc1 | BucT | S-B |
| 1 | 2 | | Max Grieve | 1555 | 1439 | Y8 | 4.0 | 0.0 | 0.0 | 13.0 | 15.0 | 12.00 |
| 2 | 1 | | Reuben Buckley | 1730 | 1410 | Y8 | 4.0 | 0.0 | 0.0 | 12.0 | 13.0 | 9.00 |
| 3 | 7 | | Joseph Hicks | 1000 | 1414 | Y8 | 4.0 | 0.0 | 0.0 | 10.0 | 10.0 | 6.00 |
| 4 | 5 | | Oliver Kee | 1169 | 1319 | Y8 | 3.0 | 0.0 | 0.0 | 13.0 | 13.0 | 5.00 |
| 5 | 4 | | Etienne Whitesmith | 1175 | 1197 | Y8 | 3.0 | 0.0 | 0.0 | 10.0 | 10.0 | 4.00 |
| 6 | 3 | | Daniel Richards | 1197 | 1034 | Y8 | 2.0 | 0.0 | 1.0 | 13.0 | 15.0 | 5.00 |
| 7 | 8 | | Billy Kerr | 900 | 1138 | Y8 | 2.0 | 0.0 | 1.0 | 11.0 | 12.0 | 3.00 |
| 8 | 9 | | Joshua Reidpath | 900 | 1073 | Y8 | 2.0 | 0.0 | 1.0 | 11.0 | 11.0 | 2.00 |
| 9 | 6 | | Kairi Massarini | 1050 | 900 | Y8 | 1.0 | 0.0 | 0.0 | 13.0 | 13.0 | 0.00 |
| 10 | 10 | | Yuuri Massarini | 900 | 259 | Y8 | 0.0 | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
| Tie Break legend: |
| User : User Tie-Break |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |