1 Nixon Bredin , K= 0, Elo= 943, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Haragam Singh 400 400 0.92 1.0 1.0 4.0
2 B 18 Asher Saathof 400 400 0.92 1.0 2.0 4.0
3 B 21 Chirag Patil 400 400 0.92 1.0 3.0 3.5
4 W 33 Kaleb Wood 400 400 0.92 1.0 4.0 4.5
5 B 27 Jackson Ennis 400 400 0.92 1.0 5.0 5.0
6 B 17 Ari Bang 400 400 0.92 1.0 6.0 4.5
var = 0, PRtg=1200 400 5.52 6.0 21.0

2 Faith Fonoti , K= 0, Elo= 696, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Isaiah Kenrick 400 296 0.85 1.0 1.0 3.0
2 W 33 Kaleb Wood 400 296 0.85 0.0 1.0 4.5
3 B 23 Daniel Rā 400 296 0.85 1.0 2.0 3.0
4 W 18 Asher Saathof 400 296 0.85 0.0 2.0 4.0
5 B 41 Molly Hamilton 400 296 0.85 1.0 3.0 3.0
6 B 34 Kalin Gemmel 400 296 0.85 0.5 3.5 3.5
var = 0, PRtg= 457 400 5.10 3.5 12.5

3 Aarya Agarwal , K= 0, Elo= 540, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Issac Ahipine 400 140 0.69 0.0 0.0 3.0
2 B 16 Alexander Asalee 400 140 0.69 0.5 0.5 2.0
3 W 8 Nate King 500 40 0.56 0.0 0.5 3.5
4 B 6 Harriet Smith 500 40 0.56 1.0 1.5 1.0
5 W 47 William Taylor 400 140 0.69 0.0 1.5 3.0
6 B 11 Olivia Dames 500 40 0.56 1.0 2.5 1.0
var = 0, PRtg= 393 450 3.75 2.5 6.5

4 Daniel Browne , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Jackson Ennis 400 100 0.64 0.0 0.0 5.0
2 W 19 Brogan Belmont-Moka 400 100 0.64 0.0 0.0 3.0
3 B 9 Neala Burke 500 0 0.50 1.0 1.0 2.0
4 B 44 Satia Tenari 400 100 0.64 1.0 2.0 2.5
5 W 12 Samuel Sinu 500 0 0.50 0.0 2.0 4.0
6 W 5 Eric Snow 500 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 450 450 3.42 3.0 8.0

5 Eric Snow , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Jean Brown 400 100 0.64 0.0 0.0 3.5
2 B 20 Campbell Wallace 400 100 0.64 0.0 0.0 2.5
3 W 6 Harriet Smith 500 0 0.50 1.0 1.0 1.0
4 B 46 Walter McCarthy 400 100 0.64 0.0 1.0 3.0
5 W 11 Olivia Dames 500 0 0.50 1.0 2.0 1.0
6 B 4 Daniel Browne 500 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 325 450 3.42 2.0 6.0

6 Harriet Smith , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 John Kier 400 100 0.64 0.0 0.0 3.5
2 W 13 Weston Killian 500 0 0.50 0.0 0.0 3.0
3 B 5 Eric Snow 500 0 0.50 0.0 0.0 2.0
4 W 3 Aarya Agarwal 540 40 0.44 0.0 0.0 2.5
5 B 35 Lou Jones 400 100 0.64 0.0 0.0 2.5
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 0 468 2.72 1.0 1.0

7 James McCoskery , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Jordan Stockan 400 100 0.64 1.0 1.0 2.5
2 B 46 Walter McCarthy 400 100 0.64 1.0 2.0 3.0
3 B 27 Jackson Ennis 400 100 0.64 0.0 2.0 5.0
4 W 13 Weston Killian 500 0 0.50 1.0 3.0 3.0
5 B 24 Haragam Singh 400 100 0.64 1.0 4.0 4.0
6 W 18 Asher Saathof 400 100 0.64 1.0 5.0 4.0
var = 0, PRtg= 690 417 3.70 5.0 17.0

8 Nate King , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Kaden Clifford 400 100 0.64 1.0 1.0 1.0
2 W 27 Jackson Ennis 400 100 0.64 0.0 1.0 5.0
3 B 3 Aarya Agarwal 540 40 0.44 1.0 2.0 2.5
4 W 39 Max Jackson 400 100 0.64 1.0 3.0 3.0
5 B 18 Asher Saathof 400 100 0.64 0.0 3.0 4.0
6 W 29 John Kier 400 100 0.64 0.5 3.5 3.5
var = 0, PRtg= 480 423 3.64 3.5 13.5

9 Neala Burke , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Kaleb Heather 400 100 0.64 0.0 0.0 4.0
2 B 22 Connor Hattingh 400 100 0.64 0.0 0.0 2.0
3 W 4 Daniel Browne 500 0 0.50 0.0 0.0 3.0
4 W 15 Wyatt Killian 500 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 31 Kaden Clifford 400 100 0.64 1.0 2.0 1.0
var = 0, PRtg= 200 440 2.92 2.0 3.0

10 Olivia Daine , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Kaleb Wood 400 100 0.64 0.0 0.0 4.5
2 W 15 Wyatt Killian 500 0 0.50 1.0 1.0 2.0
3 B 43 Ryan Marriott 400 100 0.64 0.0 1.0 3.0
4 W 14 Willa O'Shea 500 0 0.50 1.0 2.0 1.0
5 B 39 Max Jackson 400 100 0.64 0.0 2.0 3.0
6 W 20 Campbell Wallace 400 100 0.64 0.5 2.5 2.5
var = 0, PRtg= 376 433 3.56 2.5 8.5

11 Olivia Dames , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Kalin Gemmel 400 100 0.64 0.0 0.0 3.5
2 B 44 Satia Tenari 400 100 0.64 0.0 0.0 2.5
3 W 30 Jordan Stockan 400 100 0.64 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 5 Eric Snow 500 0 0.50 0.0 1.0 2.0
6 W 3 Aarya Agarwal 540 40 0.44 0.0 1.0 2.5
var = 0, PRtg= 0 448 2.86 1.0 3.0

12 Samuel Sinu , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Lou Jones 400 100 0.64 0.5 0.5 2.5
2 W 29 John Kier 400 100 0.64 0.5 1.0 3.5
3 B 20 Campbell Wallace 400 100 0.64 1.0 2.0 2.5
4 W 24 Haragam Singh 400 100 0.64 0.0 2.0 4.0
5 B 4 Daniel Browne 500 0 0.50 1.0 3.0 3.0
6 W 39 Max Jackson 400 100 0.64 1.0 4.0 3.0
var = 0, PRtg= 542 417 3.70 4.0 12.5

13 Weston Killian , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Luke Zhang 400 100 0.64 0.0 0.0 4.0
2 B 6 Harriet Smith 500 0 0.50 1.0 1.0 1.0
3 W 32 Kaleb Heather 400 100 0.64 1.0 2.0 4.0
4 B 7 James McCoskery 500 0 0.50 0.0 2.0 5.0
5 W 42 Roman Houkamau 400 100 0.64 0.5 2.5 4.0
6 B 47 William Taylor 400 100 0.64 0.5 3.0 3.0
var = 0, PRtg= 433 433 3.56 3.0 10.5

14 Willa O'Shea , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Marcellus Miringaora 400 100 0.64 0.0 0.0 1.5
2 W 31 Kaden Clifford 400 100 0.64 1.0 1.0 1.0
3 B 22 Connor Hattingh 400 100 0.64 0.0 1.0 2.0
4 B 10 Olivia Daine 500 0 0.50 0.0 1.0 2.5
5 W 44 Satia Tenari 400 100 0.64 0.0 1.0 2.5
6 B 16 Alexander Asalee 400 100 0.64 0.0 1.0 2.0
var = 0, PRtg= 144 417 3.70 1.0 5.0

15 Wyatt Killian , K= 0, Elo= 500, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Max Hartley 400 100 0.64 0.0 0.0 3.5
2 B 10 Olivia Daine 500 0 0.50 0.0 0.0 2.5
3 W 42 Roman Houkamau 400 100 0.64 0.0 0.0 4.0
4 B 9 Neala Burke 500 0 0.50 1.0 1.0 2.0
5 W 16 Alexander Asalee 400 100 0.64 1.0 2.0 2.0
6 B 23 Daniel Rā 400 100 0.64 0.0 2.0 3.0
var = 0, PRtg= 308 433 3.56 2.0 5.0

16 Alexander Asalee , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Max Jackson 400 0 0.50 0.0 0.0 3.0
2 W 3 Aarya Agarwal 540 140 0.31 0.5 0.5 2.5
3 B 41 Molly Hamilton 400 0 0.50 0.5 1.0 3.0
4 W 23 Daniel Rā 400 0 0.50 0.0 1.0 3.0
5 B 15 Wyatt Killian 500 100 0.36 0.0 1.0 2.0
6 W 14 Willa O'Shea 500 100 0.36 1.0 2.0 1.0
var = 0, PRtg= 332 457 2.53 2.0 5.5

17 Ari Bang , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Mohi Kerehoma King 400 0 0.50 0.5 0.5 4.0
2 B 42 Roman Houkamau 400 0 0.50 1.0 1.5 4.0
3 B 37 Marcellus Miringaora 400 0 0.50 1.0 2.5 1.5
4 W 29 John Kier 400 0 0.50 1.0 3.5 3.5
5 B 38 Max Hartley 400 0 0.50 1.0 4.5 3.5
6 W 1 Nixon Bredin 943 400 0.08 0.0 4.5 6.0
var = 0, PRtg= 684 491 2.58 4.5 17.0

18 Asher Saathof , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Molly Hamilton 400 0 0.50 1.0 1.0 3.0
2 W 1 Nixon Bredin 943 400 0.08 0.0 1.0 6.0
3 W 44 Satia Tenari 400 0 0.50 1.0 2.0 2.5
4 B 2 Faith Fonoti 696 296 0.15 1.0 3.0 3.5
5 W 8 Nate King 500 100 0.36 1.0 4.0 3.5
6 B 7 James McCoskery 500 100 0.36 0.0 4.0 5.0
var = 0, PRtg= 698 573 1.95 4.0 15.0

19 Brogan Belmont-Moka , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Roman Houkamau 400 0 0.50 0.5 0.5 4.0
2 B 4 Daniel Browne 500 100 0.36 1.0 1.5 3.0
3 W 38 Max Hartley 400 0 0.50 0.0 1.5 3.5
4 W 45 Waldo Burgoffer 400 0 0.50 1.0 2.5 3.0
5 B 43 Ryan Marriott 400 0 0.50 0.5 3.0 3.0
6 B 32 Kaleb Heather 400 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 417 417 2.86 3.0 12.0

20 Campbell Wallace , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Ryan Marriott 400 0 0.50 0.0 0.0 3.0
2 W 5 Eric Snow 500 100 0.36 1.0 1.0 2.0
3 W 12 Samuel Sinu 500 100 0.36 0.0 1.0 4.0
4 B 30 Jordan Stockan 400 0 0.50 0.0 1.0 2.5
5 W 31 Kaden Clifford 400 0 0.50 1.0 2.0 1.0
6 B 10 Olivia Daine 500 100 0.36 0.5 2.5 2.5
var = 0, PRtg= 393 450 2.58 2.5 7.5

21 Chirag Patil , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Satia Tenari 400 0 0.50 1.0 1.0 2.5
2 B 32 Kaleb Heather 400 0 0.50 1.0 2.0 4.0
3 W 1 Nixon Bredin 943 400 0.08 0.0 2.0 6.0
4 B 36 Luke Zhang 400 0 0.50 1.0 3.0 4.0
5 B 33 Kaleb Wood 400 0 0.50 0.5 3.5 4.5
6 W 27 Jackson Ennis 400 0 0.50 0.0 3.5 5.0
var = 0, PRtg= 548 491 2.58 3.5 15.0

22 Connor Hattingh , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Waldo Burgoffer 400 0 0.50 0.0 0.0 3.0
2 W 9 Neala Burke 500 100 0.36 1.0 1.0 2.0
3 W 14 Willa O'Shea 500 100 0.36 1.0 2.0 1.0
4 B 42 Roman Houkamau 400 0 0.50 0.0 2.0 4.0
5 W 32 Kaleb Heather 400 0 0.50 0.0 2.0 4.0
6 B 41 Molly Hamilton 400 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 308 433 2.72 2.0 9.0

23 Daniel Rā , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Walter McCarthy 400 0 0.50 0.0 0.0 3.0
2 B 30 Jordan Stockan 400 0 0.50 1.0 1.0 2.5
3 W 2 Faith Fonoti 696 296 0.15 0.0 1.0 3.5
4 B 16 Alexander Asalee 400 0 0.50 1.0 2.0 2.0
5 W 36 Luke Zhang 400 0 0.50 0.0 2.0 4.0
6 W 15 Wyatt Killian 500 100 0.36 1.0 3.0 2.0
var = 0, PRtg= 466 466 2.51 3.0 9.0

24 Haragam Singh , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Nixon Bredin 943 400 0.08 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 46 Walter McCarthy 400 0 0.50 1.0 2.0 3.0
4 B 12 Samuel Sinu 500 100 0.36 1.0 3.0 4.0
5 W 7 James McCoskery 500 100 0.36 0.0 3.0 5.0
6 B 38 Max Hartley 400 0 0.50 1.0 4.0 3.5
var = 0, PRtg= 621 549 1.80 4.0 13.0

25 Isaiah Kenrick , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Faith Fonoti 696 296 0.15 0.0 0.0 3.5
2 W 41 Molly Hamilton 400 0 0.50 0.5 0.5 3.0
3 B 35 Lou Jones 400 0 0.50 1.0 1.5 2.5
4 B 47 William Taylor 400 0 0.50 1.0 2.5 3.0
5 W 40 Mohi Kerehoma King 400 0 0.50 0.5 3.0 4.0
6 B 36 Luke Zhang 400 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 449 449 2.65 3.0 10.5

26 Issac Ahipine , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Aarya Agarwal 540 140 0.31 1.0 1.0 2.5
2 W 47 William Taylor 400 0 0.50 0.5 1.5 3.0
3 B 39 Max Jackson 400 0 0.50 0.5 2.0 3.0
4 W 43 Ryan Marriott 400 0 0.50 0.5 2.5 3.0
5 W 28 Jean Brown 400 0 0.50 0.0 2.5 3.5
6 B 45 Waldo Burgoffer 400 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 423 423 2.81 3.0 12.5

27 Jackson Ennis , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Daniel Browne 500 100 0.36 1.0 1.0 3.0
2 B 8 Nate King 500 100 0.36 1.0 2.0 3.5
3 W 7 James McCoskery 500 100 0.36 1.0 3.0 5.0
4 B 28 Jean Brown 400 0 0.50 1.0 4.0 3.5
5 W 1 Nixon Bredin 943 400 0.08 0.0 4.0 6.0
6 B 21 Chirag Patil 400 0 0.50 1.0 5.0 3.5
var = 0, PRtg= 814 541 2.16 5.0 19.0

28 Jean Brown , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Eric Snow 500 100 0.36 1.0 1.0 2.0
2 W 37 Marcellus Miringaora 400 0 0.50 0.5 1.5 1.5
3 B 45 Waldo Burgoffer 400 0 0.50 1.0 2.5 3.0
4 W 27 Jackson Ennis 400 0 0.50 0.0 2.5 5.0
5 B 26 Issac Ahipine 400 0 0.50 1.0 3.5 3.0
6 W 33 Kaleb Wood 400 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 474 417 2.86 3.5 14.5

29 John Kier , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Harriet Smith 500 100 0.36 1.0 1.0 1.0
2 B 12 Samuel Sinu 500 100 0.36 0.5 1.5 4.0
3 W 40 Mohi Kerehoma King 400 0 0.50 1.0 2.5 4.0
4 B 17 Ari Bang 400 0 0.50 0.0 2.5 4.5
5 W 34 Kalin Gemmel 400 0 0.50 0.5 3.0 3.5
6 B 8 Nate King 500 100 0.36 0.5 3.5 3.5
var = 0, PRtg= 507 450 2.58 3.5 14.0

30 Jordan Stockan , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 James McCoskery 500 100 0.36 0.0 0.0 5.0
2 W 23 Daniel Rā 400 0 0.50 0.0 0.0 3.0
3 B 11 Olivia Dames 500 100 0.36 1.0 1.0 1.0
4 W 20 Campbell Wallace 400 0 0.50 1.0 2.0 2.5
5 W 46 Walter McCarthy 400 0 0.50 0.0 2.0 3.0
6 B 44 Satia Tenari 400 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 376 433 2.72 2.5 7.5

31 Kaden Clifford , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Nate King 500 100 0.36 0.0 0.0 3.5
2 B 14 Willa O'Shea 500 100 0.36 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 41 Molly Hamilton 400 0 0.50 0.0 1.0 3.0
5 B 20 Campbell Wallace 400 0 0.50 0.0 1.0 2.5
6 W 9 Neala Burke 500 100 0.36 0.0 1.0 2.0
var = 0, PRtg= 0 460 2.08 1.0 4.0

32 Kaleb Heather , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Neala Burke 500 100 0.36 1.0 1.0 2.0
2 W 21 Chirag Patil 400 0 0.50 0.0 1.0 3.5
3 B 13 Weston Killian 500 100 0.36 0.0 1.0 3.0
4 W 35 Lou Jones 400 0 0.50 1.0 2.0 2.5
5 B 22 Connor Hattingh 400 0 0.50 1.0 3.0 2.0
6 W 19 Brogan Belmont-Moka 400 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 558 433 2.72 4.0 12.0

33 Kaleb Wood , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Olivia Daine 500 100 0.36 1.0 1.0 2.5
2 B 2 Faith Fonoti 696 296 0.15 1.0 2.0 3.5
3 W 36 Luke Zhang 400 0 0.50 1.0 3.0 4.0
4 B 1 Nixon Bredin 943 400 0.08 0.0 3.0 6.0
5 W 21 Chirag Patil 400 0 0.50 0.5 3.5 3.5
6 B 28 Jean Brown 400 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 750 557 2.09 4.5 17.0

34 Kalin Gemmel , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Olivia Dames 500 100 0.36 1.0 1.0 1.0
2 W 39 Max Jackson 400 0 0.50 0.5 1.5 3.0
3 B 47 William Taylor 400 0 0.50 1.0 2.5 3.0
4 W 38 Max Hartley 400 0 0.50 0.0 2.5 3.5
5 B 29 John Kier 400 0 0.50 0.5 3.0 3.5
6 W 2 Faith Fonoti 696 296 0.15 0.5 3.5 3.5
var = 0, PRtg= 523 466 2.51 3.5 14.0

35 Lou Jones , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Samuel Sinu 500 100 0.36 0.5 0.5 4.0
2 B 40 Mohi Kerehoma King 400 0 0.50 0.0 0.5 4.0
3 W 25 Isaiah Kenrick 400 0 0.50 0.0 0.5 3.0
4 B 32 Kaleb Heather 400 0 0.50 0.0 0.5 4.0
5 W 6 Harriet Smith 500 100 0.36 1.0 1.5 1.0
6 W 37 Marcellus Miringaora 400 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 376 433 2.72 2.5 6.0

36 Luke Zhang , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Weston Killian 500 100 0.36 1.0 1.0 3.0
2 W 43 Ryan Marriott 400 0 0.50 1.0 2.0 3.0
3 B 33 Kaleb Wood 400 0 0.50 0.0 2.0 4.5
4 W 21 Chirag Patil 400 0 0.50 0.0 2.0 3.5
5 B 23 Daniel Rā 400 0 0.50 1.0 3.0 3.0
6 W 25 Isaiah Kenrick 400 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 542 417 2.86 4.0 14.0

37 Marcellus Miringaora, K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Willa O'Shea 500 100 0.36 1.0 1.0 1.0
2 B 28 Jean Brown 400 0 0.50 0.5 1.5 3.5
3 W 17 Ari Bang 400 0 0.50 0.0 1.5 4.5
4 B 40 Mohi Kerehoma King 400 0 0.50 0.0 1.5 4.0
5 W 45 Waldo Burgoffer 400 0 0.50 0.0 1.5 3.0
6 B 35 Lou Jones 400 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 224 417 2.86 1.5 8.5

38 Max Hartley , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Wyatt Killian 500 100 0.36 1.0 1.0 2.0
2 W 45 Waldo Burgoffer 400 0 0.50 0.5 1.5 3.0
3 B 19 Brogan Belmont-Moka 400 0 0.50 1.0 2.5 3.0
4 B 34 Kalin Gemmel 400 0 0.50 1.0 3.5 3.5
5 W 17 Ari Bang 400 0 0.50 0.0 3.5 4.5
6 W 24 Haragam Singh 400 0 0.50 0.0 3.5 4.0
var = 0, PRtg= 474 417 2.86 3.5 15.5

39 Max Jackson , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Alexander Asalee 400 0 0.50 1.0 1.0 2.0
2 B 34 Kalin Gemmel 400 0 0.50 0.5 1.5 3.5
3 W 26 Issac Ahipine 400 0 0.50 0.5 2.0 3.0
4 B 8 Nate King 500 100 0.36 0.0 2.0 3.5
5 W 10 Olivia Daine 500 100 0.36 1.0 3.0 2.5
6 B 12 Samuel Sinu 500 100 0.36 0.0 3.0 4.0
var = 0, PRtg= 450 450 2.58 3.0 12.5

40 Mohi Kerehoma King , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Ari Bang 400 0 0.50 0.5 0.5 4.5
2 W 35 Lou Jones 400 0 0.50 1.0 1.5 2.5
3 B 29 John Kier 400 0 0.50 0.0 1.5 3.5
4 W 37 Marcellus Miringaora 400 0 0.50 1.0 2.5 1.5
5 B 25 Isaiah Kenrick 400 0 0.50 0.5 3.0 3.0
6 B 46 Walter McCarthy 400 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 525 400 3.00 4.0 13.0

41 Molly Hamilton , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Asher Saathof 400 0 0.50 0.0 0.0 4.0
2 B 25 Isaiah Kenrick 400 0 0.50 0.5 0.5 3.0
3 W 16 Alexander Asalee 400 0 0.50 0.5 1.0 2.0
4 B 31 Kaden Clifford 400 0 0.50 1.0 2.0 1.0
5 W 2 Faith Fonoti 696 296 0.15 0.0 2.0 3.5
6 W 22 Connor Hattingh 400 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 449 449 2.65 3.0 8.5

42 Roman Houkamau , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Brogan Belmont-Moka 400 0 0.50 0.5 0.5 3.0
2 W 17 Ari Bang 400 0 0.50 0.0 0.5 4.5
3 B 15 Wyatt Killian 500 100 0.36 1.0 1.5 2.0
4 W 22 Connor Hattingh 400 0 0.50 1.0 2.5 2.0
5 B 13 Weston Killian 500 100 0.36 0.5 3.0 3.0
6 W 43 Ryan Marriott 400 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 558 433 2.72 4.0 12.0

43 Ryan Marriott , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Campbell Wallace 400 0 0.50 1.0 1.0 2.5
2 B 36 Luke Zhang 400 0 0.50 0.0 1.0 4.0
3 W 10 Olivia Daine 500 100 0.36 1.0 2.0 2.5
4 B 26 Issac Ahipine 400 0 0.50 0.5 2.5 3.0
5 W 19 Brogan Belmont-Moka 400 0 0.50 0.5 3.0 3.0
6 B 42 Roman Houkamau 400 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 417 417 2.86 3.0 12.5

44 Satia Tenari , K= 0, Elo= 400, ID=0
year 4 Juniors -Primary, Hastings, 31/10/2025, 31/10/2025
