Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
11 Nixon Bredin 9431200TKWT 6.0 0.0 21.5 25.0 25.00
227 Jackson Ennis 400814HCHR 5.0 1.0 21.5 24.5 18.50
37 James McCoskery 500690StJS 5.0 0.0 18.5 21.0 16.00
417 Ari Bang 400684HNPS 4.5 0.0 21.0 22.5 14.50
533 Kaleb Wood 400750HCHR 4.5 0.0 20.5 23.0 15.25
624 Haragam Singh 400621TAR 4.0 0.0 21.5 23.5 12.50
718 Asher Saathof 400698HCHR 4.0 0.0 21.0 23.5 12.50
836 Luke Zhang 400542TAR 4.0 0.0 17.0 20.0 12.00
940 Mohi Kerehoma King 400525TKWT 4.0 0.0 16.5 18.0 10.75
1012 Samuel Sinu 500542StJS 4.0 0.0 15.5 18.0 11.50
1142 Roman Houkamau 400558TAR 4.0 0.0 15.5 17.5 10.00
1232 Kaleb Heather 400558FLXP 4.0 0.0 14.0 15.5 9.00
1321 Chirag Patil 400548TAR 3.5 0.0 23.5 26.0 12.75
1429 John Kier 400507WPUK 3.5 0.0 19.5 20.0 10.00
152 Faith Fonoti 696457StJS 3.5 0.0 18.0 21.0 10.75
168 Nate King 500480StJS 3.5 0.0 18.0 18.5 7.75
1738 Max Hartley 400474HCHR 3.5 0.0 17.5 19.5 10.00
1828 Jean Brown 400474HCHR 3.5 0.0 17.5 19.0 8.75
1934 Kalin Gemmel 400523WPUK 3.5 0.0 16.0 16.5 8.00
2013 Weston Killian 500433HER 3.0 0.0 19.5 20.0 7.75
2146 Walter McCarthy 400433StMS 3.0 0.0 18.0 20.0 7.50
2219 Brogan Belmont-Moka 400417HHS 3.0 0.0 17.5 20.5 9.50
2325 Isaiah Kenrick 400449FLXP 3.0 0.0 17.0 19.5 8.50
2443 Ryan Marriott 400417TAR 3.0 0.0 16.5 19.0 8.00
2539 Max Jackson 400450HNPS 3.0 0.0 16.5 18.5 7.75
264 Daniel Browne 500450HER 3.0 0.0 16.5 18.0 6.00
2726 Issac Ahipine 400423WPUK 3.0 0.0 15.0 17.5 8.25
2847 William Taylor 400376WPUK 3.0 0.0 15.0 17.5 8.00
2923 Daniel Rā 400466WPUK 3.0 0.0 15.0 17.0 6.50
3045 Waldo Burgoffer 400400HCHR 3.0 0.0 15.0 16.5 6.75
3141 Molly Hamilton 400449HHS 3.0 0.0 14.5 15.0 5.00
3235 Lou Jones 400376FLXP 2.5 0.0 16.5 17.0 4.00
3330 Jordan Stockan 400376AMS 2.5 0.0 16.0 16.5 4.25
3410 Olivia Daine 500376StJS 2.5 0.0 15.0 16.0 4.25
3520 Campbell Wallace 400393HNPS 2.5 0.0 14.0 14.5 3.75
3644 Satia Tenari 400393FLXP 2.5 0.0 14.0 14.5 2.75
373 Aarya Agarwal 540393StJS 2.5 0.0 11.5 12.0 2.00
3822 Connor Hattingh 400308HNPS 2.0 0.0 15.5 16.5 2.50
3915 Wyatt Killian 500308HER 2.0 0.0 15.0 16.5 3.50
4016 Alexander Asalee 400332MEA 2.0 0.0 13.5 14.5 3.75
415 Eric Snow 500325HER 2.0 0.0 12.5 13.0 1.00
429 Neala Burke 500200StJS 2.0 0.0 11.5 12.0 1.00
4337 Marcellus Miringaorangi 400224HHS 1.5 0.0 17.5 18.5 2.75
446 Harriet Smith 5000StJS 1.0 0.0 13.5 13.5 0.00
4511 Olivia Dames 5000HER 1.0 0.0 13.0 14.0 1.00
4631 Kaden Clifford 4000MEA 1.0 0.0 12.0 13.0 1.50
4714 Willa O'Shea 500144StJS 1.0 0.0 10.5 11.0 0.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger