1 Dion Wilson , K= 0, Elo=2027, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Callum McNaught 1000 400 0.92 1.0 1.0 1.0
2 B 10 Chloe Skilton 1097 400 0.92 1.0 2.0 1.0
3 W 2 Hamish Milne 1640 387 0.91 1.0 3.0 4.0
4 B 5 Ashton Plapp 1342 400 0.92 1.0 4.0 3.5
5 W 3 Liam Rolls 1543 400 0.92 1.0 5.0 3.0
var = 0, PRtg=2124 1324 4.59 5.0 15.0

2 Hamish Milne , K= 0, Elo=1640, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Carter Drake 1000 400 0.92 1.0 1.0 1.0
2 W 11 Lucian Roebuck 1040 400 0.92 1.0 2.0 3.0
3 B 1 Dion Wilson 2027 387 0.09 0.0 2.0 5.0
4 W 14 Corby Allison 1000 400 0.92 1.0 3.0 3.5
5 B 8 Jadon Daley 1228 400 0.92 1.0 4.0 2.0
var = 0, PRtg=1499 1259 3.77 4.0 12.0

3 Liam Rolls , K= 0, Elo=1543, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Corby Allison 1000 400 0.92 0.0 0.0 3.5
2 B 8 Jadon Daley 1228 315 0.86 1.0 1.0 2.0
3 B 17 Joel Geo Varghese 1000 400 0.92 1.0 2.0 3.0
4 W 11 Lucian Roebuck 1040 400 0.92 1.0 3.0 3.0
5 B 1 Dion Wilson 2027 400 0.08 0.0 3.0 5.0
var = 0, PRtg=1331 1259 3.70 3.0 9.0

4 Timothy Doyle , K= 0, Elo=1504, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Elliot Wickham 1000 400 0.92 1.0 1.0 2.0
2 W 9 Zane Devonshire 1157 347 0.89 1.0 2.0 2.0
3 B 5 Ashton Plapp 1342 162 0.71 0.0 2.0 3.5
4 W 18 Jordan Fontaine 1000 400 0.92 0.0 2.0 3.0
5 W 6 Lincoln Mackie 1336 168 0.72 1.0 3.0 2.0
var = 0, PRtg=1239 1167 4.16 3.0 10.0

5 Ashton Plapp , K= 0, Elo=1342, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Jacob Davies 1000 342 0.88 1.0 1.0 2.0
2 B 6 Lincoln Mackie 1336 6 0.51 1.0 2.0 2.0
3 W 4 Timothy Doyle 1504 162 0.29 1.0 3.0 3.0
4 W 1 Dion Wilson 2027 400 0.08 0.0 3.0 5.0
5 B 14 Corby Allison 1000 342 0.88 0.5 3.5 3.5
var = 0, PRtg=1522 1373 2.64 3.5 12.5

6 Lincoln Mackie , K= 0, Elo=1336, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Joel Geo Varghese 1000 336 0.88 0.0 0.0 3.0
2 W 5 Ashton Plapp 1342 6 0.49 0.0 0.0 3.5
3 B 16 Jacob Davies 1000 336 0.88 1.0 1.0 2.0
4 W 13 Carter Drake 1000 336 0.88 1.0 2.0 1.0
5 B 4 Timothy Doyle 1504 168 0.28 0.0 2.0 3.0
var = 0, PRtg=1097 1169 3.41 2.0 5.0

7 Te Manawa Whati-Haap, K= 0, Elo=1237, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Jordan Fontaine 1000 237 0.80 0.0 0.0 3.0
2 B 22 Takiwira te Tau 1000 237 0.80 1.0 1.0 3.0
3 B 15 Elliot Wickham 1000 237 0.80 0.0 1.0 2.0
4 W 9 Zane Devonshire 1157 80 0.61 1.0 2.0 2.0
5 B 17 Joel Geo Varghese 1000 237 0.80 0.0 2.0 3.0
var = 0, PRtg= 959 1031 3.81 2.0 6.0

8 Jadon Daley , K= 0, Elo=1228, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Ken Wong 1000 228 0.79 0.0 0.0 4.0
2 W 3 Liam Rolls 1543 315 0.14 0.0 0.0 3.0
3 W 13 Carter Drake 1000 228 0.79 1.0 1.0 1.0
4 B 21 Simrajot Singh 1000 228 0.79 1.0 2.0 2.0
5 W 2 Hamish Milne 1640 400 0.08 0.0 2.0 4.0
var = 0, PRtg=1165 1237 2.59 2.0 5.0

9 Zane Devonshire , K= 0, Elo=1157, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 4 Timothy Doyle 1504 347 0.11 0.0 1.0 3.0
3 W 19 Ken Wong 1000 157 0.71 0.0 1.0 4.0
4 B 7 Te Manawa Whati-Haap 1237 80 0.39 0.0 1.0 2.0
5 W 10 Chloe Skilton 1097 60 0.58 1.0 2.0 1.0
var = 0, PRtg=1017 1210 1.79 2.0 6.0

10 Chloe Skilton , K= 0, Elo=1097, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Simrajot Singh 1000 97 0.63 1.0 1.0 2.0
2 W 1 Dion Wilson 2027 400 0.08 0.0 1.0 5.0
3 B 11 Lucian Roebuck 1040 57 0.58 0.0 1.0 3.0
4 W 17 Joel Geo Varghese 1000 97 0.63 0.0 1.0 3.0
5 B 9 Zane Devonshire 1157 60 0.42 0.0 1.0 2.0
var = 0, PRtg=1005 1245 2.34 1.0 5.0

11 Lucian Roebuck , K= 0, Elo=1040, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Takiwira te Tau 1000 40 0.56 1.0 1.0 3.0
2 B 2 Hamish Milne 1640 400 0.08 0.0 1.0 4.0
3 W 10 Chloe Skilton 1097 57 0.42 1.0 2.0 1.0
4 B 3 Liam Rolls 1543 400 0.08 0.0 2.0 3.0
5 W 21 Simrajot Singh 1000 40 0.56 1.0 3.0 2.0
var = 0, PRtg=1328 1256 1.70 3.0 9.0

12 Callum McNaught , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Dion Wilson 2027 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 21 Simrajot Singh 1000 0 0.50 0.0 1.0 2.0
4 B 22 Takiwira te Tau 1000 0 0.50 0.0 1.0 3.0
5 W 16 Jacob Davies 1000 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 457 1257 1.58 1.0 4.0

13 Carter Drake , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Hamish Milne 1640 400 0.08 0.0 0.0 4.0
2 W 21 Simrajot Singh 1000 0 0.50 0.0 0.0 2.0
3 B 8 Jadon Daley 1228 228 0.21 0.0 0.0 2.0
4 B 6 Lincoln Mackie 1336 336 0.12 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 501 1301 0.91 1.0 1.0

14 Corby Allison , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Liam Rolls 1543 400 0.08 1.0 1.0 3.0
2 W 19 Ken Wong 1000 0 0.50 1.0 2.0 4.0
3 W 18 Jordan Fontaine 1000 0 0.50 1.0 3.0 3.0
4 B 2 Hamish Milne 1640 400 0.08 0.0 3.0 4.0
5 W 5 Ashton Plapp 1342 342 0.12 0.5 3.5 3.5
var = 0, PRtg=1454 1305 1.28 3.5 12.5

15 Elliot Wickham , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Timothy Doyle 1504 400 0.08 0.0 0.0 3.0
2 B 16 Jacob Davies 1000 0 0.50 1.0 1.0 2.0
3 W 7 Te Manawa Whati-Haap 1237 237 0.20 1.0 2.0 2.0
4 B 19 Ken Wong 1000 0 0.50 0.0 2.0 4.0
5 W 22 Takiwira te Tau 1000 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1076 1148 1.78 2.0 7.0

16 Jacob Davies , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Ashton Plapp 1342 342 0.12 0.0 0.0 3.5
2 W 15 Elliot Wickham 1000 0 0.50 0.0 0.0 2.0
3 W 6 Lincoln Mackie 1336 336 0.12 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 12 Callum McNaught 1000 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 977 1170 1.24 2.0 3.0

17 Joel Geo Varghese , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Lincoln Mackie 1336 336 0.12 1.0 1.0 2.0
2 B 18 Jordan Fontaine 1000 0 0.50 0.0 1.0 3.0
3 W 3 Liam Rolls 1543 400 0.08 0.0 1.0 3.0
4 B 10 Chloe Skilton 1097 97 0.37 1.0 2.0 1.0
5 W 7 Te Manawa Whati-Haap 1237 237 0.20 1.0 3.0 2.0
var = 0, PRtg=1315 1243 1.27 3.0 8.0

18 Jordan Fontaine , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Te Manawa Whati-Haap 1237 237 0.20 1.0 1.0 2.0
2 W 17 Joel Geo Varghese 1000 0 0.50 1.0 2.0 3.0
3 B 14 Corby Allison 1000 0 0.50 0.0 2.0 3.5
4 B 4 Timothy Doyle 1504 400 0.08 1.0 3.0 3.0
5 W 19 Ken Wong 1000 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1220 1148 1.78 3.0 11.0

19 Ken Wong , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Jadon Daley 1228 228 0.21 1.0 1.0 2.0
2 B 14 Corby Allison 1000 0 0.50 0.0 1.0 3.5
3 B 9 Zane Devonshire 1157 157 0.29 1.0 2.0 2.0
4 W 15 Elliot Wickham 1000 0 0.50 1.0 3.0 2.0
5 B 18 Jordan Fontaine 1000 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1317 1077 2.00 4.0 11.0

20 Shikarna Sharp , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Simrajot Singh , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Chloe Skilton 1097 97 0.37 0.0 0.0 1.0
2 B 13 Carter Drake 1000 0 0.50 1.0 1.0 1.0
3 B 12 Callum McNaught 1000 0 0.50 1.0 2.0 1.0
4 W 8 Jadon Daley 1228 228 0.21 0.0 2.0 2.0
5 B 11 Lucian Roebuck 1040 40 0.44 0.0 2.0 3.0
var = 0, PRtg=1001 1073 2.02 2.0 7.0

22 Takiwira te Tau , K= 0, Elo=1000, ID=0
Open int and Sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Lucian Roebuck 1040 40 0.44 0.0 0.0 3.0
2 W 7 Te Manawa Whati-Haap 1237 237 0.20 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 12 Callum McNaught 1000 0 0.50 1.0 2.0 1.0
5 B 15 Elliot Wickham 1000 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1069 1069 1.64 3.0 6.0