Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 Dion Wilson 20272124HBHS 5.0 0.0 15.0 12.0 12.00 11.5
22 Hamish Milne 16401499TARH 4.0 0.0 12.0 14.0 9.00 13.5
319 Ken Wong 10001317TARH 4.0 0.0 11.0 12.0 8.50 10.5
414 Corby Allison 10001454LIN 3.5 0.5 12.5 17.5 11.75 14.5
55 Ashton Plapp 13421522TARH 3.5 0.5 12.5 15.0 8.25 13.5
618 Jordan Fontaine 10001220StJC 3.0 0.0 11.0 15.5 8.00 13.5
74 Timothy Doyle 15041239HOM 3.0 0.0 10.0 12.0 5.50 10.5
83 Liam Rolls 15431331KAR 3.0 0.0 9.0 16.5 8.00 14.5
911 Lucian Roebuck 10401328TAMH 3.0 0.0 9.0 12.5 5.50 11.5
1017 Joel Geo Varghese 10001315KAR 3.0 0.0 8.0 11.0 5.00 10.0
1122 Takiwira te Tau 10001069HBHS 3.0 0.0 6.0 8.5 3.50 8.0
1215 Elliot Wickham 10001076LIN 2.0 0.0 7.0 13.0 3.50 11.5
1321 Simrajot Singh 10001001HBHS 2.0 0.0 7.0 7.0 1.00 6.5
147 Te Manawa Whati-Haapu 1237959TEAU 2.0 0.0 6.0 12.0 4.00 10.5
159 Zane Devonshire 11571017TAMH 2.0 0.0 6.0 12.0 3.00 11.0
168 Jadon Daley 12281165KAR 2.0 0.0 5.0 13.5 2.50 13.0
176 Lincoln Mackie 13361097HBHS 2.0 0.0 5.0 11.5 2.00 11.0
1816 Jacob Davies 1000977HBHS 2.0 0.0 3.0 8.5 1.00 8.0
1910 Chloe Skilton 10971005TARH 1.0 0.0 5.0 14.5 2.00 13.0
2012 Callum McNaught 1000457CHBC 1.0 0.0 4.0 12.5 1.50 11.0
2113 Carter Drake 1000501CHBC 1.0 0.0 1.0 10.0 0.00 10.0
2220 Shikarna Sharp (W) 10000FLXC 0.0 0.0 0.0 10.0 0.00 9.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1