1 Keegan Milne , K= 0, Elo=1400, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Aristo Su 1132 268 0.83 0.5 0.5 1.5
2 B 19 Jaylarni Nielsen-Sin 900 400 0.92 1.0 1.5 1.0
3 W 2 Rylee Ditchas 1379 21 0.53 1.0 2.5 3.0
4 B 11 James Barrett 1175 225 0.78 1.0 3.5 3.5
5 W 9 Whaimotu Smith 1242 158 0.71 0.0 3.5 5.0
var = 0, PRtg=1315 1166 3.77 3.5 11.5

2 Rylee Ditchas , K= 0, Elo=1379, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Enoka Houkamau-Kaa 1000 379 0.91 1.0 1.0 3.0
2 W 9 Whaimotu Smith 1242 137 0.68 0.0 1.0 5.0
3 B 1 Keegan Milne 1400 21 0.47 0.0 1.0 3.5
4 W 20 Luke Adsett 900 400 0.92 1.0 2.0 1.5
5 B 16 Adrian Herman 900 400 0.92 1.0 3.0 2.5
var = 0, PRtg=1160 1088 3.90 3.0 8.0

3 Dario Rotondo , K= 0, Elo=1372, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Abby Plapp 900 400 0.92 0.5 0.5 2.5
2 B 13 Aristo Su 1132 240 0.80 1.0 1.5 1.5
3 W 12 Ethan Evans 1167 205 0.76 0.0 1.5 3.0
4 B 6 Vinzent MacGregor 1264 108 0.65 0.0 1.5 4.0
5 W 18 Huiao Kire 900 400 0.92 1.0 2.5 1.0
var = 0, PRtg=1073 1073 4.05 2.5 7.5

4 Alex Dowling , K= 0, Elo=1348, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Adrian Herman 900 400 0.92 1.0 1.0 2.5
2 B 12 Ethan Evans 1167 181 0.74 1.0 2.0 3.0
3 W 7 Lachlan Mackay 1255 93 0.63 0.0 2.0 3.5
4 B 8 Jamie Lie 1250 98 0.63 1.0 3.0 2.0
5 W 10 Haydez Williams-Tilt 1203 145 0.69 1.0 4.0 3.0
var = 0, PRtg=1395 1155 3.61 4.0 12.0

5 Ben Fergus , K= 0, Elo=1275, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Connor Dale-Richards 900 375 0.91 0.0 0.0 3.5
2 B 23 Shawn Paku-Cooper-Po 900 375 0.91 1.0 1.0 1.0
3 W 10 Haydez Williams-Tilt 1203 72 0.60 0.0 1.0 3.0
4 B 18 Huiao Kire 900 375 0.91 1.0 2.0 1.0
5 W 12 Ethan Evans 1167 108 0.65 0.0 2.0 3.0
var = 0, PRtg= 942 1014 3.98 2.0 6.0

6 Vinzent MacGregor , K= 0, Elo=1264, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Huiao Kire 900 364 0.90 1.0 1.0 1.0
2 B 10 Haydez Williams-Tilt 1203 61 0.58 1.0 2.0 3.0
3 W 11 James Barrett 1175 89 0.62 0.0 2.0 3.5
4 W 3 Dario Rotondo 1372 108 0.35 1.0 3.0 2.5
5 B 21 Matthew Drummond 900 364 0.90 1.0 4.0 3.0
var = 0, PRtg=1350 1110 3.35 4.0 12.0

7 Lachlan Mackay , K= 0, Elo=1255, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Jaylarni Nielsen-Sin 900 355 0.89 1.0 1.0 1.0
2 B 8 Jamie Lie 1250 5 0.51 1.0 2.0 2.0
3 B 4 Alex Dowling 1348 93 0.37 1.0 3.0 4.0
4 W 9 Whaimotu Smith 1242 13 0.52 0.0 3.0 5.0
5 W 11 James Barrett 1175 80 0.61 0.5 3.5 3.5
var = 0, PRtg=1332 1183 2.90 3.5 12.5

8 Jamie Lie , K= 0, Elo=1250, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Luke Adsett 900 350 0.89 1.0 1.0 1.5
2 W 7 Lachlan Mackay 1255 5 0.49 0.0 1.0 3.5
3 B 25 John Sanson 800 400 0.92 1.0 2.0 2.0
4 W 4 Alex Dowling 1348 98 0.37 0.0 2.0 4.0
5 B 17 Connor Dale-Richards 900 350 0.89 0.0 2.0 3.5
var = 0, PRtg= 969 1041 3.56 2.0 8.0

9 Whaimotu Smith , K= 0, Elo=1242, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Matthew Drummond 900 342 0.88 1.0 1.0 3.0
2 B 2 Rylee Ditchas 1379 137 0.32 1.0 2.0 3.0
3 W 15 Abby Plapp 900 342 0.88 1.0 3.0 2.5
4 B 7 Lachlan Mackay 1255 13 0.48 1.0 4.0 3.5
5 B 1 Keegan Milne 1400 158 0.29 1.0 5.0 3.5
var = 0, PRtg=1967 1167 2.85 5.0 15.0

10 Haydez Williams-Tilt, K= 0, Elo=1203, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Sagar Singh 900 303 0.86 1.0 1.0 1.5
2 W 6 Vinzent MacGregor 1264 61 0.42 0.0 1.0 4.0
3 B 5 Ben Fergus 1275 72 0.40 1.0 2.0 2.0
4 W 14 Enoka Houkamau-Kaa 1000 203 0.76 1.0 3.0 3.0
5 B 4 Alex Dowling 1348 145 0.31 0.0 3.0 4.0
var = 0, PRtg=1229 1157 2.75 3.0 10.0

11 James Barrett , K= 0, Elo=1175, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Shawn Paku-Cooper-Po 900 275 0.83 1.0 1.0 1.0
2 B 17 Connor Dale-Richards 900 275 0.83 1.0 2.0 3.5
3 B 6 Vinzent MacGregor 1264 89 0.38 1.0 3.0 4.0
4 W 1 Keegan Milne 1400 225 0.22 0.0 3.0 3.5
5 B 7 Lachlan Mackay 1255 80 0.39 0.5 3.5 3.5
var = 0, PRtg=1293 1144 2.65 3.5 12.5

12 Ethan Evans , K= 0, Elo=1167, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Taraiwa Wainohu 900 267 0.82 1.0 1.0 2.0
2 W 4 Alex Dowling 1348 181 0.26 0.0 1.0 4.0
3 B 3 Dario Rotondo 1372 205 0.24 1.0 2.0 2.5
4 W 21 Matthew Drummond 900 267 0.82 0.0 2.0 3.0
5 B 5 Ben Fergus 1275 108 0.35 1.0 3.0 2.0
var = 0, PRtg=1231 1159 2.49 3.0 9.0

13 Aristo Su , K= 0, Elo=1132, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Keegan Milne 1400 268 0.17 0.5 0.5 3.5
2 W 3 Dario Rotondo 1372 240 0.20 0.0 0.5 2.5
3 W 21 Matthew Drummond 900 232 0.79 0.0 0.5 3.0
4 B 23 Shawn Paku-Cooper-Po 900 232 0.79 1.0 1.5 1.0
5 W 15 Abby Plapp 900 232 0.79 0.0 1.5 2.5
var = 0, PRtg= 945 1094 2.74 1.5 4.5

14 Enoka Houkamau-Kaa , K= 0, Elo=1000, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Rylee Ditchas 1379 379 0.09 0.0 0.0 3.0
2 W 22 Sagar Singh 900 100 0.64 1.0 1.0 1.5
3 B 24 Taraiwa Wainohu 900 100 0.64 1.0 2.0 2.0
4 B 10 Haydez Williams-Tilt 1203 203 0.24 0.0 2.0 3.0
5 W 25 John Sanson 800 200 0.76 1.0 3.0 2.0
var = 0, PRtg=1108 1036 2.37 3.0 8.0

15 Abby Plapp , K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Dario Rotondo 1372 400 0.08 0.5 0.5 2.5
2 W 25 John Sanson 800 100 0.64 1.0 1.5 2.0
3 B 9 Whaimotu Smith 1242 342 0.12 0.0 1.5 5.0
4 W 16 Adrian Herman 900 0 0.50 0.0 1.5 2.5
5 B 13 Aristo Su 1132 232 0.21 1.0 2.5 1.5
var = 0, PRtg=1089 1089 1.55 2.5 7.5

16 Adrian Herman , K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Alex Dowling 1348 400 0.08 0.0 0.0 4.0
2 W 20 Luke Adsett 900 0 0.50 1.0 1.0 1.5
3 B 17 Connor Dale-Richards 900 0 0.50 0.5 1.5 3.5
4 B 15 Abby Plapp 900 0 0.50 1.0 2.5 2.5
5 W 2 Rylee Ditchas 1379 400 0.08 0.0 2.5 3.0
var = 0, PRtg=1085 1085 1.66 2.5 7.5

17 Connor Dale-Richards, K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Ben Fergus 1275 375 0.09 1.0 1.0 2.0
2 W 11 James Barrett 1175 275 0.17 0.0 1.0 3.5
3 W 16 Adrian Herman 900 0 0.50 0.5 1.5 2.5
4 B 22 Sagar Singh 900 0 0.50 1.0 2.5 1.5
5 W 8 Jamie Lie 1250 350 0.11 1.0 3.5 2.0
var = 0, PRtg=1249 1100 1.37 3.5 9.5

18 Huiao Kire , K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Vinzent MacGregor 1264 364 0.10 0.0 0.0 4.0
2 B 21 Matthew Drummond 900 0 0.50 0.0 0.0 3.0
3 W 23 Shawn Paku-Cooper-Po 900 0 0.50 1.0 1.0 1.0
4 W 5 Ben Fergus 1275 375 0.09 0.0 1.0 2.0
5 B 3 Dario Rotondo 1372 400 0.08 0.0 1.0 2.5
var = 0, PRtg= 902 1142 1.27 1.0 3.0

19 Jaylarni Nielsen-Sin, K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Lachlan Mackay 1255 355 0.11 0.0 0.0 3.5
2 W 1 Keegan Milne 1400 400 0.08 0.0 0.0 3.5
3 B 20 Luke Adsett 900 0 0.50 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 24 Taraiwa Wainohu 900 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 314 1114 1.19 1.0 2.0

20 Luke Adsett , K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Jamie Lie 1250 350 0.11 0.0 0.0 2.0
2 B 16 Adrian Herman 900 0 0.50 0.0 0.0 2.5
3 W 19 Jaylarni Nielsen-Sin 900 0 0.50 1.0 1.0 1.0
4 B 2 Rylee Ditchas 1379 400 0.08 0.0 1.0 3.0
5 W 22 Sagar Singh 900 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 917 1066 1.69 1.5 3.5

21 Matthew Drummond , K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Whaimotu Smith 1242 342 0.12 0.0 0.0 5.0
2 W 18 Huiao Kire 900 0 0.50 1.0 1.0 1.0
3 B 13 Aristo Su 1132 232 0.21 1.0 2.0 1.5
4 B 12 Ethan Evans 1167 267 0.18 1.0 3.0 3.0
5 W 6 Vinzent MacGregor 1264 364 0.10 0.0 3.0 4.0
var = 0, PRtg=1213 1141 1.11 3.0 9.0

22 Sagar Singh , K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Haydez Williams-Tilt 1203 303 0.14 0.0 0.0 3.0
2 B 14 Enoka Houkamau-Kaa 1000 100 0.36 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 17 Connor Dale-Richards 900 0 0.50 0.0 1.0 3.5
5 B 20 Luke Adsett 900 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 679 1001 1.50 1.5 3.5

23 Shawn Paku-Cooper-Po, K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 James Barrett 1175 275 0.17 0.0 0.0 3.5
2 W 5 Ben Fergus 1275 375 0.09 0.0 0.0 2.0
3 B 18 Huiao Kire 900 0 0.50 0.0 0.0 1.0
4 W 13 Aristo Su 1132 232 0.21 0.0 0.0 1.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 321 1121 0.97 1.0 1.0

24 Taraiwa Wainohu , K= 0, Elo= 900, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Ethan Evans 1167 267 0.18 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 14 Enoka Houkamau-Kaa 1000 100 0.36 0.0 1.0 3.0
4 B 25 John Sanson 800 100 0.64 0.0 1.0 2.0
5 B 19 Jaylarni Nielsen-Sin 900 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 774 967 1.68 2.0 5.0

25 John Sanson , K= 0, Elo= 800, ID=0
year 10 inter and sec schools tournament, Hastings, 09/05/2025, 09/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 15 Abby Plapp 900 100 0.36 0.0 1.0 2.5
3 W 8 Jamie Lie 1250 400 0.08 0.0 1.0 2.0
4 W 24 Taraiwa Wainohu 900 100 0.36 1.0 2.0 2.0
5 B 14 Enoka Houkamau-Kaa 1000 200 0.24 0.0 2.0 3.0
var = 0, PRtg= 820 1013 1.04 2.0 7.0