Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
19 Whaimotu Smith 12421967HBHS 5.0 0.0 15.0 15.5 15.50 13.0
24 Alex Dowling 13481395StJC 4.0 0.0 12.0 14.0 10.50 12.0
36 Vinzent MacGregor 12641350LIN 4.0 0.0 12.0 13.0 9.50 12.0
411 James Barrett 11751293HNHS 3.5 0.0 12.5 15.0 9.75 14.5
57 Lachlan Mackay 12551332HNHS 3.5 0.0 12.5 15.0 8.25 14.5
61 Keegan Milne 14001315TARH 3.5 0.0 11.5 13.5 7.75 13.0
717 Connor Dale-Richardson 9001249FLXC 3.5 0.0 9.5 11.0 6.25 10.0
810 Haydez Williams-Tilton 12031229HBHS 3.0 0.0 10.0 14.0 6.00 13.0
921 Matthew Drummond 9001213StJC 3.0 0.0 9.0 14.5 5.50 13.5
1012 Ethan Evans 11671231HNHS 3.0 0.0 9.0 13.0 6.00 11.5
112 Rylee Ditchas 13791160HBHS 3.0 0.0 8.0 15.5 7.00 14.0
1214 Enoka Houkamau-Kaa 10001108TEAU 3.0 0.0 8.0 10.0 4.00 9.0
1316 Adrian Herman 9001085HBHS 2.5 0.0 7.5 14.5 5.75 13.0
1415 Abby Plapp 9001089TARH 2.5 0.0 7.5 13.0 4.25 11.5
153 Dario Rotondo 13721073HNHS 2.5 0.0 7.5 12.0 3.75 11.0
168 Jamie Lie 1250969LIN 2.0 0.0 8.0 14.0 3.00 12.5
1725 John Sanson 800820STEI 2.0 0.0 7.0 11.0 3.50 9.5
185 Ben Fergus 1275942HNHS 2.0 0.0 6.0 11.0 1.50 10.5
1924 Taraiwa Wainohu 900774TEAU 2.0 0.0 5.0 9.5 2.00 9.0
2013 Aristo Su 1132945HNHS 1.5 0.0 4.5 12.0 2.25 11.5
2122 Sagar Singh 900679CHBC 1.5 0.0 3.5 12.0 1.75 11.0
2220 Luke Adsett 900917LIN 1.5 0.0 3.5 9.0 1.00 8.5
2318 Huiao Kire 900902FLXC 1.0 0.0 3.0 12.0 0.50 11.5
2419 Jaylarni Nielsen-Singh 900314FLXC 1.0 0.0 2.0 10.5 0.50 10.0
2523 Shawn Paku-Cooper-Pomana 900321FLXC 1.0 0.0 1.0 8.0 0.00 8.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1