1 Dion Wilson , K= 0, Elo=2254, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Jordan Sheardown 1000 400 0.92 1.0 1.0 4.0
2 W 29 Matias Cambiasso 1000 400 0.92 1.0 2.0 2.0
3 B 8 Jynav Maharaj 1146 400 0.92 1.0 3.0 3.0
4 B 22 Kaelan Dalgleish 1000 400 0.92 1.0 4.0 4.0
5 W 5 Kingston Reihana 1300 400 0.92 1.0 5.0 5.0
6 W 2 Matthew Aitken 1500 400 0.92 1.0 6.0 4.0
var = 0, PRtg=1958 1158 5.52 6.0 21.0

2 Matthew Aitken , K= 0, Elo=1500, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Joshua Lee 1000 400 0.92 1.0 1.0 2.0
2 B 17 Joel Varghese 1000 400 0.92 1.0 2.0 4.0
3 W 5 Kingston Reihana 1300 200 0.76 0.0 2.0 5.0
4 B 33 Takwhira-Makia Te Ta 1000 400 0.92 1.0 3.0 2.5
5 W 22 Kaelan Dalgleish 1000 400 0.92 1.0 4.0 4.0
6 B 1 Dion Wilson 2254 400 0.08 0.0 4.0 6.0
var = 0, PRtg=1384 1259 4.52 4.0 16.0

3 Rayyan Hafiji , K= 0, Elo=1437, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Kadin Neill 1000 400 0.92 1.0 1.0 3.0
2 W 14 Harvey Shore 1000 400 0.92 1.0 2.0 4.0
3 B 6 Cameron Miller 1259 178 0.73 1.0 3.0 4.0
4 B 5 Kingston Reihana 1300 137 0.68 0.0 3.0 5.0
5 W 34 Tiaki Dacker 1000 400 0.92 1.0 4.0 4.0
6 W 19 Jordan Sheardown 1000 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1366 1093 5.09 5.0 18.0

4 Corban Titter , K= 0, Elo=1411, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Kaelan Dalgleish 1000 400 0.92 0.0 0.0 4.0
2 B 15 Ian Foxcroft 1000 400 0.92 0.5 0.5 3.0
3 W 9 Gibson Morgan 1142 269 0.83 1.0 1.5 2.0
4 W 12 Dylan Sheardown 1000 400 0.92 1.0 2.5 2.5
5 B 31 Richard Heng 1000 400 0.92 0.5 3.0 3.5
6 B 36 Zane Devonshire 1000 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1149 1024 5.43 4.0 11.5

5 Kingston Reihana , K= 0, Elo=1300, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Karl Frohlich 1000 300 0.85 1.0 1.0 3.0
2 W 10 Chloe Omay 1000 300 0.85 1.0 2.0 3.0
3 B 2 Matthew Aitken 1500 200 0.24 1.0 3.0 4.0
4 W 3 Rayyan Hafiji 1437 137 0.32 1.0 4.0 5.0
5 B 1 Dion Wilson 2254 400 0.08 0.0 4.0 6.0
6 W 6 Cameron Miller 1259 41 0.56 1.0 5.0 4.0
var = 0, PRtg=1681 1408 2.90 5.0 19.0

6 Cameron Miller , K= 0, Elo=1259, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Kauri Hawkins 1000 259 0.82 1.0 1.0 3.0
2 B 34 Tiaki Dacker 1000 259 0.82 1.0 2.0 4.0
3 W 3 Rayyan Hafiji 1437 178 0.27 0.0 2.0 5.0
4 B 30 Oliver Carran 1000 259 0.82 1.0 3.0 2.5
5 W 27 Luke Trower 1000 259 0.82 1.0 4.0 4.0
6 B 5 Kingston Reihana 1300 41 0.44 0.0 4.0 5.0
var = 0, PRtg=1248 1123 3.99 4.0 16.0

7 Francis Whata , K= 0, Elo=1153, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Lily Hicks 1000 153 0.70 1.0 1.0 1.5
2 W 27 Luke Trower 1000 153 0.70 0.0 1.0 4.0
3 B 31 Richard Heng 1000 153 0.70 0.0 1.0 3.5
4 W 21 Kadin Neill 1000 153 0.70 0.0 1.0 3.0
5 B 18 John Sanson 1000 153 0.70 0.0 1.0 3.0
6 W 35 Zak Syed 1000 153 0.70 0.0 1.0 2.5
var = 0, PRtg= 727 1000 4.20 1.0 6.0

8 Jynav Maharaj , K= 0, Elo=1146, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Louise Tadije 1000 146 0.70 1.0 1.0 1.0
2 B 36 Zane Devonshire 1000 146 0.70 1.0 2.0 3.0
3 W 1 Dion Wilson 2254 400 0.08 0.0 2.0 6.0
4 W 31 Richard Heng 1000 146 0.70 0.0 2.0 3.5
5 B 23 Karl Frohlich 1000 146 0.70 0.0 2.0 3.0
6 B 16 Jenna Young 1000 146 0.70 1.0 3.0 2.0
var = 0, PRtg=1209 1209 3.58 3.0 12.0

9 Gibson Morgan , K= 0, Elo=1142, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Luke Trower 1000 142 0.69 0.0 0.0 4.0
2 W 25 Lily Hicks 1000 142 0.69 0.0 0.0 1.5
3 B 4 Corban Titter 1411 269 0.17 0.0 0.0 4.0
4 W 13 Fatima Alallawy 1000 142 0.69 1.0 1.0 1.5
5 B 32 Sukhman Singh 1000 142 0.69 0.5 1.5 2.5
6 W 12 Dylan Sheardown 1000 142 0.69 0.5 2.0 2.5
var = 0, PRtg= 944 1069 3.62 2.0 4.5

10 Chloe Omay , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Marcia Eagle 1000 0 0.50 0.5 0.5 1.5
2 B 5 Kingston Reihana 1300 300 0.15 0.0 0.5 5.0
3 W 30 Oliver Carran 1000 0 0.50 0.0 0.5 2.5
4 B 26 Louise Tadije 1000 0 0.50 1.0 1.5 1.0
5 B 12 Dylan Sheardown 1000 0 0.50 0.5 2.0 2.5
6 W 20 Joshua Lee 1000 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1050 1050 2.65 3.0 8.0

11 Dakota Edwards , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Matias Cambiasso 1000 0 0.50 0.0 0.0 2.0
2 W 19 Jordan Sheardown 1000 0 0.50 0.0 0.0 4.0
3 B 16 Jenna Young 1000 0 0.50 0.0 0.0 2.0
4 W 32 Sukhman Singh 1000 0 0.50 0.5 0.5 2.5
5 B 13 Fatima Alallawy 1000 0 0.50 0.0 0.5 1.5
6 B 26 Louise Tadije 1000 0 0.50 1.0 1.5 1.0
var = 0, PRtg= 807 1000 3.00 1.5 2.5

12 Dylan Sheardown , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Oliver Carran 1000 0 0.50 0.5 0.5 2.5
2 B 28 Marcia Eagle 1000 0 0.50 1.0 1.5 1.5
3 W 33 Takwhira-Makia Te Ta 1000 0 0.50 0.0 1.5 2.5
4 B 4 Corban Titter 1411 400 0.08 0.0 1.5 4.0
5 W 10 Chloe Omay 1000 0 0.50 0.5 2.0 3.0
6 B 9 Gibson Morgan 1142 142 0.31 0.5 2.5 2.0
var = 0, PRtg=1035 1092 2.39 2.5 9.5

13 Fatima Alallawy , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Richard Heng 1000 0 0.50 0.0 0.0 3.5
2 W 21 Kadin Neill 1000 0 0.50 0.0 0.0 3.0
3 B 18 John Sanson 1000 0 0.50 0.0 0.0 3.0
4 B 9 Gibson Morgan 1142 142 0.31 0.0 0.0 2.0
5 W 11 Dakota Edwards 1000 0 0.50 1.0 1.0 1.5
6 W 25 Lily Hicks 1000 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 831 1024 2.81 1.5 2.5

14 Harvey Shore , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Sukhman Singh 1000 0 0.50 1.0 1.0 2.5
2 B 3 Rayyan Hafiji 1437 400 0.08 0.0 1.0 5.0
3 W 24 Kauri Hawkins 1000 0 0.50 1.0 2.0 3.0
4 B 20 Joshua Lee 1000 0 0.50 1.0 3.0 2.0
5 W 19 Jordan Sheardown 1000 0 0.50 0.0 3.0 4.0
6 B 21 Kadin Neill 1000 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1198 1073 2.58 4.0 14.0

15 Ian Foxcroft , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Takwhira-Makia Te Ta 1000 0 0.50 0.5 0.5 2.5
2 W 4 Corban Titter 1411 400 0.08 0.5 1.0 4.0
3 B 23 Karl Frohlich 1000 0 0.50 0.0 1.0 3.0
4 W 18 John Sanson 1000 0 0.50 1.0 2.0 3.0
5 W 29 Matias Cambiasso 1000 0 0.50 1.0 3.0 2.0
6 B 22 Kaelan Dalgleish 1000 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1069 1069 2.58 3.0 10.5

16 Jenna Young , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Tiaki Dacker 1000 0 0.50 0.0 0.0 4.0
2 B 26 Louise Tadije 1000 0 0.50 0.0 0.0 1.0
3 W 11 Dakota Edwards 1000 0 0.50 1.0 1.0 1.5
4 B 24 Kauri Hawkins 1000 0 0.50 0.0 1.0 3.0
5 B 25 Lily Hicks 1000 0 0.50 1.0 2.0 1.5
6 W 8 Jynav Maharaj 1146 146 0.30 0.0 2.0 3.0
var = 0, PRtg= 899 1024 2.80 2.0 6.0

17 Joel Varghese , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Zak Syed 1000 0 0.50 1.0 1.0 2.5
2 W 2 Matthew Aitken 1500 400 0.08 0.0 1.0 4.0
3 W 26 Louise Tadije 1000 0 0.50 1.0 2.0 1.0
4 B 34 Tiaki Dacker 1000 0 0.50 0.0 2.0 4.0
5 W 24 Kauri Hawkins 1000 0 0.50 1.0 3.0 3.0
6 B 33 Takwhira-Makia Te Ta 1000 0 0.50 1.0 4.0 2.5
var = 0, PRtg=1208 1083 2.58 4.0 13.0

18 John Sanson , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Zane Devonshire 1000 0 0.50 0.0 0.0 3.0
2 B 24 Kauri Hawkins 1000 0 0.50 0.0 0.0 3.0
3 W 13 Fatima Alallawy 1000 0 0.50 1.0 1.0 1.5
4 B 15 Ian Foxcroft 1000 0 0.50 0.0 1.0 3.0
5 W 7 Francis Whata 1153 153 0.30 1.0 2.0 1.0
6 B 29 Matias Cambiasso 1000 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1026 1026 2.80 3.0 7.0

19 Jordan Sheardown , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Dion Wilson 2254 400 0.08 0.0 0.0 6.0
2 B 11 Dakota Edwards 1000 0 0.50 1.0 1.0 1.5
3 W 36 Zane Devonshire 1000 0 0.50 1.0 2.0 3.0
4 W 23 Karl Frohlich 1000 0 0.50 1.0 3.0 3.0
5 B 14 Harvey Shore 1000 0 0.50 1.0 4.0 4.0
6 B 3 Rayyan Hafiji 1437 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1407 1282 2.16 4.0 14.0

20 Joshua Lee , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Matthew Aitken 1500 400 0.08 0.0 0.0 4.0
2 W 35 Zak Syed 1000 0 0.50 1.0 1.0 2.5
3 B 25 Lily Hicks 1000 0 0.50 1.0 2.0 1.5
4 W 14 Harvey Shore 1000 0 0.50 0.0 2.0 4.0
5 W 36 Zane Devonshire 1000 0 0.50 0.0 2.0 3.0
6 B 10 Chloe Omay 1000 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 958 1083 2.58 2.0 9.0

21 Kadin Neill , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Rayyan Hafiji 1437 400 0.08 0.0 0.0 5.0
2 B 13 Fatima Alallawy 1000 0 0.50 1.0 1.0 1.5
3 W 34 Tiaki Dacker 1000 0 0.50 0.0 1.0 4.0
4 B 7 Francis Whata 1153 153 0.30 1.0 2.0 1.0
5 W 33 Takwhira-Makia Te Ta 1000 0 0.50 1.0 3.0 2.5
6 W 14 Harvey Shore 1000 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1098 1098 2.38 3.0 10.0

22 Kaelan Dalgleish , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Corban Titter 1411 400 0.08 1.0 1.0 4.0
2 W 31 Richard Heng 1000 0 0.50 1.0 2.0 3.5
3 B 27 Luke Trower 1000 0 0.50 1.0 3.0 4.0
4 W 1 Dion Wilson 2254 400 0.08 0.0 3.0 6.0
5 B 2 Matthew Aitken 1500 400 0.08 0.0 3.0 4.0
6 W 15 Ian Foxcroft 1000 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1486 1361 1.74 4.0 16.0

23 Karl Frohlich , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kingston Reihana 1300 300 0.15 0.0 0.0 5.0
2 B 32 Sukhman Singh 1000 0 0.50 1.0 1.0 2.5
3 W 15 Ian Foxcroft 1000 0 0.50 1.0 2.0 3.0
4 B 19 Jordan Sheardown 1000 0 0.50 0.0 2.0 4.0
5 W 8 Jynav Maharaj 1146 146 0.30 1.0 3.0 3.0
6 B 27 Luke Trower 1000 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1074 1074 2.45 3.0 11.0

24 Kauri Hawkins , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Cameron Miller 1259 259 0.18 0.0 0.0 4.0
2 W 18 John Sanson 1000 0 0.50 1.0 1.0 3.0
3 B 14 Harvey Shore 1000 0 0.50 0.0 1.0 4.0
4 W 16 Jenna Young 1000 0 0.50 1.0 2.0 2.0
5 B 17 Joel Varghese 1000 0 0.50 0.0 2.0 4.0
6 W 30 Oliver Carran 1000 0 0.50 1.0 3.0 2.5
var = 0, PRtg=1043 1043 2.68 3.0 9.0

25 Lily Hicks , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Francis Whata 1153 153 0.30 0.0 0.0 1.0
2 B 9 Gibson Morgan 1142 142 0.31 1.0 1.0 2.0
3 W 20 Joshua Lee 1000 0 0.50 0.0 1.0 2.0
4 B 36 Zane Devonshire 1000 0 0.50 0.0 1.0 3.0
5 W 16 Jenna Young 1000 0 0.50 0.0 1.0 2.0
6 B 13 Fatima Alallawy 1000 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 856 1049 2.61 1.5 5.5

26 Louise Tadije , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Jynav Maharaj 1146 146 0.30 0.0 0.0 3.0
2 W 16 Jenna Young 1000 0 0.50 1.0 1.0 2.0
3 B 17 Joel Varghese 1000 0 0.50 0.0 1.0 4.0
4 W 10 Chloe Omay 1000 0 0.50 0.0 1.0 3.0
5 B 35 Zak Syed 1000 0 0.50 0.0 1.0 2.5
6 W 11 Dakota Edwards 1000 0 0.50 0.0 1.0 1.5
var = 0, PRtg= 751 1024 2.80 1.0 5.0

27 Luke Trower , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Gibson Morgan 1142 142 0.31 1.0 1.0 2.0
2 B 7 Francis Whata 1153 153 0.30 1.0 2.0 1.0
3 W 22 Kaelan Dalgleish 1000 0 0.50 0.0 2.0 4.0
4 B 29 Matias Cambiasso 1000 0 0.50 1.0 3.0 2.0
5 B 6 Cameron Miller 1259 259 0.18 0.0 3.0 4.0
6 W 23 Karl Frohlich 1000 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1217 1092 2.29 4.0 15.0

28 Marcia Eagle , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Chloe Omay 1000 0 0.50 0.5 0.5 3.0
2 W 12 Dylan Sheardown 1000 0 0.50 0.0 0.5 2.5
3 B 29 Matias Cambiasso 1000 0 0.50 0.0 0.5 2.0
4 W 35 Zak Syed 1000 0 0.50 1.0 1.5 2.5
5 B 30 Oliver Carran 1000 0 0.50 0.0 1.5 2.5
6 W 32 Sukhman Singh 1000 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 807 1000 3.00 1.5 6.0

29 Matias Cambiasso , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Dakota Edwards 1000 0 0.50 1.0 1.0 1.5
2 B 1 Dion Wilson 2254 400 0.08 0.0 1.0 6.0
3 W 28 Marcia Eagle 1000 0 0.50 1.0 2.0 1.5
4 W 27 Luke Trower 1000 0 0.50 0.0 2.0 4.0
5 B 15 Ian Foxcroft 1000 0 0.50 0.0 2.0 3.0
6 W 18 John Sanson 1000 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1084 1209 2.58 2.0 10.0

30 Oliver Carran , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Dylan Sheardown 1000 0 0.50 0.5 0.5 2.5
2 W 33 Takwhira-Makia Te Ta 1000 0 0.50 0.0 0.5 2.5
3 B 10 Chloe Omay 1000 0 0.50 1.0 1.5 3.0
4 W 6 Cameron Miller 1259 259 0.18 0.0 1.5 4.0
5 W 28 Marcia Eagle 1000 0 0.50 1.0 2.5 1.5
6 B 24 Kauri Hawkins 1000 0 0.50 0.0 2.5 3.0
var = 0, PRtg= 986 1043 2.68 2.5 9.0

31 Richard Heng , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Fatima Alallawy 1000 0 0.50 1.0 1.0 1.5
2 B 22 Kaelan Dalgleish 1000 0 0.50 0.0 1.0 4.0
3 W 7 Francis Whata 1153 153 0.30 1.0 2.0 1.0
4 B 8 Jynav Maharaj 1146 146 0.30 1.0 3.0 3.0
5 W 4 Corban Titter 1411 400 0.08 0.5 3.5 4.0
6 B 34 Tiaki Dacker 1000 0 0.50 0.0 3.5 4.0
var = 0, PRtg=1175 1118 2.18 3.5 14.0

32 Sukhman Singh , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Harvey Shore 1000 0 0.50 0.0 0.0 4.0
2 W 23 Karl Frohlich 1000 0 0.50 0.0 0.0 3.0
3 B 35 Zak Syed 1000 0 0.50 0.5 0.5 2.5
4 B 11 Dakota Edwards 1000 0 0.50 0.5 1.0 1.5
5 W 9 Gibson Morgan 1142 142 0.31 0.5 1.5 2.0
6 B 28 Marcia Eagle 1000 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 967 1024 2.81 2.5 5.5

33 Takwhira-Makia Te Ta, K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Ian Foxcroft 1000 0 0.50 0.5 0.5 3.0
2 B 30 Oliver Carran 1000 0 0.50 1.0 1.5 2.5
3 B 12 Dylan Sheardown 1000 0 0.50 1.0 2.5 2.5
4 W 2 Matthew Aitken 1500 400 0.08 0.0 2.5 4.0
5 B 21 Kadin Neill 1000 0 0.50 0.0 2.5 3.0
6 W 17 Joel Varghese 1000 0 0.50 0.0 2.5 4.0
var = 0, PRtg=1026 1083 2.58 2.5 12.0

34 Tiaki Dacker , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Jenna Young 1000 0 0.50 1.0 1.0 2.0
2 W 6 Cameron Miller 1259 259 0.18 0.0 1.0 4.0
3 B 21 Kadin Neill 1000 0 0.50 1.0 2.0 3.0
4 W 17 Joel Varghese 1000 0 0.50 1.0 3.0 4.0
5 B 3 Rayyan Hafiji 1437 400 0.08 0.0 3.0 5.0
6 W 31 Richard Heng 1000 0 0.50 1.0 4.0 3.5
var = 0, PRtg=1241 1116 2.26 4.0 14.0

35 Zak Syed , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Joel Varghese 1000 0 0.50 0.0 0.0 4.0
2 B 20 Joshua Lee 1000 0 0.50 0.0 0.0 2.0
3 W 32 Sukhman Singh 1000 0 0.50 0.5 0.5 2.5
4 B 28 Marcia Eagle 1000 0 0.50 0.0 0.5 1.5
5 W 26 Louise Tadije 1000 0 0.50 1.0 1.5 1.0
6 B 7 Francis Whata 1153 153 0.30 1.0 2.5 1.0
var = 0, PRtg= 969 1026 2.80 2.5 5.0

36 Zane Devonshire , K= 0, Elo=1000, ID=0
Open 2026 HB int & sec schools chess tournamen, Hastings, 07/08/2026, 07/08/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 John Sanson 1000 0 0.50 1.0 1.0 3.0
2 W 8 Jynav Maharaj 1146 146 0.30 0.0 1.0 3.0
3 B 19 Jordan Sheardown 1000 0 0.50 0.0 1.0 4.0
4 W 25 Lily Hicks 1000 0 0.50 1.0 2.0 1.5
5 B 20 Joshua Lee 1000 0 0.50 1.0 3.0 2.0
6 W 4 Corban Titter 1411 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1093 1093 2.38 3.0 11.0