Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
11 Dion Wilson 22541958HBHS 6.0 0.0 20.0 22.0 22.00
25 Kingston Reihana 13001681HNHS 5.0 1.0 22.0 25.0 19.00
33 Rayyan Hafiji 14371366HNHS 5.0 0.0 21.0 24.0 19.00
422 Kaelan Dalgleish 10001486NBHS 4.0 0.0 21.5 24.5 14.50
52 Matthew Aitken 15001384HCHR 4.0 0.0 21.5 23.5 12.50
66 Cameron Miller 12591248StJC 4.0 0.0 21.0 23.5 13.50
719 Jordan Sheardown 10001407StJC 4.0 0.0 21.0 22.5 11.50
834 Tiaki Dacker 10001241NGHS 4.0 0.0 19.5 21.5 12.50
914 Harvey Shore 10001198STEI 4.0 0.0 17.5 19.5 10.50
104 Corban Titter 14111149TARH 4.0 0.0 16.0 18.0 10.75
1117 Joel Varghese 10001208StJC 4.0 0.0 16.0 17.0 9.00
1227 Luke Trower 10001217TARH 4.0 0.0 15.0 16.0 8.00
1331 Richard Heng 10001175TARH 3.5 0.0 16.5 17.5 7.50
1423 Karl Frohlich 10001074STEI 3.0 0.0 19.0 21.5 8.50
1524 Kauri Hawkins 10001043TEAU 3.0 0.0 17.5 19.5 7.50
168 Jynav Maharaj 11461209KAR 3.0 0.0 17.5 18.5 6.00
1721 Kadin Neill 10001098STEI 3.0 0.0 17.0 18.0 5.00
1815 Ian Foxcroft 10001069STEI 3.0 0.0 16.5 18.5 8.25
1936 Zane Devonshire 10001093TAMH 3.0 0.0 16.0 17.5 6.50
2010 Chloe Omay 10001050TAMH 3.0 0.0 13.5 14.5 5.00
2118 John Sanson 10001026STEI 3.0 0.0 12.5 13.5 4.50
2233 Takwhira-Makia Te Tau 10001026HBHS 2.5 0.0 16.5 19.0 6.50
2330 Oliver Carran 1000986StJC 2.5 0.0 15.0 16.5 5.75
2412 Dylan Sheardown 10001035StJC 2.5 0.0 14.0 15.5 5.25
2532 Sukhman Singh 1000967HBHS 2.5 0.0 13.0 14.5 4.50
2635 Zak Syed 1000969HNHS 2.5 0.0 11.0 12.0 3.25
2729 Matias Cambiasso 10001084TAMH 2.0 0.0 17.5 19.0 3.00
2820 Joshua Lee 1000958STEI 2.0 0.0 16.5 18.0 4.00
299 Gibson Morgan 1142944TEAU 2.0 0.0 14.5 16.0 4.00
3016 Jenna Young 1000899NGHS 2.0 0.0 13.0 14.0 3.00
3128 Marcia Eagle 1000807NGHS 1.5 0.0 13.0 15.0 4.00
3213 Fatima Alallawy 1000831TAMH 1.5 0.0 13.0 14.5 2.25
3311 Dakota Edwards 1000807NGHS 1.5 0.0 12.0 13.0 2.25
3425 Lily Hicks 1000856NGHS 1.5 0.0 10.5 11.5 2.75
357 Francis Whata 1153727TEAU 1.0 0.0 16.0 17.5 1.50
3626 Louise Tadije 1000751FLXC 1.0 0.0 14.5 16.0 2.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger